Gross Domestic Product: SOUTH AFRICA 2003
(Source: Statistcs SA),   Constant 1995 prices, seasonally adjusted
Eastern Cape     
Free State     
Gauteng     
KwaZulu-Natal     
Limpopo     
Mpumalanga     
North West     
Northern Cape     
Western Cape     
  
Eastern Cape
Rand millionsPercentage changes
Sectors 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
Agriculture, forestry and fishing 1,755 1,726 1,809 1,707 1,830 1,727 2,145 1,904 1,750 -1.65 4.81 -5.64 7.21 -5.63 24.20 -11.24 -8.09
Mining and quarrying 98 100 103 128 107 95 101 102 107 2.04 3.00 24.27 -16.41 -11.21 6.32 .99 4.90
Manufacturing 11,223 11,052 11,153 10,965 11,191 12,661 13,372 13,593 13,373 -1.52 .91 -1.69 2.06 13.14 5.62 1.65 -1.62
Electricity, gas and water 943 1,028 1,034 1,009 1,055 1,101 1,085 818 898 9.01 .58 -2.42 4.56 4.36 -1.45 -24.61 9.78
Construction 1,113 1,163 1,176 1,159 1,236 1,230 1,446 1,275 1,631 4.49 1.12 -1.45 6.64 -.49 17.56 -11.83 27.92
Wholesale & retail trade; hotels & restaurants 9,482 9,835 9,832 9,969 10,626 11,339 10,663 10,885 11,368 3.72 -.03 1.39 6.59 6.71 -5.96 2.08 4.44
Transport , storage and communication 4,693 5,018 5,336 5,462 5,732 6,029 6,311 6,997 7,259 6.93 6.34 2.36 4.94 5.18 4.68 10.87 3.74
Finance, real estate and business services 11,668 12,370 12,723 12,600 12,498 12,378 13,555 14,039 14,790 6.02 2.85 -.97 -.81 -.96 9.51 3.57 5.35
Personal services 5,690 5,853 5,861 6,218 6,459 6,768 6,910 7,085 7,420 2.86 .14 6.09 3.88 4.78 2.10 2.53 4.73
General government services 14,254 14,800 14,933 14,581 14,802 15,203 14,801 14,860 14,879 3.83 .90 -2.36 1.52 2.71 -2.64 .40 .13
Eastern Cape Total 60,919 62,945 63,960 63,798 65,536 68,531 70,389 71,558 73,475 3.33 1.61 -.25 2.72 4.57 2.71 1.66 2.68
 
Free State
Rand millionsPercentage changes
Sectors 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
Agriculture, forestry and fishing 922 2,572 2,634 1,718 2,299 2,829 2,401 2,391 2,071 178.96 2.41 -34.78 33.82 23.05 -15.13 -.42 -13.38
Mining and quarrying 6,712 6,207 6,115 5,094 5,035 4,636 4,093 4,944 5,210 -7.52 -1.48 -16.70 -1.16 -7.92 -11.71 20.79 5.38
Manufacturing 4,488 4,838 4,941 4,969 5,220 5,674 5,786 5,966 5,952 7.80 2.13 .57 5.05 8.70 1.97 3.11 -.23
Electricity, gas and water 1,453 1,592 1,723 1,608 1,551 1,564 1,519 1,523 1,515 9.57 8.23 -6.67 -3.54 .84 -2.88 .26 -.53
Construction 1,023 922 992 829 916 831 904 826 855 -9.87 7.59 -16.43 10.49 -9.28 8.78 -8.63 3.51
Wholesale & retail trade; hotels & restaurants 5,150 5,279 5,320 5,362 5,729 6,039 5,568 5,760 6,077 2.50 .78 .79 6.84 5.41 -7.80 3.45 5.50
Transport , storage and communication 3,383 3,549 3,788 3,920 4,011 4,257 4,406 4,658 4,798 4.91 6.73 3.48 2.32 6.13 3.50 5.72 3.01
Finance, real estate and business services 6,531 6,576 6,786 6,896 7,221 7,057 7,727 7,985 8,110 .69 3.19 1.62 4.71 -2.27 9.49 3.34 1.57
Personal services 4,446 4,565 4,563 4,843 5,021 5,264 5,378 5,510 5,776 2.68 -.04 6.14 3.68 4.84 2.17 2.45 4.83
General government services 6,725 6,942 6,886 6,941 7,001 6,893 6,814 6,798 6,851 3.23 -.81 .80 .86 -1.54 -1.15 -.23 .78
Free State Total 40,833 43,042 43,748 42,180 44,004 45,044 44,596 46,361 47,215 5.41 1.64 -3.58 4.32 2.36 -.99 3.96 1.84
 
Gauteng
Rand millionsPercentage changes
Sectors 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
Agriculture, forestry and fishing 1,731 1,483 1,412 1,399 1,587 1,617 1,511 1,657 1,501 -14.33 -4.79 -.92 13.44 1.89 -6.56 9.66 -9.41
Mining and quarrying 10,289 9,734 9,723 10,388 9,587 9,535 8,438 8,589 8,136 -5.39 -.11 6.84 -7.71 -.54 -11.50 1.79 -5.27
Manufacturing 57,211 58,019 59,910 59,870 59,688 64,197 66,151 68,383 67,910 1.41 3.26 -.07 -.30 7.55 3.04 3.37 -.69
Electricity, gas and water 7,286 7,903 8,125 7,489 7,651 7,671 7,288 7,339 7,451 8.47 2.81 -7.83 2.16 .26 -4.99 .70 1.53
Construction 7,148 7,742 7,814 7,043 6,871 7,917 7,897 8,794 9,858 8.31 .93 -9.87 -2.44 15.22 -.25 11.36 12.10
Wholesale & retail trade; hotels & restaurants 34,781 36,219 36,268 36,489 39,533 42,858 43,629 44,846 48,683 4.13 .14 .61 8.34 8.41 1.80 2.79 8.56
Transport , storage and communication 16,899 17,913 19,510 20,538 21,941 24,763 26,405 28,758 30,364 6.00 8.92 5.27 6.83 12.86 6.63 8.91 5.58
Finance, real estate and business services 41,717 45,528 48,870 51,749 55,311 60,447 65,365 71,779 74,102 9.14 7.34 5.89 6.88 9.29 8.14 9.81 3.24
Personal services 10,319 10,560 10,541 11,193 11,658 12,226 12,514 12,845 13,518 2.34 -.18 6.19 4.15 4.87 2.36 2.65 5.24
General government services 55,719 55,363 55,178 54,190 53,392 52,381 51,672 52,048 52,873 -.64 -.33 -1.79 -1.47 -1.89 -1.35 .73 1.59
Gauteng Total 243,100 250,464 257,351 260,348 267,219 283,612 290,870 305,038 314,396 3.03 2.75 1.16 2.64 6.13 2.56 4.87 3.07
 
KwaZulu-Natal
Rand millionsPercentage changes
Sectors 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
Agriculture, forestry and fishing 6,509 7,570 7,540 7,609 7,408 7,687 7,667 8,027 7,895 16.30 -.40 .92 -2.64 3.77 -.26 4.70 -1.64
Mining and quarrying 2,821 3,929 3,971 3,914 2,839 2,766 2,625 2,345 2,504 39.28 1.07 -1.44 -27.47 -2.57 -5.10 -10.67 6.78
Manufacturing 29,873 30,386 31,213 31,063 31,546 34,255 35,235 36,141 36,049 1.72 2.72 -.48 1.55 8.59 2.86 2.57 -.25
Electricity, gas and water 3,582 3,979 4,115 3,864 3,868 4,095 4,091 4,345 3,743 11.08 3.42 -6.10 .10 5.87 -.10 6.21 -13.86
Construction 3,676 3,613 3,821 3,388 3,194 3,320 4,452 3,519 3,599 -1.71 5.76 -11.33 -5.73 3.94 34.10 -20.96 2.27
Wholesale & retail trade; hotels & restaurants 16,178 16,532 16,623 16,771 17,985 19,454 20,969 21,481 23,173 2.19 .55 .89 7.24 8.17 7.79 2.44 7.88
Transport , storage and communication 13,904 14,531 15,340 16,029 16,604 17,678 18,443 20,184 21,273 4.51 5.57 4.49 3.59 6.47 4.33 9.44 5.40
Finance, real estate and business services 17,588 18,780 19,577 20,053 21,275 21,523 22,742 23,904 25,068 6.78 4.24 2.43 6.09 1.17 5.66 5.11 4.87
Personal services 7,244 7,431 7,427 7,886 8,178 8,565 8,764 8,975 9,407 2.58 -.05 6.18 3.70 4.73 2.32 2.41 4.81
General government services 18,157 18,847 18,394 18,750 18,101 18,054 18,223 18,270 18,337 3.80 -2.40 1.94 -3.46 -.26 .94 .26 .37
KwaZulu-Natal Total 119,532 125,598 128,021 129,327 130,998 137,397 143,211 147,191 151,048 5.07 1.93 1.02 1.29 4.88 4.23 2.78 2.62
 
Limpopo
Rand millionsPercentage changes
Sectors 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
Agriculture, forestry and fishing 1,083 1,134 1,116 1,385 1,508 1,473 1,532 1,700 1,619 4.71 -1.59 24.10 8.88 -2.32 4.01 10.97 -4.76
Mining and quarrying 11,922 11,176 11,844 12,438 12,472 12,250 13,892 14,913 15,461 -6.26 5.98 5.02 .27 -1.78 13.40 7.35 3.67
Manufacturing 2,037 2,067 2,123 2,106 2,135 2,265 2,342 2,379 2,357 1.47 2.71 -.80 1.38 6.09 3.40 1.58 -.92
Electricity, gas and water 1,353 1,542 1,619 1,646 1,596 1,689 1,616 1,624 1,859 13.97 4.99 1.67 -3.04 5.83 -4.32 .50 14.47
Construction 1,110 1,189 1,190 1,125 1,058 1,191 1,190 1,325 1,126 7.12 .08 -5.46 -5.96 12.57 -.08 11.34 -15.02
Wholesale & retail trade; hotels & restaurants 6,102 6,342 6,486 6,611 6,989 7,482 8,003 8,065 8,239 3.93 2.27 1.93 5.72 7.05 6.96 .77 2.16
Transport , storage and communication 2,847 3,137 3,514 3,835 4,269 4,537 5,434 6,324 6,634 10.19 12.02 9.13 11.32 6.28 19.77 16.38 4.90
Finance, real estate and business services 8,458 8,862 9,146 9,175 9,055 8,503 9,138 9,256 9,718 4.78 3.20 .32 -1.31 -6.10 7.47 1.29 4.99
Personal services 2,376 2,445 2,450 2,603 2,701 2,829 2,894 2,968 3,109 2.90 .20 6.24 3.76 4.74 2.30 2.56 4.75
General government services 8,630 8,910 10,768 11,284 11,504 11,318 11,219 11,113 11,182 3.24 20.85 4.79 1.95 -1.62 -.87 -.94 .62
Limpopo Total 45,918 46,804 50,256 52,208 53,287 53,537 57,260 59,667 61,304 1.93 7.38 3.88 2.07 .47 6.95 4.20 2.74
 
Mpumalanga
Rand millionsPercentage changes
Sectors 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
Agriculture, forestry and fishing 1,738 2,392 2,240 2,351 2,632 2,751 2,347 2,813 2,590 37.63 -6.35 4.96 11.95 4.52 -14.69 19.86 -7.93
Mining and quarrying 10,980 11,062 11,680 11,573 11,912 12,239 12,281 12,050 12,534 .75 5.59 -.92 2.93 2.75 .34 -1.88 4.02
Manufacturing 9,276 9,605 9,873 10,069 10,279 11,240 11,575 12,144 12,123 3.55 2.79 1.99 2.09 9.35 2.98 4.92 -.17
Electricity, gas and water 2,940 3,382 3,636 3,358 3,099 3,366 3,154 3,203 3,257 15.03 7.51 -7.65 -7.71 8.62 -6.30 1.55 1.69
Construction 1,117 1,104 1,206 1,215 1,210 920 1,061 1,135 1,157 -1.16 9.24 .75 -.41 -23.97 15.33 6.97 1.94
Wholesale & retail trade; hotels & restaurants 5,581 5,802 5,865 5,949 6,392 6,770 6,965 7,110 7,387 3.96 1.09 1.43 7.45 5.91 2.88 2.08 3.90
Transport , storage and communication 3,461 3,766 4,095 4,373 4,664 4,927 5,118 5,458 5,673 8.81 8.74 6.79 6.65 5.64 3.88 6.64 3.94
Finance, real estate and business services 5,043 5,664 5,910 6,032 6,271 5,901 6,257 6,353 6,598 12.31 4.34 2.06 3.96 -5.90 6.03 1.53 3.86
Personal services 2,619 2,697 2,697 2,876 2,985 3,127 3,196 3,274 3,426 2.98 .00 6.64 3.79 4.76 2.21 2.44 4.64
General government services 5,511 5,709 5,689 5,696 5,767 5,870 5,850 5,853 5,899 3.59 -.35 .12 1.25 1.79 -.34 .05 .79
Mpumalanga Total 48,266 51,183 52,891 53,492 55,211 57,111 57,804 59,393 60,644 6.04 3.34 1.14 3.21 3.44 1.21 2.75 2.11
 
North West
Rand millionsPercentage changes
Sectors 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
Agriculture, forestry and fishing 951 2,335 2,243 1,651 1,516 2,059 1,604 1,937 1,815 145.53 -3.94 -26.39 -8.18 35.82 -22.10 20.76 -6.30
Mining and quarrying 15,887 16,153 15,859 15,406 16,199 15,686 16,131 15,210 16,675 1.67 -1.82 -2.86 5.15 -3.17 2.84 -5.71 9.63
Manufacturing 3,680 3,719 3,805 3,741 3,734 4,101 4,239 4,425 4,287 1.06 2.31 -1.68 -.19 9.83 3.37 4.39 -3.12
Electricity, gas and water 680 760 776 691 601 599 576 621 645 11.76 2.11 -10.95 -13.02 -.33 -3.84 7.81 3.86
Construction 1,063 1,149 1,117