Gross Domestic Product - Value added: SOUTH AFRICA 2003
(Source: Statistcs SA),   Constant 1995 prices, seasonally adjusted
Agriculture, forestry and fishing     
All industries at basic prices     
Construction     
Electricity, gas and water     
Finance, real estate and business services     
General government services     
Manufacturing     
Mining and quarrying     
Personal services     
Transport , storage and communication     
Wholesale & retail trade; hotels & restaurants     
  
Agriculture, forestry and fishing
Rand millionsPercentage changes
Regions 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
EASTERN CAPE 1,755 1,726 1,809 1,707 1,830 1,727 2,145 1,904 1,750 -1.65 4.81 -5.64 7.21 -5.63 24.20 -11.24 -8.09
Free State 922 2,572 2,634 1,718 2,299 2,829 2,401 2,391 2,071 178.96 2.41 -34.78 33.82 23.05 -15.13 -.42 -13.38
GAUTENG 1,731 1,483 1,412 1,399 1,587 1,617 1,511 1,657 1,501 -14.33 -4.79 -.92 13.44 1.89 -6.56 9.66 -9.41
KwaZulu-Natal 6,509 7,570 7,540 7,609 7,408 7,687 7,667 8,027 7,895 16.30 -.40 .92 -2.64 3.77 -.26 4.70 -1.64
LIMPOPO 1,083 1,134 1,116 1,385 1,508 1,473 1,532 1,700 1,619 4.71 -1.59 24.10 8.88 -2.32 4.01 10.97 -4.76
MPUMALANGA 1,738 2,392 2,240 2,351 2,632 2,751 2,347 2,813 2,590 37.63 -6.35 4.96 11.95 4.52 -14.69 19.86 -7.93
NORTH WEST 951 2,335 2,243 1,651 1,516 2,059 1,604 1,937 1,815 145.53 -3.94 -26.39 -8.18 35.82 -22.10 20.76 -6.30
NORTHERN CAPE 931 1,056 1,213 1,080 1,262 1,280 1,277 1,358 1,336 13.43 14.87 -10.96 16.85 1.43 -.23 6.34 -1.62
WESTERN CAPE 5,228 5,582 5,861 5,787 6,173 6,028 6,074 6,506 6,026 6.77 5.00 -1.26 6.67 -2.35 .76 7.11 -7.38
Agriculture, forestry and fishing Total 20,848 25,850 26,068 24,687 26,215 27,451 26,558 28,293 26,603 23.99 .84 -5.30 6.19 4.71 -3.25 6.53 -5.97
 
All industries at basic prices
Rand millionsPercentage changes
Regions 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
EASTERN CAPE 60,921 62,944 63,960 63,798 65,535 68,530 70,389 71,558 73,475 3.32 1.61 -.25 2.72 4.57 2.71 1.66 2.68
Free State 40,834 43,041 43,748 42,180 44,004 45,044 44,598 46,360 47,214 5.40 1.64 -3.58 4.32 2.36 -.99 3.95 1.84
GAUTENG 243,101 250,464 257,352 260,349 267,218 283,612 290,870 305,038 314,396 3.03 2.75 1.16 2.64 6.14 2.56 4.87 3.07
KwaZulu-Natal 119,532 125,599 128,021 129,327 130,998 137,397 143,211 147,191 151,049 5.08 1.93 1.02 1.29 4.88 4.23 2.78 2.62
LIMPOPO 45,918 46,802 50,257 52,209 53,287 53,537 57,260 59,669 61,304 1.93 7.38 3.88 2.06 .47 6.95 4.21 2.74
MPUMALANGA 48,267 51,182 52,891 53,491 55,210 57,111 57,805 59,392 60,644 6.04 3.34 1.13 3.21 3.44 1.22 2.75 2.11
NORTH WEST 49,741 52,622 52,373 52,566 53,417 54,409 54,894 55,798 57,951 5.79 -.47 .37 1.62 1.86 .89 1.65 3.86
NORTHERN CAPE 16,978 17,434 18,161 18,502 19,062 19,480 19,181 19,461 19,806 2.69 4.17 1.88 3.03 2.19 -1.53 1.46 1.77
WESTERN CAPE 103,112 106,930 109,634 109,405 113,978 119,098 124,047 129,187 133,508 3.70 2.53 -.21 4.18 4.49 4.16 4.14 3.34
All industries at basic prices Total 728,404 757,018 776,397 781,827 802,709 838,218 862,255 893,654 919,347 3.93 2.56 .70 2.67 4.42 2.87 3.64 2.88
 
Construction
Rand millionsPercentage changes
Regions 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
EASTERN CAPE 1,113 1,163 1,176 1,159 1,236 1,230 1,446 1,275 1,631 4.49 1.12 -1.45 6.64 -.49 17.56 -11.83 27.92
Free State 1,023 922 992 829 916 831 904 826 855 -9.87 7.59 -16.43 10.49 -9.28 8.78 -8.63 3.51
GAUTENG 7,148 7,742 7,814 7,043 6,871 7,917 7,897 8,794 9,858 8.31 .93 -9.87 -2.44 15.22 -.25 11.36 12.10
KwaZulu-Natal 3,676 3,613 3,821 3,388 3,194 3,320 4,452 3,519 3,599 -1.71 5.76 -11.33 -5.73 3.94 34.10 -20.96 2.27
LIMPOPO 1,110 1,189 1,190 1,125 1,058 1,191 1,190 1,325 1,126 7.12 .08 -5.46 -5.96 12.57 -.08 11.34 -15.02
MPUMALANGA 1,117 1,104 1,206 1,215 1,210 920 1,061 1,135 1,157 -1.16 9.24 .75 -.41 -23.97 15.33 6.97 1.94
NORTH WEST 1,063 1,149 1,117 1,403 1,049 1,084 1,194 1,362 1,277 8.09 -2.79 25.60 -25.23 3.34 10.15 14.07 -6.24
NORTHERN CAPE 290 323 309 355 315 277 352 299 289 11.38 -4.33 14.89 -11.27 -12.06 27.08 -15.06 -3.34
WESTERN CAPE 3,861 3,610 3,905 3,742 4,136 4,344 3,657 4,906 4,862 -6.50 8.17 -4.17 10.53 5.03 -15.81 34.15 -.90
Construction Total 20,401 20,815 21,530 20,259 19,985 21,114 22,153 23,441 24,654 2.03 3.44 -5.90 -1.35 5.65 4.92 5.81 5.17
 
Electricity, gas and water
Rand millionsPercentage changes
Regions 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
EASTERN CAPE 943 1,028 1,034 1,009 1,055 1,101 1,085 818 898 9.01 .58 -2.42 4.56 4.36 -1.45 -24.61 9.78
Free State 1,453 1,592 1,723 1,608 1,551 1,564 1,519 1,523 1,515 9.57 8.23 -6.67 -3.54 .84 -2.88 .26 -.53
GAUTENG 7,286 7,903 8,125 7,489 7,651 7,671 7,288 7,339 7,451 8.47 2.81 -7.83 2.16 .26 -4.99 .70 1.53
KwaZulu-Natal 3,582 3,979 4,115 3,864 3,868 4,095 4,091 4,345 3,743 11.08 3.42 -6.10 .10 5.87 -.10 6.21 -13.86
LIMPOPO 1,353 1,542 1,619 1,646 1,596 1,689 1,616 1,624 1,859 13.97 4.99 1.67 -3.04 5.83 -4.32 .50 14.47
MPUMALANGA 2,940 3,382 3,636 3,358 3,099 3,366 3,154 3,203 3,257 15.03 7.51 -7.65 -7.71 8.62 -6.30 1.55 1.69
NORTH WEST 680 760 776 691 601 599 576 621 645 11.76 2.11 -10.95 -13.02 -.33 -3.84 7.81 3.86
NORTHERN CAPE 575 651 641 612 588 559 522 438 424 13.22 -1.54 -4.52 -3.92 -4.93 -6.62 -16.09 -3.20
WESTERN CAPE 1,781 1,978 2,030 1,928 2,087 2,147 2,105 2,098 2,300 11.06 2.63 -5.02 8.25 2.87 -1.96 -.33 9.63
Electricity, gas and water Total 20,593 22,815 23,699 22,205 22,096 22,791 21,956 22,009 22,092 10.79 3.87 -6.30 -.49 3.15 -3.66 .24 .38
 
Finance, real estate and business services
Rand millionsPercentage changes
Regions 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
EASTERN CAPE 11,668 12,370 12,723 12,600 12,498 12,378 13,555 14,039 14,790 6.02 2.85 -.97 -.81 -.96 9.51 3.57 5.35
Free State 6,531 6,576 6,786 6,896 7,221 7,057 7,727 7,985 8,110 .69 3.19 1.62 4.71 -2.27 9.49 3.34 1.57
GAUTENG 41,717 45,528 48,870 51,749 55,311 60,447 65,365 71,779 74,102 9.14 7.34 5.89 6.88 9.29 8.14 9.81 3.24
KwaZulu-Natal 17,588 18,780 19,577 20,053 21,275 21,523 22,742 23,904 25,068 6.78 4.24 2.43 6.09 1.17 5.66 5.11 4.87
LIMPOPO 8,458 8,862 9,146 9,175 9,055 8,503 9,138 9,256 9,718 4.78 3.20 .32 -1.31 -6.10 7.47 1.29 4.99
MPUMALANGA 5,043 5,664 5,910 6,032 6,271 5,901 6,257 6,353 6,598 12.31 4.34 2.06 3.96 -5.90 6.03 1.53 3.86
NORTH WEST 6,528 6,634 6,733 6,855 7,129 6,740 7,193 7,359 7,678 1.62 1.49 1.81 4.00 -5.46 6.72 2.31 4.33
NORTHERN CAPE 2,320 2,277 2,331 2,323 2,526 2,342 2,567 2,594 2,476 -1.85 2.37 -.34 8.74 -7.28 9.61 1.05 -4.55
WESTERN CAPE 26,101 27,810 28,757 28,391 30,151 31,359 34,469 36,299 38,430 6.55 3.41 -1.27 6.20 4.01 9.92 5.31 5.87
Finance, real estate and business services Total 125,954 134,501 140,833 144,074 151,437 156,250 169,013 179,568 186,970 6.79 4.71 2.30 5.11 3.18 8.17 6.25 4.12
 
General government services
Rand millionsPercentage changes
Regions 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
EASTERN CAPE 14,254 14,800 14,933 14,581 14,802 15,203 14,801 14,860 14,879 3.83 .90 -2.36 1.52 2.71 -2.64 .40 .13
Free State 6,725 6,942 6,886 6,941 7,001 6,893 6,814 6,798 6,851 3.23 -.81 .80 .86 -1.54 -1.15 -.23 .78
GAUTENG 55,719 55,363 55,178 54,190 53,392 52,381 51,672 52,048 52,873 -.64 -.33 -1.79 -1.47 -1.89 -1.35 .73 1.59
KwaZulu-Natal 18,157 18,847 18,394 18,750 18,101 18,054 18,223 18,270 18,337 3.80 -2.40 1.94 -3.46 -.26 .94 .26 .37
LIMPOPO 8,630 8,910 10,768 11,284 11,504 11,318 11,219 11,113 11,182 3.24 20.85 4.79 1.95 -1.62 -.87 -.94 .62
MPUMALANGA 5,511 5,709 5,689 5,696 5,767 5,870 5,850 5,853 5,899 3.59 -.35 .12 1.25 1.79 -.34 .05 .79
NORTH WEST 7,322 7,584 7,286 7,549 7,602 7,589 7,554 7,555 7,582 3.58 -3.93 3.61 .70 -.17 -.46 .01 .36
NORTHERN CAPE 2,423 2,540 2,675 2,648 2,654 2,704 2,698 2,757 2,759 4.83 5.31 -1.01 .23 1.88 -.22 2.19 .07
WESTERN CAPE 14,204 14,819 14,773 13,920 13,581 13,146 13,084 13,317 13,491 4.33 -.31 -5.77 -2.44 -3.20 -.47 1.78 1.31
General government services Total 132,945 135,514 136,582 135,559 134,404 133,158 131,915 132,571 133,853 1.93 .79 -.75 -.85 -.93 -.93 .50 .97
 
Manufacturing
Rand millionsPercentage changes
Regions 1995 1996 1997 1998 1999 2000 2001 2002 2003 1996 1997 1998 1999 2000 2001 2002 2003
EASTERN CAPE 11,223 11,052 11,153 10,965 11,191 12,661 13,372 13,593 13,373 -1.52 .91 -1.69 2.06 13.14 5.62 1.65 -1.62
Free State 4,488 4,838 4,941 4,969 5,220 5,674 5,786 5,966 5,952 7.80 2.13 .57 5.05 8.70 1.97 3.11 -.23
GAUTENG 57,211 58,019 59,910 59,870 59,688 64,197 66,151 68,383 67,910 1.41 3.26 -.07 -.30 7.55 3.04 3.37 -.69
KwaZulu-Natal 29,873 30,386 31,213 31,063 31,546 34,255 35,235 36,141 36,049 1.72 2.72 -.48 1.55 8.59 2.86 2.57 -.25
LIMPOPO 2,037 2,067 2,123 2,106 2,135 2,265 2,342 2,379 2,357 1.47 2.71 -.80 1.38 6.09 3.40 1.58 -.92
MPUMALANGA 9,276 9,605 9,873 10,069 10,279 11,240 11,575 12,144 12,123 3.55 2.79 1.99 2.09 9.35 2.98 4.92 -.17
NORTH WEST 3,680 3,719 3,805 3,741 3,734 4,101 4,239 4,425 4,287 1.06 2.31 -1.68 -.19 9.83 3.37 4.39 -3.12
NORTHERN CAPE 677 678 680 674 668 707 733 740 687 .15 .29 -.88 -.89 5.84 3.68 .95 -7.16
WESTERN CAPE 22,412 22,460 22,995 22,879 22,720 24,006 24,700 24,959 24,524 .21 2.38 -.50 -.69 5.66 2.89 1.05 -1.74
Manufacturing Total 140,877 142,824 146,693 146,336 147,181 159,106 164,133 168,730 167,262 1.38 2.71 -.24 .58 8.10 3.16 2.80 -.87