Indicators by Countries (Source: United Nations)
Internet users per 100 population (ITU estimates)
country 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Falkland Islands (Malvinas) .. 4.68 .. 70.95 73.40 79.87 77.74 76 .. ..
Iceland 14.83 27.49 36.33 53.82 59.79 59.93 64.79 67.47 .. ..
Korea; Republic of 1.63 3.62 6.83 23.77 41.40 51.50 55.14 60.97 .. ..
Australia 3.28 8.61 22.42 29.57 34.45 39.72 53.40 56.67 .. ..
United States 16.80 22.13 30.81 36.70 44.06 50.10 55.21 55.58 .. ..
Denmark 5.71 11.37 22.64 30.60 39.21 42.95 51.28 54.10 .. ..
San Marino 1.48 1.48 1.48 43.36 48.70 51.30 53.11 53.63 .. ..
Finland 16.76 19.43 25.41 32.27 37.23 43.03 50.97 53.38 .. ..
New Zealand 8.04 14.54 19.66 29.02 39.27 45.41 48.44 52.63 .. ..
Netherlands 9.64 14.05 22.21 39.08 43.79 49.05 50.63 52.19 .. ..
Singapore 8.17 13.18 19.12 24.05 32.36 41.15 50.44 50.88 .. ..
Monaco .. .. .. .. 42.16 46.57 47.83 49.08 .. ..
Japan 4.37 9.16 13.40 21.37 29.94 38.42 44.89 48.27 .. ..
Germany 3.05 6.70 9.87 20.81 30.15 37.60 43.62 47.25 .. ..
China; Hong Kong Special Administrative Region 4.66 10.40 14.47 21.20 27.83 38.68 43.01 47.18 .. ..
Austria 6.91 9.54 15.42 23.02 33.70 39.22 41.47 46.20 .. ..
Estonia 3.40 5.49 10.35 13.87 27.21 30.05 32.77 44.41 .. ..
Latvia .80 2.02 3.25 4.30 6.19 7.23 13.31 40.36 .. ..
Slovenia 5.03 7.56 10.04 12.57 15.08 30.08 37.58 40.06 .. ..
Switzerland 4.55 7.71 13.15 20.53 29.07 30.70 35.10 39.85 .. ..
Belgium 2.95 4.91 7.83 13.67 29.23 31.04 32.83 38.56 .. ..
Luxembourg 5.53 7.13 11.72 17.34 22.81 36.40 37 37.65 .. ..
Barbados .38 .75 1.87 2.24 3.74 5.59 11.15 37.08 .. ..
France 2.59 4.27 6.34 9.16 14.37 26.38 31.38 36.56 .. ..
Norway 18.21 29.43 35.99 40.19 43.30 29.16 30.72 34.57 .. ..
Malaysia .85 2.31 6.90 12.83 21.39 26.56 31.97 34.41 .. ..
Cyprus .78 5.08 10.32 13.15 17.67 21.75 29.37 33.71 .. ..
Italy 1.02 2.27 4.53 14.30 23.04 26.89 35.24 33.67 .. ..
Ireland 2.21 4.10 8.10 10.95 17.93 23.31 28.03 31.67 .. ..
Czech Republic 1.94 2.91 3.89 6.81 9.73 14.67 25.63 30.80 .. ..
Costa Rica .88 1.66 2.60 3.81 5.67 9.34 19.31 28.75 .. ..
United Arab Emirates .39 3.39 7.06 15.10 23.56 25.71 27.09 27.48 .. ..
Chile .69 1.07 1.69 4.16 16.68 20.14 23.75 27.20 .. ..
China; Macao Special Administrative Region .73 2.37 6.97 9.14 13.64 23.13 26.04 26.76 .. ..
Bahamas 1.76 1.37 2.33 3.75 4.31 5.51 19.23 26.49 .. ..
New Caledonia .25 .99 1.95 5.71 13.98 18.24 22.32 26.20 .. ..
Slovakia .93 1.86 2.68 5.42 9.39 12.53 16.04 25.59 .. ..
Spain 1.34 2.82 4.40 7.04 13.67 18.27 19.31 23.91 .. ..
Reunion .. .. 1.32 1.42 14.31 16.42 20.17 23.81 .. ..
Poland 1.29 2.07 4.08 5.42 7.25 9.84 23 23.24 .. ..
Hungary .98 1.97 3.92 5.97 7.15 14.84 15.76 23.22 .. ..
Croatia .89 1.78 3.35 4.47 6.69 11.84 18.04 23.18 .. ..
Kuwait .79 2.02 2.96 4.75 6.85 8.79 10.58 22.82 .. ..
Bahrain .87 1.70 3.31 4.84 6.30 15.37 18.27 21.61 .. ..
Bulgaria .72 1.20 1.80 2.83 5.28 7.46 8.08 20.58 .. ..
Martinique .. .. .53 1.31 7.81 10.34 15.40 20.40 .. ..
Lithuania .27 .94 1.89 2.78 6.09 6.79 14.44 20.19 .. ..
Qatar .99 3.26 3.64 4.16 4.94 6.26 10.42 19.93 .. ..
Tuvalu .. .. .. .. 5.29 10.53 13.07 18.75 .. ..
Romania .22 .44 2.22 2.68 3.57 4.47 10.10 18.40 .. ..
Grenada .33 1.10 1.63 2.68 4.36 5.20 14.15 16.90 .. ..
Greece 1.43 1.90 3.30 7.06 9.47 8.64 13.48 15 .. ..
Saint Helena .. .. 1.30 4.81 4.79 6.33 11.48 14.33 .. ..
Lebanon .16 1.43 3.13 6.18 9.13 7.76 11.71 14.29 .. ..
Belarus .03 .05 .07 .50 1.87 4.32 8.16 14.10 .. ..
French Polynesia .09 .21 1.32 3.49 6.34 6.23 8.15 14 .. ..
Mauritius .19 .48 2.59 4.68 7.29 8.83 10.33 12.29 .. ..
Mexico .20 .62 1.28 1.87 5.12 7.47 9.97 12 .. ..
Andorra 1.41 2.70 6 6.66 8.97 .. .. 11.93 .. ..
Thailand .23 .64 .84 2.17 3.79 5.77 7.76 11.05 .. ..
Peru .25 .41 1.21 1.98 3.12 7.66 8.97 10.39 .. ..
Dominican Republic .08 .15 .24 1.15 3.82 4.58 6.07 10.24 .. ..
Sao Tome and Principe .. .. .28 .35 4.36 6 7.28 9.87 .. ..
Micronesia; Federated States of .28 .58 1.88 2.81 3.74 4.66 5.58 9.27 .. ..
Turkey .19 .48 .71 2.33 3.06 5.11 6.18 8.49 .. ..
El Salvador .09 .25 .41 .81 1.12 2.34 4.65 8.29 .. ..
Jordan .05 .59 1.28 2.45 2.53 4.52 5.77 8.11 .. ..
Republic of Moldova .01 .03 .30 .68 1.45 1.65 4.15 7.98 .. ..
Serbia and Montenegro .19 .47 .61 .75 3.76 5.62 5.97 7.87 .. ..
Iran (Islamic Republic of) .02 .05 .11 .40 .98 1.56 4.85 7.24 .. ..
Saudi Arabia .03 .05 .10 .49 2.21 4.75 6.46 6.66 .. ..
Fiji .06 .22 .63 .93 1.48 1.84 6.10 6.66 .. ..
Tunisia .03 .04 .11 1.59 2.72 4.24 5.17 6.37 .. ..
China .01 .03 .17 .70 1.74 2.57 4.60 6.32 .. ..
Panama .22 .55 1.08 1.60 3.17 5.82 6.18 6.16 .. ..
Venezuela .25 .39 1.39 2.87 3.39 4.66 5.06 6.03 .. ..
Mongolia .02 .11 .15 .51 1.26 1.67 2.06 5.81 .. ..
Colombia .31 .52 1.06 1.60 2.07 2.70 4.62 5.25 .. ..
Ecuador .09 .11 .12 .81 1.42 2.59 4.33 4.60 .. ..
Suriname .24 1.09 1.78 2.03 2.70 3.30 4.16 4.37 .. ..
Egypt .07 .10 .16 .32 .71 .93 2.82 4.37 .. ..
Cape Verde .. .25 .48 1.17 1.84 2.71 3.55 4.36 .. ..
Viet Nam .01 .13 .25 1.24 1.85 4.30 .. ..
Togo .01 .23 .34 .66 2.16 3.16 4.10 4.20 .. ..
Occupied Palestinian Territory .. .. .. .. 1.11 1.82 3.04 4.01 .. ..
Honduras .04 .16 .29 .55 .88 1.38 2.52 3.97 .. ..
Kyrgyzstan .. .. .07 .21 1.06 3.02 2.98 3.84 .. ..
Indonesia .06 .19 .25 .44 .92 2.01 2.12 3.76 .. ..
Armenia .08 .09 .11 .79 1.05 1.32 1.58 3.68 .. ..
Vanuatu .06 .14 .28 .54 2.09 2.79 3.46 3.61 .. ..
Namibia .01 .06 .30 .35 1.69 2.46 2.67 3.38 .. ..
Morocco .01 .02 .14 .18 .70 1.37 2.36 3.32 .. ..
Libyan Arab Jamahiriya .. .. .. .13 .18 .36 2.25 2.89 .. ..
Gabon .05 .17 .25 1.22 1.35 1.92 2.62 .. ..
Marshall Islands .04 .. .. .98 1.55 1.72 2.35 2.59 .. ..
Swaziland .05 .10 .11 .51 .99 1.37 1.94 2.59 .. ..
Georgia .04 .06 .10 .39 .46 .93 1.49 2.39 .. ..
Senegal .01 .03 .08 .32 .42 1.02 1.04 2.17 .. ..
Bhutan .. .. .. .11 .34 .74 1.45 2.04 .. ..
Paraguay .02 .10 .19 .37 .73 1.06 1.73 2.02 .. ..
Uzbekistan .01 .02 .03 .49 .60 1.09 1.92 .. ..
Haiti .01 .. .03 .07 .25 .36 .96 1.80 .. ..
India .05 .07 .14 .28 .54 .68 1.59 1.75 .. ..
Guinea-Bissau .. .02 .03 .13 .25 .33 1.12 1.48 .. ..
Ivory Coast .01 .02 .07 .14 .27 .43 .55 1.44 .. ..
Lesotho .01 .05 .19 .23 .97 1.38 .. ..
Sri Lanka .06 .17 .31 .36 .66 .80 1.06 1.30 .. ..
Benin .03 .05 .16 .24 .38 .74 1 .. ..
Albania .03 .05 .06 .08 .11 .32 .39 .98 .. ..
Djibouti .03 .09 .11 .12 .22 .51 .69 .97 .. ..
Sudan .01 .02 .10 .18 .26 .90 .. ..
Cuba .03 .07 .22 .31 .54 1.07 1.42 .87 .. ..
Eritrea .01 .01 .02 .14 .16 .23 .72 .. ..
United Republic of Tanzania .01 .01 .08 .12 .18 .23 .71 .. ..
Comoros .. .03 .12 .22 .34 .42 .63 .. ..
Zambia .01 .01 .03 .15 .19 .24 .48 .61 .. ..
Nigeria .01 .02 .03 .05 .07 .10 .35 .61 .. ..
Guinea .01 .07 .11 .20 .46 .52 .. ..
Solomon Islands .27 .39 .50 .49 .48 .46 .50 .52 .. ..
Uganda .01 .01 .07 .11 .17 .25 .40 .49 .. ..
Mauritania .. .04 .12 .20 .27 .37 .44 .. ..
Madagascar .01 .06 .17 .20 .23 .35 .43 .. ..
Congo .02 .03 .03 .15 .43 .. ..
Burkina Faso .02 .05 .06 .08 .16 .21 .39 .. ..
Malawi .. .01 .02 .10 .15 .19 .26 .34 .. ..
Lao People`s Democratic Republic .. .. .01 .04 .11 .19 .27 .33 .. ..
Cambodia .. .01 .02 .03 .05 .07 .22 .25 .. ..
Burundi .01 .02 .04 .07 .10 .11 .20 .. ..
Bangladesh .. .04 .08 .14 .15 .18 .. ..
Central African Republic .01 .01 .03 .04 .06 .08 .13 .14 .. ..
Ethiopia .01 .01 .02 .04 .07 .11 .. ..
Afghanistan .. .. .. .. .. .. .10 .. ..
Tajikistan .. .. .. .03 .05 .05 .05 .06 .. ..
Myanmar .. .. .. .01 .02 .05 .05 .. ..