Indicators by Countries (Source: United Nations)
ODA bilateral; untied; US$ million (OECD)
country 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Japan 13,394 11,805 10,274 10,278 8,992 7,264 5,614 12,145 .. ..
France 1,091 2,063 2,177 1,978 1,312 1,178 2,708 4,666 .. ..
Germany 2,632 1,960 1,752 2,034 1,066 1,370 2,211 2,868 .. ..
United Kingdom 783 698 1,254 1,255 1,529 964 1,946 1,729 .. ..
Sweden 819 798 1,037 1,558 803 824 880 1,694 .. ..
Norway 590 516 556 932 636 695 887 1,303 .. ..
Belgium .. 219 268 55 207 272 243 1,152 .. ..
Switzerland 336 283 129 669 514 604 571 642 .. ..
Spain .. .. 169 .. 398 707 514 568 .. ..
Canada 334 268 257 232 233 236 627 551 .. ..
Denmark 754 426 402 435 656 635 559 464 .. ..
Ireland .. .. .. .. .. 160 233 316 .. ..
Australia 322 191 174 281 294 134 158 221 .. ..
Finland 81 99 105 148 112 139 126 192 .. ..
Greece .. .. .. 2 18 12 12 90 .. ..
Austria .. 133 274 207 160 .. 234 68 .. ..
New Zealand .. .. .. .. .. .. 38 66 .. ..
Portugal 84 108 41 134 226 34 17 30 .. ..