Indicators by Countries (Source: United Nations)
Personal computers per 100 population (ITU estimates)
country 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
San Marino .. .. .. 72.52 75.74 75.85 75.98 81.85 .. ..
Luxembourg 37.30 38 38.69 39.31 45.61 52.33 59.42 62.02 .. ..
Australia 28.94 32.82 36.84 42.25 46.98 51.58 56.45 60.18 .. ..
Korea; Republic of 14.06 15.36 18.21 25.23 40.48 47.52 49.33 55.80 .. ..
Germany 20.85 23.89 27.91 29.70 33.60 37.99 43.13 48.47 .. ..
Estonia 6.81 9.60 11.38 13.52 15.29 17.48 21.03 44.04 .. ..
Slovenia 12.59 18.89 21.07 25.14 27.54 27.57 30.06 32.55 .. ..
Belgium 19.20 20.60 21.54 21.97 22.41 23.28 27.04 31.81 .. ..
China; Macao Special Administrative Region .. .. .. 13.72 15.91 18.32 20.83 26.09 .. ..
Slovakia 4.65 6.96 8.72 10.93 13.70 14.87 18.78 23.62 .. ..
Falkland Islands (Malvinas) .. .. .. .. 23.40 23.03 22.50 22 .. ..
Costa Rica .. 6.91 7.81 10.17 14.91 17.02 19.72 21.81 .. ..
Martinique .. .. 13.20 15.73 16.92 18.61 20.03 20.40 .. ..
Latvia 2 4.03 6.10 8.20 14.03 15.31 17.17 18.80 .. ..
Saint Helena .. .. 1.32 4.81 7.99 9.49 14.92 16.72 .. ..
Malaysia 3.59 4.75 6.25 8.25 9.45 12.55 14.68 16.69 .. ..
Kuwait 6.60 7.58 9.37 10.91 11.42 11.96 12.06 16.10 .. ..
Poland 3.11 3.88 4.91 6.20 6.91 8.54 10.56 14.20 .. ..
Portugal 6.74 7.43 8.12 9.30 10.48 11.71 13.49 13.44 .. ..
Lebanon 2.43 3.18 3.92 4.64 5.32 7.46 8.78 10 .. ..
Namibia 1.25 1.82 2.37 2.88 4.21 5.63 7.09 9.93 .. ..
Romania 1.55 1.77 2.14 2.68 3.18 3.57 8.26 9.66 .. ..
Iran (Islamic Republic of) 3.33 4.10 4.85 5.58 6.28 6.97 7.50 9.05 .. ..
Mongolia .44 .58 .78 1.02 1.35 1.75 2.84 7.73 .. ..
Zimbabwe .73 1 1.17 1.33 1.71 1.74 5.16 5.27 .. ..
Fiji .. .. 4.02 4.22 4.44 4.67 4.88 5.09 .. ..
Jordan .90 1.09 1.62 1.84 2.98 3.28 3.75 4.47 .. ..
Tunisia .83 .87 1.48 1.53 2.29 2.64 3.43 4.05 .. ..
Georgia .. .. .. 1.93 2.23 2.87 3.16 3.52 .. ..
El Salvador .. .. .. 1.62 1.91 2.19 2.52 3.31 .. ..
Togo .48 .58 .68 1.11 2.16 2.53 3.08 3.20 .. ..
Egypt .59 .75 .98 1.20 1.26 1.55 1.66 2.91 .. ..
Swaziland .. .. .. .. 1.19 1.57 2.42 2.87 .. ..
Cuba .. .54 .63 .99 1.21 1.96 2.22 2.39 .. ..
Gabon .63 .75 .86 .92 .98 1.58 1.92 2.24 .. ..
Djibouti .77 .84 .90 .97 1.03 1.09 1.52 2.17 .. ..
Senegal .93 1.14 1.33 1.51 1.68 1.84 1.98 2.12 .. ..
Morocco .37 .47 .72 1.08 1.22 1.37 1.69 1.99 .. ..
Sri Lanka .34 .42 .50 .58 .73 .93 1.32 1.70 .. ..
Honduras .. .32 .80 .95 1.12 1.22 1.36 1.46 .. ..
Kyrgyzstan .. .. .. .. .52 1.28 1.27 1.44 .. ..
Bhutan .. .. .39 .46 .76 1.04 1.45 1.36 .. ..
Zambia .. .. .62 .65 .68 .71 .74 .85 .. ..
Algeria .46 .48 .54 .60 .66 .71 .77 .83 .. ..
Bangladesh .. .02 .10 .10 .15 .19 .34 .78 .. ..
Nigeria .53 .57 .61 .64 .66 .68 .71 .70 .. ..
Comoros .. .. .23 .30 .43 .55 .55 .58 .. ..
United Republic of Tanzania .. .17 .18 .25 .31 .36 .42 .57 .. ..
Myanmar .. .. .. .11 .21 .31 .51 .56 .. ..
Guinea .21 .28 .34 .36 .39 .42 .55 .55 .. ..
Madagascar .. .15 .18 .20 .23 .26 .44 .49 .. ..
Congo .. .. .32 .35 .37 .39 .39 .43 .. ..
Somalia .. .. .. .. .. .. .. .42 .. ..
Uganda .10 .15 .19 .25 .26 .29 .33 .40 .. ..
Benin .07 .09 .12 .15 .16 .17 .22 .37 .. ..
Lao People`s Democratic Republic .11 .16 .20 .23 .27 .30 .33 .35 .. ..
Eritrea .. .. .. .15 .17 .18 .25 .29 .. ..
Cambodia .07 .09 .10 .11 .11 .15 .20 .23 .. ..
Ethiopia .. .. .06 .07 .09 .11 .15 .22 .. ..
Burkina Faso .05 .08 .09 .11 .13 .15 .16 .21 .. ..
Burundi .. .. .. .. .06 .07 .07 .18 .. ..
Malawi .. .. .08 .10 .12 .13 .13 .15 .. ..