Indicators by Countries (Source: United Nations)
Telephone lines and cellular subscribers (ITU estimates) (Thousands)
country 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
China 61,800 83,543 111,284 152,012 230,089 325,188 421,040 532,700 .. ..
United States 209,090 227,765 249,031 269,568 296,480 320,072 328,291 340,125 .. ..
Japan 90,944 103,989 109,721 118,899 128,741 136,145 141,891 146,873 .. ..
Germany 49,612 53,476 60,443 71,656 98,422 108,456 112,798 119,050 .. ..
Brazil 17,604 21,589 27,355 40,018 54,114 66,177 73,692 85,595 .. ..
Italy 31,681 37,436 46,475 56,798 69,399 78,599 80,145 82,514 .. ..
France 35,363 39,517 45,309 55,321 63,039 71,081 72,709 75,589 .. ..
India 14,871 18,684 22,789 28,396 36,013 44,968 54,108 75,071 .. ..
Russian Federation 26,138 28,735 29,993 32,320 35,333 41,029 53,109 73,493 .. ..
Korea; Republic of 22,782 27,301 34,107 43,961 48,748 54,837 58,078 59,392 .. ..
Spain 18,410 20,192 22,726 31,484 41,369 47,187 51,172 55,074 .. ..
Turkey 15,093 17,354 20,466 26,176 34,529 38,477 42,289 46,804 .. ..
Mexico 9,848 10,995 13,276 18,659 26,410 35,532 40,870 46,409 .. ..
Canada 21,472 22,926 24,659 26,962 29,227 31,139 32,202 33,955 .. ..
Thailand 6,005 7,031 7,015 7,555 8,647 13,599 22,630 31,481 .. ..
Poland 6,749 8,322 10,740 14,132 17,693 21,405 25,502 29,700 .. ..
Indonesia 4,749 5,899 6,637 8,301 10,332 13,740 19,450 27,277 .. ..
Philippines 2,746 3,422 4,225 5,742 9,516 15,474 18,512 25,200 .. ..
Australia 13,160 14,076 14,458 16,075 18,912 21,617 23,480 25,162 .. ..
Netherlands 9,447 10,577 12,688 16,358 20,644 22,355 22,064 22,504 .. ..
Iran (Islamic Republic of) 5,885 6,742 7,745 8,862 10,449 12,984 14,387 17,948 .. ..
Ukraine 9,271 9,467 9,814 10,291 11,236 12,894 14,526 17,576 .. ..
Malaysia 5,292 6,223 6,584 7,421 9,756 12,095 13,923 15,696 .. ..
Greece 5,861 6,369 7,583 9,515 11,592 13,572 14,727 15,537 .. ..
Egypt 3,032 3,518 4,062 5,167 6,844 9,489 12,231 14,533 .. ..
Colombia 5,168 6,660 8,167 8,632 9,450 10,637 12,363 14,036 .. ..
Portugal 4,486 5,509 7,192 8,901 10,979 12,360 12,884 13,629 .. ..
Czech Republic 3,018 3,806 4,707 5,751 8,218 10,808 12,286 13,335 .. ..
Belgium 5,292 5,939 6,813 8,401 10,931 12,829 13,256 13,297 .. ..
Hungary 3,124 3,801 4,493 5,354 6,875 8,710 10,529 11,547 .. ..
Switzerland 5,234 5,732 6,583 8,124 9,874 10,576 11,071 11,496 .. ..
Romania 3,193 3,599 4,242 5,096 6,398 7,961 9,326 11,380 .. ..
China; Hong Kong Special Administrative Region 4,813 5,876 6,904 8,144 9,373 9,674 10,228 11,156 .. ..
Austria 4,500 5,129 6,290 8,113 10,112 10,538 10,619 10,976 .. ..
Chile 2,470 3,103 4,011 5,369 6,704 8,750 9,913 10,771 .. ..
Saudi Arabia 1,987 2,209 2,794 3,543 4,341 5,762 8,326 10,741 .. ..
Venezuela 3,249 3,876 4,602 6,336 7,983 9,178 9,305 9,858 .. ..
Israel 3,587 4,347 4,954 5,758 7,374 8,933 9,340 9,600 .. ..
Morocco 1,251 1,375 1,510 1,840 3,767 5,963 7,326 8,579 .. ..
Denmark 4,568 4,785 5,427 6,267 7,173 7,825 8,179 8,380 .. ..
Norway 3,850 4,412 5,041 5,921 6,670 7,104 7,218 7,431 .. ..
Finland 4,344 5,024 5,687 6,124 6,577 6,982 7,242 7,315 .. ..
Viet Nam 1,255 1,493 1,966 2,435 3,331 4,301 5,832 7,144 .. ..
Pakistan 2,445 2,693 2,963 3,265 3,403 4,064 4,894 6,608 .. ..
Bulgaria 2,674 2,751 2,885 3,183 3,620 4,464 5,466 6,357 .. ..
Serbia and Montenegro 2,096 2,269 2,559 2,886 3,710 4,442 5,243 6,246 .. ..
Singapore 1,994 2,534 2,873 3,507 4,694 4,939 5,240 5,467 .. ..
Ireland 1,679 2,103 2,579 3,414 4,293 4,830 4,975 5,455 .. ..
Slovakia 1,275 1,592 2,012 2,319 2,808 3,704 4,366 4,973 .. ..
Peru 1,636 2,068 2,298 2,701 2,991 3,364 3,964 4,748 .. ..
New Zealand 2,219 2,343 2,599 3,228 3,373 4,111 4,214 4,397 .. ..
Belarus 2,135 2,321 2,502 2,662 2,801 3,001 3,430 4,189 .. ..
United Arab Emirates 932 1,144 1,409 1,807 2,448 2,962 3,522 4,108 .. ..
Nigeria 427 419 459 498 583 1,000 2,310 4,003 .. ..
Ecuador 861 1,027 1,234 1,513 1,707 2,195 2,987 3,943 .. ..
Algeria 1,290 1,418 1,495 1,672 1,847 1,980 2,308 3,641 .. ..
Tunisia 590 662 791 906 1,074 1,445 1,723 3,112 .. ..
Dominican Republic 701 846 982 1,251 1,600 2,225 2,610 3,024 .. ..
Lithuania 1,044 1,220 1,380 1,485 1,712 2,170 2,581 2,994 .. ..
Slovenia 705 804 885 1,389 2,001 2,272 2,475 2,551 .. ..
Sri Lanka 328 457 698 929 1,198 1,495 1,815 2,332 .. ..
Bangladesh 320 394 488 582 770 1,085 1,681 2,107 .. ..
Paraguay 209 302 492 704 1,104 1,439 1,940 2,044 .. ..
Uzbekistan 1,541 1,558 1,564 1,640 1,708 1,791 1,868 2,038 .. ..
Azerbaijan 662 698 745 1,100 1,222 1,595 1,794 1,996 .. ..
Bosnia and Herzegovina 274 312 358 421 873 1,292 1,652 1,988 .. ..
Jordan 362 449 593 684 1,009 1,534 1,894 1,948 .. ..
Kenya 270 279 299 314 419 909 1,509 1,919 .. ..
Costa Rica 572 749 851 941 1,104 1,256 1,498 1,915 .. ..
Kuwait 543 622 677 756 943 1,350 1,709 1,907 .. ..
El Salvador 349 401 524 1,007 1,369 1,508 1,557 1,902 .. ..
Bolivia 382 503 692 923 1,093 1,304 1,611 1,887 .. ..
Latvia 768 817 910 1,006 1,136 1,379 1,618 1,881 .. ..
Sudan 101 116 171 264 410 552 863 1,550 .. ..
Lebanon 659 936 1,071 1,198 1,319 1,393 1,454 1,520 .. ..
Ivory Coast 143 178 261 476 737 1,022 1,352 1,519 .. ..
Estonia 508 613 746 902 1,080 1,157 1,356 1,511 .. ..
Georgia 570 647 689 805 703 870 1,152 1,368 .. ..
Albania 66 90 121 151 182 590 1,071 1,355 .. ..
Republic of Moldova 594 629 664 573 723 864 1,058 1,267 .. ..
Panama 332 384 505 695 840 857 913 1,214 .. ..
Ghana 91 127 175 229 367 436 724 1,102 .. ..
United Republic of Tanzania 102 125 160 201 354 575 922 1,040 .. ..
Cyprus 437 478 521 576 658 749 845 976 .. ..
Luxembourg 303 347 424 520 634 756 828 899 .. ..
Libyan Arab Jamahiriya 380 410 520 580 645 710 790 877 .. ..
Uganda 52 59 87 114 189 340 448 837 .. ..
Oman 211 260 323 344 386 555 693 823 .. ..
Senegal 96 123 167 254 456 539 680 805 .. ..
Occupied Palestinian Territory 108 151 267 339 448 592 622 796 .. ..
Cuba 359 374 392 439 495 583 683 760 .. ..
Honduras 193 248 284 358 454 547 649 714 .. ..
Zimbabwe 175 217 256 413 558 582 641 680 .. ..
Armenia 580 573 564 552 551 557 615 678 .. ..
Mauritius 205 265 306 359 461 579 675 674 .. ..
Nicaragua 116 130 160 194 255 322 409 672 .. ..
Botswana 72 86 117 216 336 459 577 655 .. ..
Bahrain 184 211 250 299 377 475 564 629 .. ..
Somalia 15 15 20 35 .. .. 105 580 .. ..
Qatar 162 185 216 239 281 345 443 561 .. ..
China; Macao Special Administrative Region 206 220 256 297 318 371 452 539 .. ..
Cambodia 39 54 86 117 161 257 415 535 .. ..
Kyrgyzstan 342 351 370 373 385 415 448 534 .. ..
Ethiopia 149 157 164 201 250 311 404 533 .. ..
Malta 193 205 214 235 319 447 484 498 .. ..
Iceland 202 233 283 361 407 439 449 470 .. ..
Haiti 60 60 75 95 128 172 270 460 .. ..
Mongolia 85 89 112 138 272 319 344 457 .. ..
Myanmar 186 222 238 260 285 318 390 429 .. ..
Nepal 113 140 208 259 277 315 350 422 .. ..
Mauritania 10 13 15 17 34 135 279 389 .. ..
Namibia 92 112 125 138 192 224 271 351 .. ..
Madagascar 42 47 60 86 118 206 223 343 .. ..
Gabon 42 47 48 47 159 187 311 338 .. ..
Congo 23 .. 25 27 92 172 244 337 .. ..
Zambia 81 82 86 111 182 207 227 329 .. ..
Benin 35 41 45 51 107 184 281 303 .. ..
Tajikistan 247 226 222 213 220 228 251 293 .. ..
Burkina Faso 35 38 44 52 78 134 175 292 .. ..
Togo 24 28 39 55 93 143 221 281 .. ..
Barbados 103 116 125 135 152 182 230 274 .. ..
Suriname 59 66 73 88 116 164 187 248 .. ..
Bahamas 94 104 114 127 146 184 248 248 .. ..
Afghanistan 29 29 29 29 29 29 58 237 .. ..
Malawi 39 44 48 64 95 110 159 220 .. ..
Fiji 74 77 85 105 141 173 187 212 .. ..
Lao People`s Democratic Republic 23 29 35 47 54 82 117 182 .. ..
New Caledonia 48 53 62 76 101 119 132 149 .. ..
Guinea 17 23 37 46 66 81 117 138 .. ..
Lesotho 17 24 31 34 44 78 125 137 .. ..
Swaziland 23 25 34 45 65 89 103 134 .. ..
Cape Verde 25 33 41 55 74 96 113 125 .. ..
Andorra 36 41 47 54 58 72 76 97 .. ..
Saint Vincent and the Grenadines 20 21 22 25 27 34 37 95 .. ..
Belize 32 33 36 43 53 74 83 94 .. ..
Burundi 16 16 18 20 36 51 74 88 .. ..
Grenada 25 27 29 31 36 39 41 75 .. ..
Seychelles 17 20 24 36 47 58 66 70 .. ..
Equatorial Guinea 4 4 6 6 11 22 41 51 .. ..
Monaco 37 38 42 43 44 44 49 49 .. ..
Eritrea 19 22 24 27 31 31 36 38 .. ..
San Marino 19 20 24 29 35 36 37 38 .. ..
Bhutan 6 6 10 12 14 18 20 33 .. ..
Djibouti 8 8 8 9 10 13 25 33 .. ..
Samoa 8 9 10 11 11 12 14 24 .. ..
Micronesia; Federated States of 8 8 9 10 10 10 10 17 .. ..
Comoros 5 6 6 7 7 9 10 15 .. ..
Vanuatu 5 5 5 6 7 7 12 14 .. ..
Guinea-Bissau 8 8 8 6 11 10 11 12 .. ..
Sao Tome and Principe 3 4 4 5 5 5 8 12 .. ..
Solomon Islands 8 8 9 9 9 8 8 8 .. ..
Marshall Islands 4 4 4 4 4 5 5 5 .. ..
Falkland Islands (Malvinas)