| gold (average daily prices) | silver (average daily prices) | platinum (average daily prices) | palladium (average daily prices) |
gold (average daily prices) (JAN-1984 - DEC-2007 ) |
||||||||||||
![]() | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| 1984 | 370.92 | 386.22 | 394.25 | 381.57 | 377.4 | 377.67 | 347.46 | 347.68 | 341.09 | 340.17 | 341.18 | 319.54 |
| 1985 | 302.75 | 299.06 | 303.67 | 325.27 | 316.37 | 316.49 | 317.15 | 329.79 | 323.29 | 325.84 | 325.32 | 322.12 |
| 1986 | 345.38 | 338.89 | 345.71 | 340.44 | 342.56 | 342.57 | 348.34 | 376.6 | 417.29 | 423.51 | 397.25 | 391.11 |
| 1987 | 407.79 | 401.09 | 408.91 | 438.33 | 460.23 | 449.59 | 450.55 | 461.14 | 460.23 | 465.35 | 467.58 | 486.61 |
| 1988 | 476.58 | 442.07 | 443.61 | 451.55 | 450.87 | 451.33 | 437.58 | 431.28 | 413.56 | 406.78 | 420.14 | 418.48 |
| 1989 | 404.01 | 387.49 | 390.27 | 384.06 | 370.86 | 367.6 | 375.04 | 365.37 | 361.75 | 366.88 | 394.26 | 408.83 |
| 1990 | 410.11 | 416.9 | 393.07 | 374.27 | 369.19 | 352.33 | 362.45 | 394.73 | 388.8 | 380.42 | 383.84 | 380.45 |
| 1991 | 384.82 | 365.01 | 364.67 | 359.27 | 358.66 | 367.23 | 368.6 | 356.14 | 349.45 | 359.45 | 360.92 | 361.01 |
| 1992 | 354.96 | 354.02 | 345.33 | 338.83 | 337.61 | 341.23 | 353.86 | 342.3 | 346.05 | 344.47 | 334.91 | 334.75 |
| 1993 | 328.97 | 330.21 | 330.89 | 342.95 | 368.39 | 372.39 | 393.14 | 377.63 | 354.51 | 364.58 | 373.8 | 384.53 |
| 1994 | 386.77 | 381.82 | 384.33 | 377.81 | 381.92 | 385.66 | 385.57 | 380.44 | 391.44 | 389.39 | 384 | 379.29 |
| 1995 | 378.16 | 376.41 | 382.15 | 390.84 | 385.27 | 387.52 | 385.91 | 383.37 | 383.16 | 382.9 | 385.06 | 387.19 |
| 1996 | 399.32 | 404.36 | 396.28 | 392.66 | 391.85 | 384.77 | 383.38 | 387.49 | 382.69 | 381.1 | 378.06 | 368.85 |
| 1997 | 354.85 | 349.44 | 352.83 | 344.57 | 344.86 | 340.66 | 324.5 | 324.1 | 324 | 324.12 | 306.98 | 289.2 |
| 1998 | 290.51 | 298.38 | 296.43 | 308.85 | 299.56 | 292.39 | 293.08 | 284.1 | 289.78 | 296.2 | 294.78 | 290.55 |
| 1999 | 287.67 | 288.74 | 286.07 | 282.76 | 277.53 | 262.11 | 256.71 | 257.44 | 265.49 | 309.94 | 294.29 | 284 |
| 2000 | 285.51 | 300.12 | 286.88 | 280.01 | 275.69 | 286.28 | 281.38 | 274.47 | 273.78 | 269.81 | 266.07 | 271.53 |
| 2001 | 265.82 | 261.62 | 262.37 | 261.13 | 272.41 | 270.71 | 267.72 | 272.81 | 284.51 | 283.38 | 275.94 | 276.09 |
| 2002 | 282.04 | 296.15 | 294.4 | 303.45 | 314.64 | 321.3 | 313.17 | 310.26 | 319.54 | 316.27 | 319.06 | 334.36 |
| 2003 | 358.19 | 358.54 | 340.06 | 329.29 | 355.87 | 356.49 | 351.12 | 360.59 | 379.53 | 379.01 | 390.06 | 398.47 |
| 2004 | 414.13 | 404.8 | 406.32 | 404.06 | 383.87 | 392.08 | 398.27 | 400.32 | 405.34 | 420.34 | 439.23 | 442.65 |
| 2005 | 424.06 | 423.39 | 434.39 | 429.19 | 422.39 | 430.48 | 424.61 | 437.85 | 455.99 | 470 | 476.67 | 509.67 |
| 2006 | 549.64 | 555.26 | 557.17 | 611.25 | 676.08 | 597.02 | 633.34 | 632.08 | 599.17 | 586.21 | 627.33 | 629.54 |
| 2007 | 630.91 | 664.92 | 655.39 | 679.69 | 667.58 | 655.6 | 665.28 | 664.97 | 711.65 | 754.54 | 807.28 | 804.47 |
silver (average daily prices) (JAN-1984 - DEC-2007 ) |
||||||||||||
![]() | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| 1984 | 8.2 | 9.11 | 9.62 | 9.24 | 8.95 | 8.77 | 7.45 | 7.6 | 7.24 | 7.29 | 7.5 | 6.67 |
| 1985 | 6.09 | 6.08 | 5.95 | 6.45 | 6.26 | 6.17 | 6.08 | 6.25 | 6.06 | 6.18 | 6.12 | 5.89 |
| 1986 | 6.06 | 5.88 | 5.66 | 5.22 | 5.09 | 5.15 | 5.04 | 5.21 | 5.67 | 5.65 | 5.57 | 5.37 |
| 1987 | 5.52 | 5.48 | 5.66 | 7.37 | 8.47 | 7.44 | 7.64 | 7.87 | 7.6 | 7.62 | 6.72 | 6.82 |
| 1988 | 6.73 | 6.34 | 6.41 | 6.45 | 6.54 | 7.02 | 7.1 | 6.71 | 6.37 | 6.28 | 6.29 | 6.12 |
| 1989 | 5.99 | 5.88 | 5.95 | 5.79 | 5.44 | 5.28 | 5.23 | 5.18 | 5.13 | 5.14 | 5.48 | 5.56 |
| 1990 | 5.24 | 5.29 | 5.07 | 5.06 | 5.07 | 4.91 | 4.87 | 5 | 4.8 | 4.39 | 4.17 | 4.08 |
| 1991 | 4.05 | 3.74 | 3.94 | 3.97 | 4.05 | 4.39 | 4.34 | 3.95 | 4.05 | 4.12 | 4.07 | 3.94 |
| 1992 | 4.12 | 4.15 | 4.11 | 4.05 | 4.07 | 4.06 | 3.96 | 3.81 | 3.77 | 3.75 | 3.77 | 3.73 |
| 1993 | 3.69 | 3.66 | 3.65 | 3.96 | 4.45 | 4.38 | 5.02 | 4.84 | 4.2 | 4.35 | 4.54 | 4.98 |
| 1994 | 5.15 | 5.25 | 5.44 | 5.35 | 5.44 | 5.38 | 5.27 | 5.2 | 5.53 | 5.43 | 5.17 | 4.77 |
| 1995 | 4.76 | 4.7 | 4.68 | 5.54 | 5.54 | 5.34 | 5.17 | 5.42 | 5.44 | 5.36 | 5.3 | 5.18 |
| 1996 | 5.49 | 5.64 | 5.53 | 5.4 | 5.37 | 5.15 | 5.06 | 5.14 | 5.01 | 4.93 | 4.82 | 4.8 |
| 1997 | 4.77 | 5.09 | 5.21 | 4.74 | 4.74 | 4.72 | 4.33 | 4.51 | 4.72 | 5.02 | 5.07 | 5.8 |
| 1998 | 5.82 | 6.71 | 6.2 | 6.3 | 5.53 | 5.26 | 5.45 | 5.13 | 4.97 | 4.98 | 4.96 | 4.85 |
| 1999 | 5.15 | 5.52 | 5.17 | 5.07 | 5.26 | 5.06 | 5.21 | 5.27 | 5.23 | 5.38 | 5.16 | 5.17 |
| 2000 | 5.22 | 5.27 | 5.07 | 5.09 | 5.01 | 5.03 | 4.98 | 4.92 | 4.92 | 4.85 | 4.69 | 4.63 |
| 2001 | 4.67 | 4.54 | 4.38 | 4.37 | 4.44 | 4.36 | 4.23 | 4.18 | 4.39 | 4.39 | 4.09 | 4.33 |
| 2002 | 4.46 | 4.42 | 4.53 | 4.57 | 4.72 | 4.9 | 4.92 | 4.52 | 4.56 | 4.39 | 4.51 | 4.65 |
| 2003 | 4.83 | 4.64 | 4.51 | 4.51 | 4.74 | 4.53 | 4.85 | 5.01 | 5.19 | 5 | 5.17 | 5.52 |
| 2004 | 6.32 | 6.44 | 7.23 | 7.06 | 5.85 | 5.86 | 6.31 | 6.66 | 6.39 | 7.1 | 7.49 | 7.12 |
| 2005 | 6.61 | 7.03 | 7.26 | 7.12 | 7.02 | 7.31 | 7.01 | 7.04 | 7.15 | 7.67 | 7.87 | 8.64 |
| 2006 | 9.15 | 9.53 | 10.38 | 12.61 | 13.45 | 10.8 | 11.22 | 12.18 | 11.7 | 11.56 | 12.93 | 13.36 |
| 2007 | 12.84 | 13.91 | 13.18 | 13.74 | 13.15 | 13.14 | 12.91 | 12.36 | 12.83 | 13.67 | 14.7 | 14.3 |
platinum (average daily prices) (JAN-1984 - DEC-2007 ) |
||||||||||||
![]() | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| 1984 | 374.5 | 390 | 398.23 | 391.91 | 386.23 | 381.29 | 341.14 | 337.63 | 325.58 | 323.82 | 327.42 | 303 |
| 1985 | 273.91 | 269.22 | 259.83 | 282.27 | 271.89 | 264.38 | 267.82 | 307.84 | 309.1 | 323.39 | 334.05 | 334.19 |
| 1986 | 364.95 | 373.16 | 413.33 | 417.46 | 411.48 | 432.38 | 439.23 | 536.81 | 595.24 | 570.68 | 510.39 | 474 |
| 1987 | 515 | 514.63 | 525.23 | 584.5 | 605 | 565.27 | 568.3 | 608.33 | 586.33 | 564.48 | 494.21 | 499.5 |
| 1988 | 491.58 | 451.85 | 491.17 | 523.33 | 544.53 | 576.38 | 543.25 | 529.13 | 506.24 | 522.1 | 566.5 | 557.38 |
| 1989 | 527.5 | 529.9 | 534 | 538 | 514.96 | 494.18 | 500 | 482.96 | 476.45 | 483.1 | 504.19 | 501.75 |
| 1990 | 492.19 | 515.53 | 493.77 | 474.76 | 483.59 | 478.57 | 475.1 | 486.35 | 458.04 | 415.23 | 416 | 414.25 |
| 1991 | 400.17 | 379.21 | 393.1 | 394 | 384.09 | 372 | 372.48 | 342.66 | 347.1 | 358.64 | 359.37 | 349.95 |
| 1992 | 341.41 | 361.67 | 357.13 | 347.25 | 357.49 | 369.25 | 383.23 | 359.76 | 362.27 | 358.13 | 355.7 | 362.09 |
| 1993 | 359.08 | 359.42 | 350.04 | 368.76 | 385.26 | 383.58 | 402.9 | 393.3 | 361.59 | 367.95 | 374.61 | 380.23 |
| 1994 | 384.24 | 389.33 | 396.84 | 394.04 | 396.98 | 400.72 | 413.84 | 412.33 | 417.79 | 420.96 | 413.63 | 409.76 |
| 1995 | 412.76 | 414.24 | 418.01 | 449.62 | 436.65 | 438.69 | 432.83 | 424.63 | 430.99 | 412.93 | 414.37 | 409.93 |
| 1996 | 417.57 | 422.2 | 412.78 | 407.57 | 404.48 | 394.69 | 397.75 | 404.33 | 391.7 | 387.75 | 386.36 | 373.25 |
| 1997 | 359.76 | 370.51 | 382.07 | 370.41 | 388.95 | 421.48 | 415.12 | 422.64 | 425.41 | 421.68 | 390.6 | 367.4 |
| 1998 | 377.63 | 385.83 | 398.73 | 417.03 | 388.58 | 357.31 | 384.41 | 371.78 | 361.06 | 342.43 | 348.69 | 350.15 |
| 1999 | 354.78 | 367.41 | 370.49 | 358.6 | 357.34 | 356.76 | 349.75 | 350.32 | 371.98 | 415.65 | 412.02 | 422.86 |
| 2000 | 448.05 | 494.03 | 476.28 | 499.56 | 503.59 | 550 | 571.13 | 576.6 | 591.62 | 587.49 | 589.85 | 611.69 |
| 2001 | 619.46 | 600.06 | 578.87 | 591.69 | 613.42 | 579.32 | 529.73 | 451.24 | 459.79 | 432.6 | 430.76 | 468.06 |
| 2002 | 474.98 | 470.76 | 513.35 | 543.59 | 532.35 | 556.97 | 528.81 | 546.09 | 555.01 | 586.08 | 584.45 | 595.02 |
| 2003 | 622.7 | 669.36 | 669.42 | 630.86 | 641.7 | 661.89 | 690.26 | 694.94 | 704.82 | 732.38 | 760.25 | 783.55 |
| 2004 | 851.35 | 846.21 | 899.54 | 880.66 | 809.43 | 807.35 | 809.38 | 847.38 | 847.9 | 842.82 | 854.3 | 848.98 |
| 2005 | 858.81 | 864.59 | 867.74 | 865.36 | 866.65 | 880.08 | 874.01 | 899.27 | 914.61 | 928.69 | 962.88 | 978 |
| 2006 | 1029.02 | 1041.4 | 1041.74 | 1101.58 | 1264.36 | 1189.18 | 1229.06 | 1233.73 | 1184.63 | 1084.5 | 1182.58 | 1121.18 |
| 2007 | 1147.88 | 1204.98 | 1219 | 1278.39 | 1302.33 | 1286.74 | 1303.65 | 1264.41 | 1307.3 | 1410.24 | 1448.45 | 1488.39 |
palladium (average daily prices) (JAN-1984 - DEC-2007 ) |
||||||||||||
![]() | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | 0 | 0 | 84.5 | 83.44 | 82.7 | 80.63 | 87.07 | 85.66 | 90.92 | 94.64 | 94.45 | 106.56 |
| 1993 | 110.05 | 110.6 | 106.51 | 114.47 | 119.48 | 127.16 | 139.32 | 136.73 | 121.44 | 129.68 | 127.89 | 124.04 |
| 1994 | 125.8 | 132.5 | 133 | 133.39 | 136.05 | 137.2 | 146.22 | 152.11 | 151.03 | 154.59 | 156.5 | 153.79 |
| 1995 | 156.04 | 156.77 | 162.79 | 169.5 | 160.37 | 158.45 | 155.29 | 149.57 | 143.19 | 136.67 | 133.87 | 131.61 |
| 1996 | 130.17 | 138.8 | 137.79 | 136.3 | 132.65 | 130.06 | 129.99 | 126.84 | 121.23 | 117.46 | 118.35 | 119.6 |
| 1997 | 124.19 | 139.15 | 151.25 | 153.61 | 170.92 | 197.45 | 172.49 | 206.97 | 194.98 | 205.33 | 208.11 | 200.25 |
| 1998 | 226.15 | 236.03 | 259.39 | 284.95 | 333.9 | 286.43 | 302.36 | 286.51 | 289.82 | 279.15 | 279.12 | 299.9 |
| 1999 | 321.46 | 350.86 | 354.08 | 359.62 | 329.53 | 337.7 | 335.19 | 340.94 | 364.35 | 386.28 | 402.04 | 429.71 |
| 2000 | 441.66 | 632.58 | 662.42 | 578.4 | 580.21 | 651.56 | 714.75 | 757.46 | 730.46 | 745.73 | 788.69 | 917.59 |
| 2001 | 1036.5 | 972.76 | 783.91 | 698.88 | 657.81 | 613.54 | 523.61 | 456.85 | 445.54 | 336.16 | 331.09 | 403.5 |
| 2002 | 410.02 | 375.26 | 380.81 | 369.81 | 357.8 | 335.89 | 322.93 | 325.95 | 331.86 | 318.11 | 288.13 | 243.13 |
| 2003 | 257.78 | 253.67 | 224.62 | 164.97 | 167.85 | 181.93 | 175.47 | 187.01 | 215 | 201.36 | 196.9 | 212.69 |
| 2004 | 216.53 | 235.04 | 268.99 | 296.68 | 246.03 | 228.89 | 220.43 | 215.55 | 211.13 | 218.07 | 213.88 | 191.88 |
| 2005 | 185.81 | 182.59 | 197.48 | 198.6 | 189.73 | 186.51 | 184.49 | 186.73 | 188.16 | 207.63 | 245.72 | 265.06 |
| 2006 | 273.56 | 289.19 | 309.65 | 353.08 | 369.07 | 315.97 | 318.56 | 329.06 | 323.26 | 313.1 | 324.53 | 325.86 |
| 2007 | 337.1 | 341.73 | 350.01 | 368.46 | 367.45 | 368.51 | 366.23 | 343.56 | 334.81 | 365.43 | 363.01 | 351.67 |