South African Reserve Bank
Release of Selected Monthly Data

Economic indicators (seasonally adjusted)
Sales Click here for information
Description Nov, 2005 Dec, 2005 Jan, 2006 Feb, 2006 Mar, 2006 Apr, 2006
Manufacturing (constant prices, 2000=100) 116.7 121.9 122.0 117.1 117.6 120.7
Wholesale trade (constant prices, 2000=100) 141.4 137.0 136.2 133.7 142.8
Retail trade (constant prices, 2000=100) 135.2 134.3 133.0 138.1 136.7 140.1
New motor cars (number, 2000=100)(2) 178.2 195.6 181.3 184.2 196.8 197.4
New commercial vehicles (number, 2000=100) 168.2 180.4 169.1 179.6 176.3 173.7
Volume of production Click here for information
Description Nov, 2005 Dec, 2005 Jan, 2006 Feb, 2006 Mar, 2006 Apr, 2006
Gold mining (2000=100) 66.2 68.3 64.1 65.6 65.2 68.1
Other mining (2000=100) 124.3 118.8 121.4 112.3 130.7 120.4
Manufacturing (2000=100) 115.4 119.0 117.1 114.5 117.1 117.1
Composite business cycle indicators Click here for information
Description Nov, 2005 Dec, 2005 Jan, 2006 Feb, 2006 Mar, 2006 Apr, 2006
Leading indicator (2000=100)(3) 117.7 118.0 117.8 118.2 117.5 119.2
Coincident indicator (2000=100)(3) 166.8 169.1 167.9 167.3 170.1
Lagging indicator (2000=100) 108.0 107.3 107.5 108.6
Click on for definitions

Footnotes
1) Source: Statistics South Africa
2) Source: National Association of Automobile Manufacturers of SA
3) Components revised. See 'Note on the revision of the composite leading and coincidental business cycle indicators' in the March 2004 Quarterly Bulletin. Previous and new indices were linked in January 1994.

The data in this Release represents an abstract of monetary and economic statistics published regularly in the Reserve Bank's Quarterly Bulletin.
The purpose of this Release is to update selected monthly data.