| TOTAL MANUFACTURING |
| LABOUR PRODUCTIVITY SECTOR ORIENTATION |
|
| SECTOR PERFORMANCE (Growth) |
| MAR-Quarter 2007 | Production Volume | Employment | Wages & Salaries | Exports | Imports |
| Growth: over MAR-Quarter 2006 - this sector | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2006 - total Manufacturing | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2001 - this sector | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Growth: over MAR-Quarter 2001 - total Manufacturing | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Share in manufacturing in MAR-Quarter 2007 | 100 | 100 | 100 | 100 | 100 |
| Share in manufacturing in MAR-Quarter 2001 | 100 | 100 | 100 | 100 | 100 |
| SECTOR PERFORMANCE (Actual - values in R'1000 constant prices) |
| MAR-Quarter 2007 | 160,484,893 | 1,321,790 | 29,251,354,056 | 44,738,651 | 69,384,734 |
| MAR-Quarter 2001 | 137,175,522 | 1,266,059 | 17,875,183 | 32,890,300 | 38,755,590 |
| MANUFACTURE OF FOOD PRODUCTS, BEVERAGES AND TOBACCO PRODUCTS |
| LABOUR PRODUCTIVITY SECTOR ORIENTATION |
|
| SECTOR PERFORMANCE (Growth) |
| MAR-Quarter 2007 | Production Volume | Employment | Wages & Salaries | Exports | Imports |
| Growth: over MAR-Quarter 2006 - this sector | 3.68 | 12.6 | 125723.9 | 17 | 32.3 |
| Growth: over MAR-Quarter 2006 - total Manufacturing | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2001 - this sector | 1.71 | 2.84 | 341.83 | -1.44 | 11.42 |
| Growth: over MAR-Quarter 2001 - total Manufacturing | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Share in manufacturing in MAR-Quarter 2007 | 17.16 | 15.63 | 13.74 | 5.58 | 4.19 |
| Share in manufacturing in MAR-Quarter 2001 | 18.44 | 14.19 | 13.36 | 8.16 | 4.37 |
| SECTOR PERFORMANCE (Actual - values in R'1000 constant prices) |
| MAR-Quarter 2007 | 27,535,987 | 206,622 | 4,019,832,654 | 2,497,363 | 2,908,752 |
| MAR-Quarter 2001 | 25,297,850 | 179,654 | 2,387,526 | 2,685,035 | 1,694,094 |
| MANUFACTURE OF TEXTILES, CLOTHING AND LEATHER GOODS |
| LABOUR PRODUCTIVITY SECTOR ORIENTATION |
|
| SECTOR PERFORMANCE (Growth) |
| MAR-Quarter 2007 | Production Volume | Employment | Wages & Salaries | Exports | Imports |
| Growth: over MAR-Quarter 2006 - this sector | 1.64 | -1.87 | 103263.6 | 9.52 | 15.42 |
| Growth: over MAR-Quarter 2006 - total Manufacturing | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2001 - this sector | 0.58 | -7.71 | 303.04 | -6.7 | 14.22 |
| Growth: over MAR-Quarter 2001 - total Manufacturing | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Share in manufacturing in MAR-Quarter 2007 | 4.59 | 10.56 | 5.54 | 1.53 | 4.9 |
| Share in manufacturing in MAR-Quarter 2001 | 5.22 | 16.47 | 8.53 | 2.94 | 4.51 |
| SECTOR PERFORMANCE (Actual - values in R'1000 constant prices) |
| MAR-Quarter 2007 | 7,368,690 | 139,567 | 1,621,692,527 | 684,626 | 3,400,598 |
| MAR-Quarter 2001 | 7,160,316 | 208,493 | 1,524,778 | 968,184 | 1,748,972 |
| MANUFACTURE OF WOOD AND OF PRODUCTS OF WOOD AND CORK, EXCEPT FURNITURE; OF ARTICLES OF STRAW AND PLAITING MATERIALS; OF PAPER AND PAPER PRODUCTS; PUBLISHING, PRINTING AND REPRODUCTION OF RECORDED MEDIA |
| LABOUR PRODUCTIVITY SECTOR ORIENTATION |
|
| SECTOR PERFORMANCE (Growth) |
| MAR-Quarter 2007 | Production Volume | Employment | Wages & Salaries | Exports | Imports |
| Growth: over MAR-Quarter 2006 - this sector | 5.61 | 13.52 | 131534.7 | 16.58 | 9.73 |
| Growth: over MAR-Quarter 2006 - total Manufacturing | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2001 - this sector | 3.26 | -4.12 | 325.54 | -4.01 | 4.73 |
| Growth: over MAR-Quarter 2001 - total Manufacturing | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Share in manufacturing in MAR-Quarter 2007 | 9.29 | 11.24 | 11.25 | 3.56 | 2.97 |
| Share in manufacturing in MAR-Quarter 2001 | 9.26 | 14.48 | 13.2 | 5.94 | 4.23 |
| SECTOR PERFORMANCE (Actual - values in R'1000 constant prices) |
| MAR-Quarter 2007 | 14,902,269 | 148,562 | 3,291,217,198 | 1,591,441 | 2,064,017 |
| MAR-Quarter 2001 | 12,696,016 | 183,339 | 2,358,662 | 1,952,528 | 1,638,555 |
| MANUFACTURE OF COKE, REFINED PETROLEUM PRODUCTS AND NUCLEAR FUEL; OF CHEMICALS AND CHEMICAL PRODUCTS; OF RUBBER AND PLASTIC PRODUCTS |
| LABOUR PRODUCTIVITY SECTOR ORIENTATION |
|
| SECTOR PERFORMANCE (Growth) |
| MAR-Quarter 2007 | Production Volume | Employment | Wages & Salaries | Exports | Imports |
| Growth: over MAR-Quarter 2006 - this sector | 7.24 | -0.72 | 108527.3 | 4 | 33.78 |
| Growth: over MAR-Quarter 2006 - total Manufacturing | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2001 - this sector | 2.82 | -5.22 | 310.51 | -1.89 | 12.49 |
| Growth: over MAR-Quarter 2001 - total Manufacturing | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Share in manufacturing in MAR-Quarter 2007 | 20.15 | 10.53 | 14.69 | 14.27 | 18.87 |
| Share in manufacturing in MAR-Quarter 2001 | 20.51 | 14.37 | 20.62 | 21.35 | 18.75 |
| SECTOR PERFORMANCE (Actual - values in R'1000 constant prices) |
| MAR-Quarter 2007 | 32,332,431 | 139,177 | 4,297,239,223 | 6,382,358 | 13,089,671 |
| MAR-Quarter 2001 | 28,134,688 | 181,917 | 3,686,247 | 7,022,135 | 7,265,836 |
| MANUFACTURE OF OTHER NON-METALLIC MINERAL PRODUCTS |
| LABOUR PRODUCTIVITY SECTOR ORIENTATION |
|
| SECTOR PERFORMANCE (Growth) |
| MAR-Quarter 2007 | Production Volume | Employment | Wages & Salaries | Exports | Imports |
| Growth: over MAR-Quarter 2006 - this sector | 9.93 | 8.43 | 136688.1 | 37.92 | 40.07 |
| Growth: over MAR-Quarter 2006 - total Manufacturing | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2001 - this sector | 5.96 | 9.69 | 359.99 | 4.01 | 8.05 |
| Growth: over MAR-Quarter 2001 - total Manufacturing | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Share in manufacturing in MAR-Quarter 2007 | 2.83 | 5.16 | 4.31 | 1.02 | 1.6 |
| Share in manufacturing in MAR-Quarter 2001 | 2.48 | 3.39 | 3.42 | 1.14 | 1.95 |
| SECTOR PERFORMANCE (Actual - values in R'1000 constant prices) |
| MAR-Quarter 2007 | 4,536,982 | 68,189 | 1,260,454,454 | 454,807 | 1,112,919 |
| MAR-Quarter 2001 | 3,396,754 | 42,946 | 612,041 | 373,698 | 755,751 |
| MANUFACTURE OF BASIC METALS, FABRICATED METAL PRODUCTS, MACHINERY AND EQUIPMENT AND OF OFFICE, ACCOUNTING AND COMPUTING MACHINERY |
| LABOUR PRODUCTIVITY SECTOR ORIENTATION |
|
| SECTOR PERFORMANCE (Growth) |
| MAR-Quarter 2007 | Production Volume | Employment | Wages & Salaries | Exports | Imports |
| Growth: over MAR-Quarter 2006 - this sector | 9.86 | 21.75 | 130639.2 | 32.78 | 27.75 |
| Growth: over MAR-Quarter 2006 - total Manufacturing | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2001 - this sector | 4.06 | 8.07 | 367.37 | 12.28 | 11.91 |
| Growth: over MAR-Quarter 2001 - total Manufacturing | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Share in manufacturing in MAR-Quarter 2007 | 21.21 | 23.93 | 27.88 | 47.16 | 26.11 |
| Share in manufacturing in MAR-Quarter 2001 | 20.34 | 16.95 | 20.46 | 35.95 | 26.63 |
| SECTOR PERFORMANCE (Actual - values in R'1000 constant prices) |
| MAR-Quarter 2007 | 34,045,713 | 316,273 | 8,153,965,855 | 21,097,358 | 18,119,729 |
| MAR-Quarter 2001 | 27,906,241 | 214,597 | 3,656,410 | 11,824,801 | 10,322,341 |
| MANUFACTURE OF ELECTRICAL MACHINERY AND APPARATUS N.E.C. |
| LABOUR PRODUCTIVITY SECTOR ORIENTATION |
|
| SECTOR PERFORMANCE (Growth) |
| MAR-Quarter 2007 | Production Volume | Employment | Wages & Salaries | Exports | Imports |
| Growth: over MAR-Quarter 2006 - this sector | 5.09 | 3.45 | 109414.1 | 90.73 | 22.68 |
| Growth: over MAR-Quarter 2006 - total Manufacturing | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2001 - this sector | -0.39 | -12.37 | 281.38 | 12.39 | 9.57 |
| Growth: over MAR-Quarter 2001 - total Manufacturing | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Share in manufacturing in MAR-Quarter 2007 | 2.64 | 3.26 | 3.49 | 2.32 | 3.19 |
| Share in manufacturing in MAR-Quarter 2001 | 3.14 | 6.58 | 7.07 | 1.76 | 3.62 |
| SECTOR PERFORMANCE (Actual - values in R'1000 constant prices) |
| MAR-Quarter 2007 | 4,230,524 | 43,027 | 1,019,807,556 | 1,035,920 | 2,214,527 |
| MAR-Quarter 2001 | 4,313,075 | 83,270 | 1,263,950 | 577,734 | 1,401,941 |
| MANUFACTURE OF RADIO, TELEVISION AND COMMUNICATION EQUIPMENT AND APPARATUS AND OF MEDICAL, PRECISION AND OPTICAL INSTRUMENTS, WATCHES AND CLOCKS |
| LABOUR PRODUCTIVITY SECTOR ORIENTATION |
|
| SECTOR PERFORMANCE (Growth) |
| MAR-Quarter 2007 | Production Volume | Employment | Wages & Salaries | Exports | Imports |
| Growth: over MAR-Quarter 2006 - this sector | 5.43 | 7.76 | 113227.8 | 58.54 | 27.92 |
| Growth: over MAR-Quarter 2006 - total Manufacturing | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2001 - this sector | 1.87 | -2.95 | 334.53 | 9.65 | 11.32 |
| Growth: over MAR-Quarter 2001 - total Manufacturing | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Share in manufacturing in MAR-Quarter 2007 | 1.55 | 1.33 | 1.73 | 2.47 | 11.92 |
| Share in manufacturing in MAR-Quarter 2001 | 1.65 | 1.61 | 1.83 | 2.12 | 12.49 |
| SECTOR PERFORMANCE (Actual - values in R'1000 constant prices) |
| MAR-Quarter 2007 | 2,488,941 | 17,578 | 505,636,806 | 1,104,943 | 8,272,153 |
| MAR-Quarter 2001 | 2,268,312 | 20,412 | 326,399 | 697,156 | 4,838,949 |
| MANUFACTURE OF TRANSPORT EQUIPMENT |
| LABOUR PRODUCTIVITY SECTOR ORIENTATION |
|
| SECTOR PERFORMANCE (Growth) |
| MAR-Quarter 2007 | Production Volume | Employment | Wages & Salaries | Exports | Imports |
| Growth: over MAR-Quarter 2006 - this sector | 4.91 | 12.91 | 113377.5 | 13.43 | 7.83 |
| Growth: over MAR-Quarter 2006 - total Manufacturing | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2001 - this sector | 6.33 | 9.96 | 373.19 | 9.25 | 14.68 |
| Growth: over MAR-Quarter 2001 - total Manufacturing | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Share in manufacturing in MAR-Quarter 2007 | 16.88 | 10.83 | 12.48 | 14.43 | 24.02 |
| Share in manufacturing in MAR-Quarter 2001 | 14.53 | 7.04 | 8.61 | 12.61 | 21.68 |
| SECTOR PERFORMANCE (Actual - values in R'1000 constant prices) |
| MAR-Quarter 2007 | 27,083,951 | 143,189 | 3,650,535,615 | 6,456,993 | 16,663,480 |
| MAR-Quarter 2001 | 19,930,135 | 89,070 | 1,538,818 | 4,148,798 | 8,401,319 |
| MANUFACTURE OF FURNITURE; MANUFACTURING N.E.C.; RECYCLING |
| LABOUR PRODUCTIVITY SECTOR ORIENTATION |
|
| SECTOR PERFORMANCE (Growth) |
| MAR-Quarter 2007 | Production Volume | Employment | Wages & Salaries | Exports | Imports |
| Growth: over MAR-Quarter 2006 - this sector | 5.99 | 4.18 | 97422.31 | 42.25 | 15.97 |
| Growth: over MAR-Quarter 2006 - total Manufacturing | 5.33 | 10.17 | 119586.9 | 24.88 | 22.07 |
| Growth: over MAR-Quarter 2001 - this sector | 4.75 | 9.82 | 387.38 | 5.39 | 17.47 |
| Growth: over MAR-Quarter 2001 - total Manufacturing | 3.19 | 0.87 | 339.32 | 6.35 | 12.35 |
| Share in manufacturing in MAR-Quarter 2007 | 5.19 | 7.54 | 4.89 | 7.67 | 2.22 |
| Share in manufacturing in MAR-Quarter 2001 | 4.82 | 4.93 | 2.91 | 8.03 | 1.77 |
| SECTOR PERFORMANCE (Actual - values in R'1000 constant prices) |
| MAR-Quarter 2007 | 8,334,254 | 99,606 | 1,430,972,168 | 3,432,844 | 1,538,889 |
| MAR-Quarter 2001 | 6,606,955 | 62,361 | 520,352 | 2,640,231 | 687,832 |