| Balance of Payments: SOUTH AFRICA SEP-2009 (Source: Reserve Bank Quarterly Bulletin), seasonally adjusted at an annual rate | |
| Balance of Payments | |
| Value of Exports | |
| Value of Imports | |
| Prices of Trade | |
| Volume of Trade | |
| Net Direct Investments & Change in Net Foreign Reserves |
| Balance of Payments | |||||||||
![]() | |||||||||
| Current prices | (Annualized pct change) | ||||||||
| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
| Exports of goods & services Current prices. | 2000 | 240,155 | 245,130 | 253,619 | 289,140 | 13.59 | 28.20 | 23.49 | 33.50 |
| 2001 | 294,187 | 311,236 | 293,364 | 330,425 | 22.50 | 26.97 | 15.67 | 14.28 | |
| 2002 | 378,242 | 387,492 | 380,811 | 395,695 | 28.57 | 24.50 | 29.81 | 19.75 | |
| 2003 | 367,406 | 348,724 | 357,521 | 345,489 | -2.86 | -10.00 | -6.12 | -12.69 | |
| 2004 | 352,407 | 372,368 | 377,797 | 393,228 | -4.08 | 6.78 | 5.67 | 13.82 | |
| 2005 | 381,729 | 439,355 | 446,652 | 452,940 | 8.32 | 17.99 | 18.23 | 15.19 | |
| 2006 | 445,749 | 504,858 | 565,146 | 605,579 | 16.77 | 14.91 | 26.53 | 33.70 | |
| 2007 | 595,954 | 622,188 | 624,518 | 680,948 | 33.70 | 23.24 | 10.51 | 12.45 | |
| 2008 | 714,747 | 833,088 | 860,229 | 830,516 | 19.93 | 33.90 | 37.74 | 21.96 | |
| 2009 | 688,976 | 624,650 | 632,177 | -3.61 | -25.02 | -26.51 | |||
| Imports of goods & services Current prices. | 2000 | 250,780 | 258,613 | 274,186 | 293,273 | 21.95 | 27.71 | 25.97 | 23.99 |
| 2001 | 294,466 | 330,156 | 313,063 | 339,523 | 17.42 | 27.66 | 14.18 | 15.77 | |
| 2002 | 375,485 | 398,547 | 396,228 | 400,728 | 27.51 | 20.71 | 26.56 | 18.03 | |
| 2003 | 374,598 | 399,660 | 371,403 | 379,455 | -.24 | .28 | -6.27 | -5.31 | |
| 2004 | 379,181 | 431,123 | 435,186 | 462,518 | 1.22 | 7.87 | 17.17 | 21.89 | |
| 2005 | 456,354 | 489,642 | 519,074 | 529,066 | 20.35 | 13.57 | 19.28 | 14.39 | |
| 2006 | 553,447 | 608,665 | 674,327 | 761,845 | 21.28 | 24.31 | 29.91 | 44.00 | |
| 2007 | 760,063 | 777,084 | 826,093 | 866,072 | 37.33 | 27.67 | 22.51 | 13.68 | |
| 2008 | 933,634 | 1,017,882 | 1,060,931 | 990,213 | 22.84 | 30.99 | 28.43 | 14.33 | |
| 2009 | 872,563 | 715,287 | 717,092 | -6.54 | -29.73 | -32.41 | |||
| Balance of Payments : transfers (net receipts +) | 2000 | -5,680 | -6,783 | -6,777 | -6,448 | 27.90 | 12.84 | 11.61 | 5.29 |
| 2001 | -6,607 | -6,634 | -5,861 | -5,926 | 16.32 | -2.20 | -13.52 | -8.10 | |
| 2002 | -5,708 | -5,764 | -6,260 | -5,644 | -13.61 | -13.11 | 6.81 | -4.76 | |
| 2003 | -5,784 | -8,804 | -8,704 | -6,620 | 1.33 | 52.74 | 39.04 | 17.29 | |
| 2004 | -8,991 | -12,691 | -11,935 | -9,859 | 55.45 | 44.15 | 37.12 | 48.93 | |
| 2005 | -11,080 | -15,929 | -18,820 | -16,891 | 23.23 | 25.51 | 57.69 | 71.33 | |
| 2006 | -18,919 | -16,147 | -14,895 | -13,111 | 70.75 | 1.37 | -20.86 | -22.38 | |
| 2007 | -15,485 | -18,744 | -17,628 | -14,443 | -18.15 | 16.08 | 18.35 | 10.16 | |
| 2008 | -16,979 | -22,117 | -20,129 | -16,411 | 9.65 | 18.00 | 14.19 | 13.63 | |
| 2009 | -22,422 | -21,544 | -23,809 | 32.06 | -2.59 | 18.28 | |||
| Balance of Payments : balance on current account | 2000 | -896.00 | -780.00 | -9,566 | 6,474 | -108.61 | -89.73 | 39.08 | -151.56 |
| 2001 | 7,468 | 5,670 | -7,738 | 6,076 | -933.48 | -826.92 | -19.11 | -6.15 | |
| 2002 | 12,726 | 3,473 | 8,476 | 14,045 | 70.41 | -38.75 | -209.54 | 131.16 | |
| 2003 | 2,070 | -34,210 | -1,973 | -16,283 | -83.73 | -1,085 | -123.28 | -215.93 | |
| 2004 | -22,411 | -46,789 | -45,942 | -56,650 | -1,183 | 36.77 | 2,229 | 247.91 | |
| 2005 | -52,677 | -42,203 | -57,699 | -65,401 | 135.05 | -9.80 | 25.59 | 15.45 | |
| 2006 | -92,652 | -78,198 | -74,342 | -130,004 | 75.89 | 85.29 | 28.84 | 98.78 | |
| 2007 | -132,209 | -121,981 | -170,614 | -153,408 | 42.69 | 55.99 | 129.50 | 18.00 | |
| 2008 | -187,254 | -158,721 | -173,966 | -126,759 | 41.63 | 30.12 | 1.96 | -17.37 | |
| 2009 | -157,326 | -81,039 | -77,359 | -15.98 | -48.94 | -55.53 | |||
| Value of Exports | |||||||||
![]() | |||||||||
| Current prices | (Annualized pct change) | ||||||||
| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
| Balance of Payments : value of merchandise exports, f.o.b | 2000 | 174,131 | 184,250 | 191,439 | 227,072 | 16.99 | 31.83 | 27.17 | 39.03 |
| 2001 | 229,007 | 244,808 | 221,294 | 251,115 | 31.51 | 32.87 | 15.60 | 10.59 | |
| 2002 | 283,441 | 293,509 | 280,873 | 300,609 | 23.77 | 19.89 | 26.92 | 19.71 | |
| 2003 | 266,896 | 256,762 | 266,282 | 247,372 | -5.84 | -12.52 | -5.19 | -17.71 | |
| 2004 | 264,244 | 280,791 | 289,134 | 293,139 | -.99 | 9.36 | 8.58 | 18.50 | |
| 2005 | 289,688 | 342,193 | 348,460 | 345,011 | 9.63 | 21.87 | 20.52 | 17.70 | |
| 2006 | 339,329 | 389,350 | 443,358 | 476,843 | 17.14 | 13.78 | 27.23 | 38.21 | |
| 2007 | 466,190 | 489,050 | 487,359 | 532,973 | 37.39 | 25.61 | 9.92 | 11.77 | |
| 2008 | 568,372 | 680,115 | 706,305 | 668,244 | 21.92 | 39.07 | 44.92 | 25.38 | |
| 2009 | 535,058 | 475,056 | 478,334 | -5.86 | -30.15 | -32.28 | |||
| Balance of Payments : value of net gold exports | 2000 | 31,925 | 26,562 | 28,033 | 24,832 | 4.37 | 23.05 | 18.19 | 31.35 |
| 2001 | 26,011 | 24,088 | 30,570 | 36,435 | -18.52 | -9.31 | 9.05 | 46.73 | |
| 2002 | 43,995 | 43,900 | 45,475 | 41,202 | 69.14 | 82.25 | 48.76 | 13.08 | |
| 2003 | 36,442 | 30,703 | 27,449 | 33,830 | -17.17 | -30.06 | -39.64 | -17.89 | |
| 2004 | 29,106 | 29,300 | 25,787 | 30,599 | -20.13 | -4.57 | -6.05 | -9.55 | |
| 2005 | 24,904 | 25,896 | 25,980 | 31,312 | -14.44 | -11.62 | .75 | 2.33 | |
| 2006 | 29,331 | 33,707 | 39,352 | 39,490 | 17.78 | 30.16 | 51.47 | 26.12 | |
| 2007 | 37,273 | 36,292 | 40,955 | 45,072 | 27.08 | 7.67 | 4.07 | 14.14 | |
| 2008 | 46,061 | 47,509 | 49,405 | 51,161 | 23.58 | 30.91 | 20.63 | 13.51 | |
| 2009 | 50,978 | 47,484 | 53,419 | 10.67 | -.05 | 8.12 | |||
| Value of service receipts | 2000 | 34,099 | 34,318 | 34,147 | 37,236 | 6.60 | 14.95 | 9.77 | 8.40 |
| 2001 | 39,169 | 42,340 | 41,500 | 42,875 | 14.87 | 23.38 | 21.53 | 15.14 | |
| 2002 | 50,806 | 50,083 | 54,463 | 53,884 | 29.71 | 18.29 | 31.24 | 25.68 | |
| 2003 | 64,068 | 61,259 | 63,790 | 64,287 | 26.10 | 22.31 | 17.13 | 19.31 | |
| 2004 | 59,057 | 62,277 | 62,876 | 69,490 | -7.82 | 1.66 | -1.43 | 8.09 | |
| 2005 | 67,137 | 71,266 | 72,212 | 76,617 | 13.68 | 14.43 | 14.85 | 10.26 | |
| 2006 | 77,089 | 81,801 | 82,436 | 89,246 | 14.82 | 14.78 | 14.16 | 16.48 | |
| 2007 | 92,491 | 96,846 | 96,204 | 102,903 | 19.98 | 18.39 | 16.70 | 15.30 | |
| 2008 | 100,314 | 105,464 | 104,519 | 111,111 | 8.46 | 8.90 | 8.64 | 7.98 | |
| 2009 | 102,940 | 102,110 | 100,424 | 2.62 | -3.18 | -3.92 | |||
| Income receipts , | 2000 | 15,409 | 19,486 | 17,778 | 17,055 | 69.80 | 100.51 | 54.77 | 26.26 |
| 2001 | 14,354 | 31,224 | 17,822 | 21,100 | -6.85 | 60.24 | .25 | 23.72 | |
| 2002 | 15,677 | 20,292 | 30,153 | 24,722 | 9.22 | -35.01 | 69.19 | 17.17 | |
| 2003 | 15,046 | 25,530 | 20,613 | 24,303 | -4.03 | 25.81 | -31.64 | -1.69 | |
| 2004 | 13,354 | 24,657 | 23,382 | 22,499 | -11.25 | -3.42 | 13.43 | -7.42 | |
| 2005 | 33,028 | 24,013 | 33,543 | 27,616 | 147.33 | -2.61 | 43.46 | 22.74 | |
| 2006 | 33,965 | 41,756 | 49,734 | 39,373 | 2.84 | 73.89 | 48.27 | 42.57 | |
| 2007 | 47,385 | 51,659 | 48,589 | 46,159 | 39.51 | 23.72 | -2.30 | 17.24 | |
| 2008 | 48,612 | 48,190 | 46,865 | 49,349 | 2.59 | -6.72 | -3.55 | 6.91 | |
| 2009 | 48,683 | 31,142 | 31,365 | .15 | -35.38 | -33.07 | |||
| Value of Imports | |||||||||
![]() | |||||||||
| Current prices | (Annualized pct change) | ||||||||
| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
| Balance of Payments : Value of merchandise imports, f.o.b , | 2000 | 41,835 | 43,830 | 50,675 | 53,071 | 25.03 | 24.05 | 28.61 | 27.39 |
| 2001 | 50,757 | 53,947 | 55,395 | 61,136 | 21.33 | 23.08 | 9.31 | 15.20 | |
| 2002 | 65,997 | 70,009 | 72,104 | 74,894 | 30.03 | 29.77 | 30.16 | 22.50 | |
| 2003 | 64,303 | 64,898 | 67,809 | 67,742 | -2.57 | -7.30 | -5.96 | -9.55 | |
| 2004 | 66,390 | 79,419 | 80,469 | 85,481 | 3.25 | 22.38 | 18.67 | 26.19 | |
| 2005 | 78,010 | 89,857 | 97,311 | 95,184 | 17.50 | 13.14 | 20.93 | 11.35 | |
| 2006 | 94,498 | 110,559 | 125,768 | 146,141 | 21.14 | 23.04 | 29.24 | 53.54 | |
| 2007 | 131,779 | 139,782 | 150,501 | 152,260 | 39.45 | 26.43 | 19.67 | 4.19 | |
| 2008 | 161,474 | 188,411 | 204,626 | 185,341 | 22.53 | 34.79 | 35.96 | 21.73 | |
| 2009 | 153,485 | 124,539 | 132,126 | -4.95 | -33.90 | -35.43 | |||
| Value of payments for services , | 2000 | 9,252 | 10,249 | 10,441 | 10,404 | 20.11 | 19.62 | 11.38 | 9.08 |
| 2001 | 9,715 | 11,348 | 11,913 | 11,790 | 5.00 | 10.72 | 14.10 | 13.32 | |
| 2002 | 13,237 | 14,244 | 14,826 | 15,325 | 36.25 | 25.52 | 24.45 | 29.98 | |
| 2003 | 13,687 | 15,334 | 15,612 | 15,650 | 3.40 | 7.65 | 5.30 | 2.12 | |
| 2004 | 14,640 | 16,950 | 17,048 | 17,782 | 6.96 | 10.54 | 9.20 | 13.62 | |
| 2005 | 17,242 | 19,008 | 20,286 | 20,661 | 17.77 | 12.14 | 18.99 | 16.19 | |
| 2006 | 20,834 | 23,177 | 25,395 | 27,217 | 20.83 | 21.93 | 25.18 | 31.73 | |
| 2007 | 26,306 | 29,737 | 29,474 | 30,223 | 26.26 | 28.30 | 16.06 | 11.04 | |
| 2008 | 30,569 | 36,529 | 36,766 | 34,820 | 16.21 | 22.84 | 24.74 | 15.21 | |
| 2009 | 31,121 | 31,443 | 30,840 | 1.81 | -13.92 | -16.12 | |||
| Less: Income payments , | 2000 | 8,777 | 10,010 | 10,961 | 9,708 | 18.18 | 53.53 | 52.28 | 3.24 |
| 2001 | 10,292 | 16,590 | 13,869 | 12,550 | 17.26 | 65.73 | 26.53 | 29.27 | |
| 2002 | 10,069 | 16,600 | 14,217 | 11,225 | -2.17 | .06 | 2.51 | -10.56 | |
| 2003 | 12,072 | 21,181 | 10,300 | 12,691 | 19.89 | 27.60 | -27.55 | 13.06 | |
| 2004 | 9,236 | 14,903 | 13,592 | 11,092 | -23.49 | -29.64 | 31.96 | -12.60 | |
| 2005 | 12,690 | 17,050 | 15,692 | 15,543 | 37.40 | 14.41 | 15.45 | 40.13 | |
| 2006 | 16,764 | 19,460 | 21,368 | 18,390 | 32.10 | 14.13 | 36.17 | 18.32 | |
| 2007 | 23,259 | 26,118 | 30,873 | 37,016 | 38.74 | 34.21 | 44.48 | 101.28 | |
| 2008 | 31,578 | 29,506 | 34,270 | 26,775 | 35.77 | 12.97 | 11.00 | -27.67 | |
| 2009 | 24,425 | 22,209 | 23,571 | -22.65 | -24.73 | -31.22 | |||
| Prices of Trade | |||||||||
![]() | |||||||||
| Current prices | (Annualized pct change) | ||||||||
| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
| Price of exports and no-factor services including gold Index 2000=100. | 2000 | 64.50 | 68.30 | 70.30 | 74.70 | 7.50 | 13.83 | 17.95 | 20.87 |
| 2001 | 77.70 | 78.50 | 80.00 | 88.20 | 20.47 | 14.93 | 13.80 | 18.07 | |
| 2002 | 100.30 | 99.50 | 101.70 | 99.70 | 29.09 | 26.75 | 27.13 | 13.04 | |
| 2003 | 96.60 | 91.70 | 90.60 | 89.50 | -3.69 | -7.84 | -10.91 | -10.23 | |
| 2004 | 94.70 | 95.60 | 94.40 | 93.00 | -1.97 | 4.25 | 4.19 | 3.91 | |
| 2005 | 93.60 | 100.80 | 100.90 | 104.80 | -1.16 | 5.44 | 6.89 | 12.69 | |
| 2006 | 104.90 | 111.10 | 119.90 | 121.50 | 12.07 | 10.22 | 18.83 | 15.94 | |
| 2007 | 123.90 | 128.50 | 130.20 | 132.70 | 18.11 | 15.66 | 8.59 | 9.22 | |
| 2008 | 152.40 | 161.60 | 164.80 | 166.80 | 23.00 | 25.76 | 26.57 | 25.70 | |
| 2009 | 170.70 | 159.90 | 157.80 | 12.01 | -1.05 | -4.25 | |||
| Prices of imports and non-factor services Index 2000=100. | 2000 | 71.20 | 74.20 | 77.00 | 81.70 | 15.96 | 19.48 | 17.38 | 19.44 |
| 2001 | 83.40 | 85.10 | 87.30 | 95.50 | 17.13 | 14.69 | 13.38 | 16.89 | |
| 2002 | 106.60 | 106.40 | 106.80 | 109.00 | 27.82 | 25.03 | 22.34 | 14.14 | |
| 2003 | 99.40 | 96.00 | 93.70 | 91.90 | -6.75 | -9.77 | -12.27 | -15.69 | |
| 2004 | 92.20 | 97.40 | 95.90 | 97.40 | -7.24 | 1.46 | 2.35 | 5.98 | |
| 2005 | 95.30 | 99.90 | 102.50 | 102.20 | 3.36 | 2.57 | 6.88 | 4.93 | |
| 2006 | 100.50 | 105.80 | 116.20 | 119.10 | 5.46 | 5.91 | 13.37 | 16.54 | |
| 2007 | 117.00 | 119.80 | 124.50 | 127.90 | 16.42 | 13.23 | 7.14 | 7.39 | |
| 2008 | 139.60 | 155.20 | 160.20 | 159.00 | 19.32 | 29.55 | 28.67 | 24.32 | |
| 2009 | 149.60 | 139.10 | 140.70 | 7.16 | -10.37 | -12.17 | |||
| Terms of trade including gold Index 2000=100. | 2000 | 90.50 | 92.00 | 91.30 | 91.40 | -7.46 | -4.86 | .55 | 1.11 |
| 2001 | 93.20 | 92.30 | 91.70 | 92.40 | 2.98 | .33 | .44 | 1.09 | |
| 2002 | 94.10 | 93.50 | 95.20 | 91.50 | .97 | 1.30 | 3.82 | -.97 | |
| 2003 | 97.20 | 95.50 | 96.70 | 97.40 | 3.29 | 2.14 | 1.58 | 6.45 | |
| 2004 | 102.80 | 98.10 | 98.40 | 95.40 | 5.76 | 2.72 | 1.76 | -2.05 | |
| 2005 | 98.30 | 100.90 | 98.40 | 102.50 | -4.38 | 2.85 | .00 | 7.44 | |
| 2006 | 104.40 | 105.10 | 103.20 | 102.00 | 6.21 | 4.16 | 4.88 | -.49 | |
| 2007 | 105.90 | 107.20 | 104.50 | 103.70 | 1.44 | 2.00 | 1.26 | 1.67 | |
| 2008 | 109.20 | 104.10 | 102.90 | 104.90 | 3.12 | -2.89 | -1.53 | 1.16 | |
| 2009 | 114.10 | 114.90 | 112.20 | 4.49 | 10.37 | 9.04 | |||
| Volume of Trade | |||||||||
![]() | |||||||||
| Current prices | (Annualized pct change) | ||||||||
| Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
| Volume of exports and non-factor services excluding gold Index 2000=100. | 2000 | 80.80 | 79.60 | 79.50 | 87.50 | 7.45 | 12.91 | 5.72 | 9.79 |
| 2001 | 85.60 | 88.70 | 81.20 | 83.40 | 5.94 | 11.43 | 2.14 | -4.69 | |
| 2002 | 84.50 | 87.00 | 83.50 | 88.80 | -1.29 | -1.92 | 2.83 | 6.47 | |
| 2003 | 85.80 | 86.50 | 90.40 | 86.80 | 1.54 | -.57 | 8.26 | -2.25 | |
| 2004 | 84.90 | 88.80 | 92.10 | 96.70 | -1.05 | 2.66 | 1.88 | 11.41 | |
| 2005 | 94.40 | 101.60 | 103.50 | 100.40 | 11.19 | 14.41 | 12.38 | 3.83 | |
| 2006 | 99.30 | 106.90 | 110.70 | 117.40 | 5.19 | 5.22 | 6.96 | 16.93 | |
| 2007 | 113.70 | 114.70 | 113.10 | 121.30 | 14.50 | 7.30 | 2.17 | 3.32 | |
| 2008 | 111.70 | 123.00 | 124.20 | 119.00 | -1.76 | 7.24 | 9.81 | -1.90 | |
| 2009 | 96.10 | 92.60 | 94.40 | -13.97 | -24.72 | -23.99 | |||
| Volume of exports and non-factor services including gold Index 2000=100. | 2000 | 86.60 | 83.60 | 83.80 | 90.00 | 5.74 | 12.97 | 4.62 | 10.57 |
| 2001 | 88.00 | 92.20 | 85.20 | 87.10 | 1.62 | 10.29 | 1.67 | -3.22 | |
| 2002 | 87.70 | 90.50 | 87.00 | 92.20 | -.34 | -1.84 | 2.11 | 5.86 | |
| 2003 | 88.40 | 88.40 | 91.70 | 89.80 | .80 | -2.32 | 5.40 | -2.60 | |
| 2004 | 86.50 | 90.60 | 93.00 | 98.30 | -2.15 | 2.49 | 1.42 | 9.47 | |
| 2005 | 94.90 | 101.40 | 103.10 | 100.60 | 9.71 | 11.92 | 10.86 | 2.34 | |
| 2006 | 98.70 | 105.60 | 109.60 | 115.90 | 4.00 | 4.14 | 6.30 | 15.21 | |
| 2007 | 111.80 | 112.60 | 111.50 | 119.30 | 13.27 | 6.63 | 1.73 | 2.93 | |
| 2008 | 109.10 | 119.90 | 121.40 | 115.80 | -2.42 | 6.48 | 8.88 | -2.93 | |
| 2009 | 93.90 | 90.80 | 93.20 | -13.93 | -24.27 | -23.23 | |||
| Volume of imports and non-factor services Index 2000=100. | 2000 | 69.60 | 67.40 | 68.60 | 70.40 | 6.91 | 4.01 | 5.05 | 4.45 |
| 2001 | 69.50 | 70.80 | 67.60 | 69.10 | -.14 | 5.04 | -1.46 | -1.85 | |
| 2002 | 71.60 | 72.50 | 72.10 | 74.30 | 3.02 | 2.40 | 6.66 | 7.53 | |
| 2003 | 73.90 | 76.40 | 79.60 | 82.30 | 3.21 | 5.38 | 10.40 | 10.77 | |
| 2004 | 83.60 | 90.10 | 91.50 | 95.50 | 13.13 | 17.93 | 14.95 | 16.04 | |
| 2005 | 95.20 | 99.00 | 103.00 | 102.70 | 13.88 | 9.88 | 12.57 | 7.54 | |
| 2006 | 108.30 | 116.30 | 117.00 | 131.40 | 13.76 | 17.47 | 13.59 | 27.95 | |
| 2007 | 129.10 | 129.20 | 129.00 | 128.50 | 19.21 | 11.09 | 10.26 | -2.21 | |
| 2008 | 130.60 | 132.90 | 133.70 | 126.00 | 1.16 | 2.86 | 3.64 | -1.95 | |
| 2009 | 117.30 | 103.50 | 103.00 | -10.18 | -22.12 | -22.96 | |||
| Net Direct Investments & Change in Net Foreign Reserves | |
| Net Direct Investments | Change in Net Foreign Reserves |
![]() |
![]() |