Balance of Payments: SOUTH AFRICA MAR-2008
(Source: Reserve Bank Quarterly Bulletin), seasonally adjusted at an annual rate
Balance of Payments    
Value of Exports    
Value of Imports    
Prices of Trade    
Volume of Trade    
Net Direct Investments & Change in Net Foreign Reserves    
 

 

 

 

 

 

 

 

 

 

 

 

 

Balance of Payments
Current prices(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Exports of goods & services Current prices. 2000 240,155 245,130 253,619 289,140 13.59 28.20 23.49 33.50
2001 294,187 311,236 293,364 330,425 22.50 26.97 15.67 14.28
2002 378,242 387,492 380,811 395,695 28.57 24.50 29.81 19.75
2003 366,332 347,681 356,459 344,432 -3.15 -10.27 -6.39 -12.96
2004 351,138 371,182 376,561 392,007 -4.15 6.76 5.64 13.81
2005 375,732 427,353 441,386 447,721 7.00 15.13 17.22 14.21
2006 431,907 484,311 546,525 600,433 14.95 13.33 23.82 34.11
2007 594,579 625,958 629,577 674,030 37.66 29.25 15.20 12.26
2008 712,800       19.88
Imports of goods & services Current prices. 2000 250,780 258,613 274,186 293,273 21.95 27.71 25.97 23.99
2001 294,466 330,156 313,063 339,523 17.42 27.66 14.18 15.77
2002 375,419 398,538 396,277 400,758 27.49 20.71 26.58 18.04
2003 374,456 399,643 371,420 379,605 -.26 .28 -6.27 -5.28
2004 379,180 431,121 435,184 462,515 1.26 7.88 17.17 21.84
2005 451,458 487,198 519,127 529,729 19.06 13.01 19.29 14.53
2006 551,024 606,508 676,650 763,738 22.05 24.49 30.34 44.18
2007 753,697 778,752 817,295 855,740 36.78 28.40 20.79 12.05
2008 941,776       24.95
Balance of Payments : transfers (net receipts +) 2000 -5,680 -6,783 -6,777 -6,448 27.90 12.84 11.61 5.29
2001 -6,607 -6,634 -5,861 -5,926 16.32 -2.20 -13.52 -8.10
2002 -5,708 -5,764 -6,260 -5,644 -13.61 -13.11 6.81 -4.76
2003 -5,784 -8,804 -8,704 -6,620 1.33 52.74 39.04 17.29
2004 -9,359 -12,927 -12,307 -10,711 61.81 46.83 41.39 61.80
2005 -12,813 -18,571 -20,987 -19,225 36.91 43.66 70.53 79.49
2006 -20,532 -19,262 -18,555 -17,227 60.24 3.72 -11.59 -10.39
2007 -19,032 -22,360 -22,080 -19,704 -7.31 16.08 19.00 14.38
2008 -21,524       13.09
Balance of Payments : balance on current account 2000 -896.00 -780.00 -9,566 6,474 -108.61 -89.73 39.08 -151.56
2001 7,468 5,670 -7,738 6,076 -933.48 -826.92 -19.11 -6.15
2002 12,792 3,482 8,427 14,015 71.29 -38.59 -208.90 130.66
2003 1,138 -35,236 -3,052 -17,490 -91.10 -1,112 -136.22 -224.79
2004 -24,047 -48,209 -47,548 -58,720 -2,213 36.82 1,458 235.73
2005 -55,511 -54,403 -65,185 -73,617 130.84 12.85 37.09 25.37
2006 -105,688 -99,704 -100,644 -143,348 90.39 83.27 54.40 94.72
2007 -132,998 -126,099 -163,309 -157,658 25.84 26.47 62.26 9.98
2008 -194,677       46.38
 

 

Value of Exports
Current prices(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Balance of Payments : value of merchandise exports, f.o.b 2000 174,131 184,250 191,439 227,072 16.99 31.83 27.17 39.03
2001 229,007 244,808 221,294 251,115 31.51 32.87 15.60 10.59
2002 283,441 293,509 280,873 300,609 23.77 19.89 26.92 19.71
2003 266,896 256,762 266,282 247,372 -5.84 -12.52 -5.19 -17.71
2004 264,244 280,791 289,134 293,139 -.99 9.36 8.58 18.50
2005 284,452 331,235 344,139 340,690 7.65 17.96 19.02 16.22
2006 326,647 370,198 426,192 473,083 14.83 11.76 23.84 38.86
2007 466,510 494,627 494,348 527,863 42.82 33.61 15.99 11.58
2008 568,264       21.81
Balance of Payments : value of net gold exports 2000 31,925 26,562 28,033 24,832 4.37 23.05 18.19 31.35
2001 26,011 24,088 30,570 36,435 -18.52 -9.31 9.05 46.73
2002 43,995 43,900 45,475 41,202 69.14 82.25 48.76 13.08
2003 36,442 30,703 27,449 33,830 -17.17 -30.06 -39.64 -17.89
2004 29,106 29,300 25,787 30,599 -20.13 -4.57 -6.05 -9.55
2005 24,904 25,896 25,980 31,312 -14.44 -11.62 .75 2.33
2006 29,331 33,707 39,352 39,490 17.78 30.16 51.47 26.12
2007 37,273 36,292 40,955 45,072 27.08 7.67 4.07 14.14
2008 46,061       23.58
Value of service receipts 2000 34,099 34,318 34,147 37,236 6.60 14.95 9.77 8.40
2001 39,169 42,340 41,500 42,875 14.87 23.38 21.53 15.14
2002 50,806 50,083 54,463 53,884 29.71 18.29 31.24 25.68
2003 62,994 60,216 62,728 63,230 23.99 20.23 15.18 17.34
2004 57,788 61,091 61,640 68,269 -8.26 1.45 -1.73 7.97
2005 66,376 70,222 71,267 75,719 14.86 14.95 15.62 10.91
2006 75,929 80,406 80,981 87,860 14.39 14.50 13.63 16.03
2007 90,796 95,039 94,274 101,095 19.58 18.20 16.41 15.06
2008 98,475       8.46
Income receipts , 2000 15,409 19,486 17,778 17,055 69.80 100.51 54.77 26.26
2001 14,354 31,224 17,822 21,100 -6.85 60.24 .25 23.72
2002 15,677 20,292 30,153 24,722 9.22 -35.01 69.19 17.17
2003 15,046 25,530 20,613 24,303 -4.03 25.81 -31.64 -1.69
2004 13,354 24,657 23,382 22,499 -11.25 -3.42 13.43 -7.42
2005 33,028 24,013 33,543 27,616 147.33 -2.61 43.46 22.74
2006 33,961 41,755 48,036 37,184 2.82 73.88 43.21 34.65
2007 45,152 49,055 46,489 43,756 32.95 17.48 -3.22 17.67
2008 55,823       23.63
 

 

Value of Imports
Current prices(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Balance of Payments : Value of merchandise imports, f.o.b , 2000 41,835 43,830 50,675 53,071 25.03 24.05 28.61 27.39
2001 50,757 53,947 55,395 61,136 21.33 23.08 9.31 15.20
2002 65,997 70,009 72,104 74,894 30.03 29.77 30.16 22.50
2003 64,303 64,898 67,809 67,742 -2.57 -7.30 -5.96 -9.55
2004 66,390 79,419 80,469 85,481 3.25 22.38 18.67 26.19
2005 77,328 89,470 96,924 94,797 16.48 12.66 20.45 10.90
2006 94,111 109,893 126,241 146,300 21.70 22.83 30.25 54.33
2007 132,818 140,339 150,425 152,374 41.13 27.71 19.16 4.15
2008 161,339       21.47
Value of payments for services , 2000 9,252 10,249 10,441 10,404 20.11 19.62 11.38 9.08
2001 9,715 11,348 11,913 11,790 5.00 10.72 14.10 13.32
2002 13,237 14,244 14,826 15,326 36.25 25.52 24.45 29.99
2003 13,687 15,334 15,613 15,651 3.40 7.65 5.31 2.12
2004 14,640 16,950 17,047 17,781 6.96 10.54 9.18 13.61
2005 17,298 19,027 20,317 20,742 18.16 12.25 19.18 16.65
2006 20,900 23,277 25,476 27,297 20.82 22.34 25.39 31.60
2007 26,498 29,829 29,830 30,685 26.78 28.15 17.09 12.41
2008 30,826       16.33
Less: Income payments , 2000 8,777 10,010 10,961 9,708 18.18 53.53 52.28 3.24
2001 10,292 16,590 13,869 12,550 17.26 65.73 26.53 29.27
2002 10,069 16,600 14,217 11,225 -2.17 .06 2.51 -10.56
2003 12,072 21,181 10,300 12,691 19.89 27.60 -27.55 13.06
2004 9,236 14,903 13,592 11,092 -23.49 -29.64 31.96 -12.60
2005 12,690 17,050 15,692 15,543 37.40 14.41 15.45 40.13
2006 16,764 19,461 21,368 18,392 32.10 14.14 36.17 18.33
2007 19,923 27,030 29,752 31,868 18.84 38.89 39.24 73.27
2008 31,607       58.65
 

 

Prices of Trade
Current prices(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Price of exports and no-factor services including gold Index 2000=100. 2000 92.70 98.30 101.30 107.60 7.42 13.77 18.07 21.03
2001 112.10 113.20 115.30 127.00 20.93 15.16 13.82 18.03
2002 144.70 144.10 147.00 144.50 29.08 27.30 27.49 13.78
2003 139.30 132.40 131.00 129.20 -3.73 -8.12 -10.88 -10.59
2004 136.80 138.00 136.20 133.90 -1.79 4.23 3.97 3.64
2005 133.70 144.20 144.30 149.70 -2.27 4.49 5.95 11.80
2006 150.80 159.90 172.70 175.00 12.79 10.89 19.68 16.90
2007 178.80 186.20 188.90 192.60 18.57 16.45 9.38 10.06
2008 221.00       23.60
Prices of imports and non-factor services Index 2000=100. 2000 93.70 97.60 101.20 107.40 15.97 19.32 16.99 19.20
2001 109.80 111.90 114.90 125.50 17.18 14.65 13.54 16.85
2002 140.10 139.30 139.60 142.50 27.60 24.49 21.50 13.55
2003 129.60 125.30 122.10 119.50 -7.49 -10.05 -12.54 -16.14
2004 121.20 128.00 126.00 128.00 -6.48 2.15 3.19 7.11
2005 125.70 131.40 134.40 134.10 3.71 2.66 6.67 4.77
2006 132.20 138.90 152.60 156.40 5.17 5.71 13.54 16.63
2007 153.50 156.40 161.90 165.60 16.11 12.60 6.09 5.88
2008 180.00       17.26
Terms of trade including gold Index 2000=100. 2000 99.00 100.70 100.10 100.20 -7.30 -4.64 .91 1.42
2001 102.10 101.20 100.40 101.20 3.13 .50 .30 1.00
2002 103.30 103.40 105.30 101.40 1.18 2.17 4.88 .20
2003 107.50 105.70 107.30 108.20 4.07 2.22 1.90 6.71
2004 112.90 107.80 108.10 104.60 5.02 1.99 .75 -3.33
2005 106.30 109.70 107.40 111.60 -5.85 1.76 -.65 6.69
2006 114.10 115.10 113.20 111.90 7.34 4.92 5.40 .27
2007 116.50 119.00 116.70 116.30 2.10 3.39 3.09 3.93
2008 122.80       5.41
 

 

Volume of Trade
Current prices(Annualized pct change)
Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Quarter 1 Quarter 2 Quarter 3 Quarter 4
Volume of exports and non-factor services excluding gold Index 2000=100. 2000 98.80 97.20 97.00 106.90 7.39 12.76 5.66 9.75
2001 104.40 108.20 99.10 101.90 5.67 11.32 2.16 -4.68
2002 103.00 105.60 101.60 107.70 -1.34 -2.40 2.52 5.69
2003 104.30 105.00 109.70 105.40 1.26 -.57 7.97 -2.14
2004 102.90 107.70 111.80 117.70 -1.34 2.57 1.91 11.67
2005 114.30 121.30 125.60 121.90 11.08 12.63 12.34 3.57
2006 117.60 125.00 130.50 142.10 2.89 3.05 3.90 16.57
2007 138.20 140.00 138.20 145.40 17.52 12.00 5.90 2.32
2008 135.10       -2.24
Volume of exports and non-factor services including gold Index 2000=100. 2000 100.80 97.20 97.40 104.60 5.77 12.89 20.99 29.62
2001 102.10 106.90 99.00 101.20 1.29 9.98 1.64 -3.25
2002 101.70 104.60 100.80 106.50 -.39 -2.15 1.82 5.24
2003 102.30 102.20 105.90 103.70 .59 -2.29 5.06 -2.63
2004 99.80 104.70 107.50 113.90 -2.44 2.45 1.51 9.84
2005 109.30 115.30 119.00 116.40 9.52 10.12 10.70 2.19
2006 111.40 117.80 123.10 133.50 1.92 2.17 3.45 14.69
2007 129.40 130.80 129.70 136.20 16.16 11.04 5.36 2.02
2008 125.50       -3.01
Volume of imports and non-factor services Index 2000=100. 2000 100.80 97.60 99.50 102.10 7.12 4.16 5.40 4.61
2001 100.60 102.40 97.80 100.20 -.20 4.92 -1.71 -1.86
2002 103.60 105.50 105.10 108.20 2.98 3.03 7.46 7.98
2003 107.90 111.60 116.40 120.70 4.15 5.78 10.75 11.55
2004 121.00 130.60 132.70 138.50 12.14 17.03 14.00 14.75
2005 135.50 142.50 149.60 149.30 11.98 9.11 12.74 7.80
2006 156.10 168.00 170.30 191.00 15.20 17.89 13.84 27.93
2007 188.70 189.20 189.20 189.80 20.88 12.62 11.10 -.63
2008 194.70