| CHAPTER 29: ORGANIC CHEMICALS |
| HS code | Description | Unit |
Tariff General | Tariff EU | Tariff SADC |
| 2901 | ACYCLIC HYDROCARBONS. | | | | |
| 29011000 | SATURATED | KG | free | free | free |
| 29011010 | BUTANES IN IMMEDIATEPACKINGS OF A CONTENT NOT EXC. 250 G | KG | | | |
| 29011020 | BUTANES IN IMMEDIATEPACKINGS OF A CONTENT EXC. 250 G | KG | | | |
| 29011030 | HEXANES, HEPTANES, OCTANES DELETED W.E.F. 1991.11.01 | L | | | |
| 29011090 | OTHER | KG | | | |
| 29011100 | Acyclic hydrocarbons.- unspecified | | | | |
| 29012000 | UNSATURATED: | | | | |
| 29012100 | ETHYLENE | KG | free | free | free |
| 29012200 | PROPENE (PROPYLENE) | KG | free | free | free |
| 29012300 | BUTENE (BUTYLENE) AND ISOMERS THEREOF | KG | free | free | free |
| 29012400 | BUTA-1,3-DIENE AND ISOPRENE | KG | free | free | free |
| 29012410 | BUTA-1,3-DIENE DELETED W.E.F. 1991.11.01 | KG | | | |
| 29012420 | Isoprene | KG | | | |
| 29012900 | OTHER | KG | free | free | free |
| 2902 | CYCLIC HYDROCARBONS | | | | |
| 29021000 | CYCLANES, CYCLENES AND CYCLOTERPENES: | | | | |
| 29021100 | CYCLOHEXANE | KG | free | free | free |
| 29021900 | OTHER | KG | free | free | free |
| 29021910 | Pinene; camphene; limonene; dipentene | KG | | | |
| 29021990 | - Other | KG | | | |
| 29022000 | BENZENE | KG | free | free | free |
| 29023000 | TOLUENE | KG | free | free | free |
| 29023010 | Cyclic hydrocarbons.- unspecified | | | | |
| 29024000 | XYLENES: | | | | |
| 29024100 | O-XYLENE | KG | free | free | free |
| 29024200 | M-XYLENE | KG | free | free | free |
| 29024300 | P-XYLENE | KG | free | free | free |
| 29024400 | MIXED XYLENE ISOMERS | KG | free | free | free |
| 29025000 | STYRENE | KG | free | free | free |
| 29026000 | ETHYLBENZENE | KG | free | free | free |
| 29027000 | CUMENE | KG | free | free | free |
| 29029000 | OTHER | KG | free | free | free |
| 29029010 | P-cymene | KG | | | |
| 29029020 | NAPHTHALENE | KG | | | |
| 29029030 | DIPHENYL | KG | | | |
| 29029090 | OTHER | KG | | | |
| 2903 | HALOGENATED DERIVATIVES OF HYDROCARBONS. | | | | |
| 29031000 | Saturated chlorinated derivatives of acyclic hydrocarbons: | | | | |
| 29031100 | CHLOROMETHANE (METHYL CHLORIDE) AND CHLOROETHANE (ETHYL CHLORIDE) | KG | free | free | free |
| 29031200 | DICHLOROMETHANE (METHYLENE CHLORIDE) | KG | free | free | free |
| 29031300 | CHLOROFORM (TRICHLOROMETHANE) | KG | free | free | free |
| 29031400 | CARBON TETRACHLORIDE | KG | free | free | free |
| 29031500 | 1,2-DICHLOROETHANE (ETHYLENE DICHLORIDE) | KG | free | free | free |
| 29031600 | 1,2-Dichloropropane (propylene dichloride) and dichlorobutanes | KG | free | free | free |
| 29031900 | OTHER: | | | | |
| 29031910 | 1,1,1-TRICHLOROETHANE (METHYL CHLOROFORM) | KG | free | free | free |
| 29031990 | OTHER | KG | free | free | free |
| 29032000 | UNSATURATED CHLORINATEDDERIVATIVES OF ACYCLIC HYDROCARBONS: | | | | |
| 29032100 | VINYL CHLORIDE (CHLOROETHYLENE) | KG | free | free | free |
| 29032200 | TRICHLOROETHYLENE | KG | 10% | 10% | free |
| 29032300 | TETRACHLOROETHYLENE (PERCHLOROETHYLENE) | KG | 10% | 10% | free |
| 29032900 | OTHER | KG | free | free | free |
| 29033000 | EFLUOREERDE, GEBROMEERDE OF GEJODEERDE DERIVATE VAN ASIKLIESE KOOLWATERSTOWWE: | | | | |
| 29033010 | Bromomethane | KG | free | free | free |
| 29033020 | BROMOETHANE; IODOMETHANE; IODOETHANE | KG | | | |
| 29033030 | Di-iodomethane | KG | free | free | free |
| 29033040 | Bromoform;iodoform | KG | free | free | free |
| 29033050 | 1,1,3,3,3-PENTAFLUORO-2-(TRIVLUOROMETHYL) PROP-1-ENE | KG | | | |
| 29033090 | Other | KG | free | free | free |
| 29033100 | TILEENDIBROMIET (ISO) (1,2-DIBROMOETAAN) | | | | |
| 29033900 | Other | | | | |
| 29034000 | HALOGENATED DERIVATIVES OF ACYCLIC HYDROCARBONS CONTAINING TWO OR MOREDIFFERENT HALOGENS: | | | | |
| 29034003 | CHLOROTRIFLUORO METHANE | KG | | | |
| 29034005 | PENTACHLOROFLUOROETHANE | KG | | | |
| 29034007 | TETRACHLORODIFLUOROETHANES | KG | | | |
| 29034010 | CHLORODIFLUOROMETHANE | KG | | | |
| 29034013 | HEPTACHLOROFLUOROPROPANES | KG | | | |
| 29034015 | HEXACHLORODIFLUOROPANES | KG | | | |
| 29034017 | PENTACHLOROTRIFLUOROPROPANES | KG | | | |
| 29034020 | DICHLORODIFLUOROMETHANE | KG | | | |
| 29034023 | TETRACHLOROTETLAFLUOROPROPANES | KG | | | |
| 29034025 | TRICHLOROPENTAFLUOROPROPANES | KG | | | |
| 29034027 | DICHLOROHEXAFLUOROPROPANES | KG | | | |
| 29034030 | TRICHLOROMONOFLUOROMETHANE | KG | | | |
| 29034033 | CHLOROHEPTAFLUOROPROPANES | KG | | | |
| 29034040 | TRICHLOROTRIFLUOROETHANES | KG | | | |
| 29034050 | DICHLOROTETRAFLUOROETHANES & CHLOROPENTAFLUOROETHANE | KG | | | |
| 29034060 | OTHER DERIVATIVESPERHALOGENATED ONLY WITH FLUORINE & CHLORINE | KG | | | |
| 29034070 | BROMOCHLORODIFLOUROMETHANE BROMOTRIFLUOROMETHANE & DIBROMOTETRAFLUOROETHANES | KG | | | |
| 29034073 | OTHER PERHALOGENATED DERIVATIVES | KG | | | |
| 29034075 | OTHER DERIVATIVES OF METHANE ETHANE OR PROPANE HALOGENATED ONLY WITHFLUORINE & CHLORINE | KG | | | |
| 29034090 | OTHER | KG | | | |
| 29034100 | TRICHLOROFLUOROMETHANE | KG | free | free | free |
| 29034200 | DICHLORODIFLUOROMETHANE | KG | free | free | free |
| 29034300 | TRICHLOROTRIFLUOROETHANES | KG | free | free | free |
| 29034400 | DICHLOROTETRAFLUOROETHANES AND CHLOROPENTAFLUOROETHANE | KG | free | free | free |
| 29034500 | OTHER DERIVATIVES PERHALOGENA-TED ONLY WITH FLUORINE AND CHLORINE: | | | | |
| 29034505 | CHLOROTRIFLUOROMETHANE | KG | free | free | free |
| 29034510 | PENTACHLOROFLUOROETHANE | KG | free | free | free |
| 29034515 | TETRACHLORODIFLUOROETHANES | KG | free | free | free |
| 29034520 | HEPTACHLOROFLUOROPROPANES | KG | free | free | free |
| 29034525 | HEXACHLORODIFLUOROPROPANES | KG | free | free | free |
| 29034530 | PENTACHLOROTRIFLUOROPROPANES | KG | | | |
| 29034535 | TETRACHLOROTETRAFLUOROPROPANES | KG | | | |
| 29034540 | TRICHLOROPENTAFLUOROPROPANES | KG | free | free | free |
| 29034545 | DICHLOROHEXAFLUOROPROPANES | KG | | | |
| 29034550 | CHLOROHEPTAFLUOROPROPANES | KG | | | |
| 29034590 | OTHER | KG | free | free | free |
| 29034600 | BROMOCHLORODIFLUOROMETHANE, BROMOTRIFLUOROMETHANE AND DIBROMOTETRAFLUOROETHANES | KG | free | free | free |
| 29034700 | OTHER PERHALOGENATED DERIVATIVES | KG | free | free | free |
| 29034900 | OTHER | | | | |
| 29034901 | CHLORODIFLUOROMETHANE | KG | free | free | free |
| 29034903 | DICHLOROTRIFLUOROETHANES | KG | | | |
| 29034905 | CHLOROTETRAFLUOROETHANES | KG | | | |
| 29034907 | DICHLOROFLUORETHANES | KG | free | free | free |
| 29034909 | DICHLORODIFLUOROETHANES | KG | free | free | free |
| 29034910 | CHLORODIFLUOROETHANES | KG | | | |
| 29034911 | DICHLOROPENTAFLUOROPROPANES | KG | | | |
| 29034919 | OTHER DERIVATIVES OF METHANE, ETHANE OR PROPANE HALOGENATED ONLY WITH FLUORINE AND CHLORINE | KG | free | free | free |
| 29034920 | DERIVATIVES OF METHANE, ETHANE OR PROPANE, HALOGENATED ONLY WITH FLUORINE AND BROMINE | KG | free | free | free |
| 29034990 | OTHER | KG | free | free | free |
| 29035000 | ALOGENATED DERIVATIVES OF CYCLANIC, CYCLENIC OR CYCLOTERPENIC HYDROCARBONS: | | | | |
| 29035100 | 1,2,3,4,5,6-HEXACHLOROCYCLOHEXANE | KG | free | free | free |
| 29035200 | LDRIEN (ISO), CHLORODAAN (ISO) EN HEPTACHLOOR (ISO) | | | | |
| 29035900 | OTHER | | | | |
| 29035910 | Chlorocamphene | KG | free | free | free |
| 29035920 | CHLORINATED DIPHENYL | KG | | | |
| 29035930 | Chlordane | KG | free | free | free |
| 29035990 | Other | KG | free | free | free |
| 29036000 | HALOGENATED DERIVATIVES OF AROMATICHYDROCARBONS: | | | | |
| 29036100 | CHLOROBENZENE, O-DICHLOROBENZENE AND P-DICHLOROBENZENE | KG | free | free | free |
| 29036200 | EXACHLOROBENZENE & DDT (1,1,1- TRICHLORO- 2,2-BIS (P-CHLOROPHENYL) ETHANE) | | free | free | free |
| 29036210 | Hexachlorobenzene | KG | | | |
| 29036220 | DDT (1,1,1-TRICHLORE-2,2,-BIS(P-CHLOROPHENYL) ETHANE) | KG | | | |
| 29036900 | OTHER | KG | free | free | free |
| 29036910 | CHLORODANE | KG | | | |
| 29036920 | CHLORINATED DIPHENYL | KG | | | |
| 29036990 | OTHER | KG | | | |
| 2904 | SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF HYDROCARBONS, WHETHER ORNOT HALOGENATED. | | | | |
| 29041000 | DERIVATIVESCONTAINING ONLY SULPHO GROUPS, THEIR SALTS AND ETHYL ESTERS: | | | | |
| 29041010 | SULPHONIC ACIDS | KG | 14% | 14% | free |
| 29041090 | OTHER | KG | 10% | 10% | free |
| 29042000 | DERIVATIVES CONTAINING ONLY NITRO OR ONLY NITROSO GROUPS | KG | free | free | free |
| 29042010 | XYLENE MUSK | KG | | | |
| 29042020 | OTHER MUSKS | KG | | | |
| 29042030 | NITROBENZENE (OIL OF MIRBANE) | KG | | | |
| 29042040 | TRINITROTOLUENE; TRINITROBENZENE | KG | | | |
| 29042090 | OTHER | KG | | | |
| 29044901 | CHLORODIFLUOROMETHANE | | | | |
| 29049000 | OTHER: | | | | |
| 29049010 | TRICHLORONITROMETHANE (CHLOROPICRIN) | KG | free | free | free |
| 29049090 | OTHER | KG | free | free | free |
| 2905 | CYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES. | | | | |
| 29051000 | SATURATED MONOHYDRIC ALCOHOLS: | | | | |
| 29051100 | METHANOL (METHYL ALCOHOL) | KG | free | free | free |
| 29051200 | PROPAN-1-OL (PROPYL ALCOHOL) AND PROPAN-2-OL (ISOPROPYL ALCOHOL) | KG | 10% | 10% | free |
| 29051300 | BUTAN-1-OL (N-BUTYL ALCOHOL) | KG | 10% | free | free |
| 29051400 | OTHER BUTANOLS | KG | free | free | free |
| 29051500 | Pentalon (amyl alcohol) and isomers thereof | KG | 15% | 15% | free |
| 29051600 | OCTANOL (OCTYL ALCOHOL) AND ISOMERS THEREOF | KG | free | free | free |
| 29051700 | DODECAN-1-OL (LAURYL ALCOHOL) HEXADECAN-1-OL (CETYL ALCOHOL) AND OCTADECAN-1-OL (STEARYL ALCOHOL) | | free | free | free |
| 29051710 | DODECAN-1-O1 (LAURYL ALCOHOL) | KG | | | |
| 29051790 | OTHER | KG | | | |
| 29051900 | Other | KG | | | |
| 29051910 | 3,3-DIMETHYLBUTAN-2-OL (PINACOLYL ALCOHOL) | KG | free | free | free |
| 29051920 | ENTANOL (AMIELALKOHOL) EN ISOMERE DAARVAN | | | | |
| 29051990 | OTHER | KG | free | free | free |
| 29052000 | UNSATURATED MONOHYDRIC ALCOHOLS: | | | | |
| 29052100 | ALLYL ALCOHOL | KG | | | |
| 29052200 | ACYCLIC TERPENE ALCOHOLS | KG | free | free | free |
| 29052900 | OTHER | KG | free | free | free |
| 29052910 | ETHYL-PROPYLALLYL ALCOHOL; OLEYL ALCOHOL | KG | | | |
| 29052990 | OTHER | KG | | | |
| 29053000 | DIOLS: | | | | |
| 29053100 | ETHYLENE GLYCOL (ETHANEDIOL) | KG | free | free | free |
| 29053200 | PROPYLENE GLYCOL (PROPANE-1,2-DIOL) | KG | free | free | free |
| 29053900 | OTHER | KG | free | free | free |
| 29054000 | OTHER POLYHYDRIC ALCOHOLS: | | | | |
| 29054100 | 2-ETHYL-2-(HYDROXYMETHYL)PROPANE-1,3-DIOL (TRIMETHYLOLPROPANE) | KG | free | free | free |
| 29054200 | PENTAERYTHRITOL | KG | free | free | free |
| 29054210 | DI OR TRIPENTAERYTHRITOL | KG | | | |
| 29054290 | OTHER | KG | | | |
| 29054300 | MANNITOL | KG | free | free | free |
| 29054400 | D-GLUCITOL (SORBITOL) | KG | 10% | 10% | free |
| 29054410 | SOLID | KG | | | |
| 29054420 | LIQUID | KG | | | |
| 29054500 | GLYCEROL | KG | 10% | 10% | free |
| 29054900 | OTHER | KG | free | free | free |
| 29055000 | HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF ACYCLIC ALCOHOLS: | | | | |
| 29055010 | CHLORAL HYDRATE | KG | free | free | free |
| 29055090 | OTHER | KG | free | free | free |
| 29055100 | ETHCHLORVYNOL (INN) | KG | free | free | free |
| 29055900 | OTHER | KG | free | free | free |
| 2906 | CYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED,NITRATED OR NITROSATED DERIVATIVES | | | | |
| 29061000 | CYCLANIC, CYCLENIC OR CYCLOTERPENIC: | | | | |
| 29061100 | MENTHOL | KG | free | free | free |
| 29061200 | CYCLOHEXANOL, METHYLCYCLOHEXANOLS AND DIMETHYLCYCLOHEXANOLS | KG | free | free | free |
| 29061300 | STEROLS AND INOSITOLS | KG | free | free | free |
| 29061400 | Terpineols | KG | free | free | free |
| 29061900 | OTHER | KG | free | free | free |
| 29062000 | AROMATIC: | | | | |
| 29062100 | BENZYL ALCOHOL | KG | free | free | free |
| 29062900 | OTHER | KG | free | free | free |
| 29062910 | 2- PHENYLETHANOL | KG | | | |
| 29062990 | OTHER | KG | | | |
| 2907 | PHENOLS; PHENOL-ALCOHOLS. | | | | |
| 29071000 | MONOPHENOLS: | | | | |
| 29071100 | PHENOL (HYDROXYBENZENE) AND ITS SALTS | KG | free | free | free |
| 29071110 | PHENOL (HYDROXYBENZENE) | KG | | | |
| 29071120 | SALTS | KG | | | |
| 29071200 | CRESOLS AND THEIR SALTS | KG | free | free | free |
| 29071210 | CRESOLS | KG | | | |
| 29071220 | 2,6-DITERTIARY-BUTYL-P-CRESOL | KG | | | |
| 29071290 | OTHER | KG | | | |
| 29071300 | OCTYLPHENOL, NONYLPHENOL AND THEIR ISOMERS; SALTS THEREOF | KG | free | free | free |
| 29071400 | Xylenols and their salts | KG | free | free | free |
| 29071500 | NAPHTHOLS AND THEIR SALTS | KG | free | free | free |
| 29071900 | OTHER | KG | free | free | free |
| 29071910 | STYRENATED PHENOLS; ALKYLATED PHENOLS & OTHERMONONUCLEAR OR ARYL POLYNUCLEARMONOPHENOLS (EXCLUDING MONOPHENOLSCONTAINING OCTYL AND NONYL ALKYD GROUPS) | KG | | | |
| 29071990 | OTHER | KG | | | |
| 29072000 | POLYPHENOLS; PHENOL-ALCOHOLS: | | | | |
| 29072100 | RESORCINOL AND ITS SALTS | KG | free | free | free |
| 29072200 | HYDROQUINONE (QUINOL) AND ITS SALTS | KG | free | free | free |
| 29072210 | HYDROQUINONE | KG | | | |
| 29072220 | SALTS | KG | | | |
| 29072300 | 4,4-ISOPROPYLIDENEDIPHENOL (BISPHENOL A, DIPHENYLOLPROPANE) AND ITS SALTS | KG | free | free | free |
| 29072310 | 4,4-ISOPROPYLIDENEDIPHENOL | KG | | | |
| 29072320 | SALTS | KG | | | |
| 29072900 | OTHER | KG | free | free | free |
| 29072910 | PYROCATECHOL; HYDROXYHYDROQUINONE | KG | | | |
| 29072920 | 2,2-METHYLENE-BIS-(4-METHYL-6-TERTIARY-BUTYL PHENOL) | KG | | | |
| 29072990 | OTHER | KG | | | |
| 29073000 | Phenol-alcohols | KG | free | free | free |
| 2908 | HALOGENATED, SULPHONATED, NITRATED OR NITROSATEDDERIVATIVES OF PHENOLS OR PHENOL-ALCOHOLS. | | | | |
| 29081000 | Derivatives containing only halogen substituents and their salts | KG | free | free | free |
| 29081010 | CHLOROPHENOLS | KG | | | |
| 29081090 | OTHER | KG | | | |
| 29081100 | ENTACHLOORFENOL (ISO) | | | | |
| 29081900 | Other | | | | |
| 29082000 | Derivatives containing only sulpho groups,their salts and esters: | KG | free | free | free |
| 29082010 | PHENOLSULPHONIC ACIDS; NAPHTHOLSULPHONIC ACIDS | KG | | | |
| 29082090 | OTHER | KG | | | |
| 29089000 | OTHER: | | free | free | free |
| 29089010 | TRINITROPHENOL (PICRIC ACID) | KG | | | |
| 29089090 | OTHER | KG | | | |
| 29089100 | INOSEB (ISO) EN SOUTE DAARVAN | | | | |
| 29089900 | Other | | | | |
| 2909 | THERS, ETHER-ALCOHOLS, ETHER-PHENOLS, ETHER-ALCOHOL-PHENOLS, ALCOHOL PEROXIDES, ETHER PEROXIDES, KETONE PEROXIDES (WHETHER OR NOT CHEMICALLY DEFINED), ANDTHEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | | | | |
| 29091000 | ACYCLIC ETHERS AND THEIR HALOGENATED, SULPHONATED, NITRATEDOR NITROSATED DERIVATIVES: | | | | |
| 29091100 | DIETHYL ETHER | KG | free | free | free |
| 29091900 | OTHER | KG | free | free | free |
| 29092000 | CYCLANIC, CYCLENIC OR CYCLOTERPENIC ETHERS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | | free | free | free |
| 29093000 | AROMATIC ETHERS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | KG | free | free | free |
| 29093010 | AROMATIC ETHERS | KG | | | |
| 29093020 | HALOGENATED,SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | KG | | | |
| 29094000 | ETHER ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES: | | | | |
| 29094100 | 2,2-OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) | KG | free | free | free |
| 29094200 | Monomethyl ethers of ethylene glycol or of diethylene glycol | KG | free | free | free |
| 29094300 | MONOBUTYL ETHERS OF ETHYLENE GLYCOL OR OF DIETHYLENE GLYCOL | KG | free | free | free |
| 29094310 | MONOBUTYL ETHERS OF ETHYLENE GLYCOL | KG | | | |
| 29094320 | MONOBUTYL ETHERS OF DIETHYLENE GLYCOL | KG | | | |
| 29094400 | OTHER MONOALKYLETHERS OF ETHYLENE GLYCOL OR OF DIETHYLENE GLYCOL | KG | free | free | free |
| 29094410 | DIETHYLENE GLYCOL MONOETHYL ETHER | KG | | | |
| 29094420 | DIETHYLENE GLYCOL MONOETHYL ETHER; ETHYLENE GLYCOL MONOETHYL ETHER, MONOISOPROPYLETHER OF MONOETHYLENE GLYCOL | KG | | | |
| 29094490 | OTHER | KG | | | |
| 29094900 | OTHER | KG | free | free | free |
| 29095000 | ETHER-PHENOLS, ETHER-ALCOHOL-PHENOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATEDDERIVATIVES | | free | free | free |
| 29095010 | EUGENOL | KG | | | |
| 29095090 | OTHER | KG | | | |
| 29096000 | ALCOHOL PEROXIDES, ETHER PEROXIDES, KETONE PEROXIDES AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | | 10% | 10% | free |
| 2910 | EPOXIDES,EPOXYALCOHOLS, EPOXYPHENOLS AND EPOXYETHERS, WITH A THREE-MEMBERED RING, & THEIRHALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES. | | | | |
| 29101000 | OXIRANE (ETHYLENE OXIDE) | KG | free | free | free |
| 29102000 | METHYLOXIRANE (PROPYLENE OXIDE) | KG | free | free | free |
| 29103000 | 1-CHLORO-2,3-EPOXYPROPANE (EPICHLOROHYDRIN) | KG | free | free | free |
| 29104000 | IELDRIEN (ISO,INN) | | | | |
| 29109000 | OTHER | KG | free | free | free |
| 2911 | ACETALS AND HEMIACETALS, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | | free | free | free |
| 2912 | ALDEHYDES, WHETHER OR NOT WITH OTHER OXYGEFUNCTION; CYCLICPOLYMERS OF ALDEHYDES; PARAFORMALDEHYDE. | | | | |
| 29121000 | ACYCLIC ALDEHYDES WITHOUT OTHEROXYGEN FUNCTION: | | | | |
| 29121100 | METHANAL (FORMALDEHYDE) | KG | 5% | 3,7% | free |
| 29121200 | ETHANAL (ACETALDEHYDE) | KG | free | free | free |
| 29121300 | Butanal(butyraldehyde,normal isomer) | KG | free | free | free |
| 29121900 | OTHER | KG | free | free | free |
| 29122000 | CYCLIC ALDEHYDES WITHOUT OTHER OXYGENFUNCTION: | | | | |
| 29122100 | BENZALDEHYDE | KG | free | free | free |
| 29122900 | OTHER | KG | free | free | free |
| 29123000 | ALDEHYDE-ALCOHOLS | KG | free | free | free |
| 29124000 | ALDEHYDE-ETHERS,ALDEHYDE-PHENOLS AND ALDEHYDES WITH OTHER OXYGEN FUNCTION: | | | | |
| 29124100 | VANILLIN (4-HYDROXY-3-METHOXYBENZALDEHYDE) | KG | free | free | free |
| 29124200 | ETHYLVANILLIN (3-ETHOXY-4-HYDROXYBENZALDEHYDE) | KG | free | free | free |
| 29124900 | OTHER | KG | free | free | free |
| 29125000 | CYCLIC POLYMERS OF ALDEHYDES | KG | free | free | free |
| 29126000 | PARAFORMALDEHYDE | KG | free | free | free |
| 2913 | HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF PRODUCTS OF HEADING 29.12 | KG | free | free | free |
| 2914 | KETONES ANDQUINONES, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION, AND THEIR HALOGENATED,SULPHONATED, NITRATED OR NITROSATED DERIVATIVES. | | | | |
| 29141000 | ACYCLIC KETONES WITHOUT OTHEROXYGEN FUNCTION: | | | | |
| 29141100 | ACETONE | KG | 5% | 5% | free |
| 29141200 | BUTANONE (METHYL ETHYL KETONE) | KG | free | free | free |
| 29141300 | 4-METHYLPENTAN-2-ONE (METHYL ISOBUTYL KETONE) | KG | 15% | 15% | free |
| 29141900 | OTHER | KG | free | free | free |
| 29141910 | PSEUDOIONONES AND PSEUDOMETHYLIONONES | KG | | | |
| 29141920 | DIACETYL | KG | | | |
| 29141990 | OTHER | KG | | | |
| 29142000 | YCLANIC, CYCLENIC OR CYCLOTERPENIC KETONES WITHOUT OTHER OXYGEN FUNCTION: | | | | |
| 29142100 | CAMPHOR | KG | free | free | free |
| 29142200 | CYCLOHEXANONE AND METHYLCYCLOHEXANONES | KG | free | free | free |
| 29142300 | IONONES AND METHYLIONONES | KG | free | free | free |
| 29142900 | OTHER | KG | free | free | free |
| 29142910 | FENCHONE, IRONE, JASMONE, CARVONEAND MENTHONE | KG | | | |
| 29142990 | OTHER | KG | | | |
| 29143000 | AROMATIC KETONES WITHOUT OTHER OXYGENFUNCTION: | | | | |
| 29143010 | LIQUID | KG | | | |
| 29143020 | PHENYLACETONE (1-PHENYLPROPAN-2-ONE) | KG | | | |
| 29143030 | OTHER LIQUID | KG | | | |
| 29143090 | OTHER | KG | | | |
| 29143100 | PHENYLACETONE (PHENYLPROPAN-2-ONE) | KG | free | free | free |
| 29143900 | OTHER | KG | free | free | free |
| 29144000 | KETONE-ALCOHOLS AND KETONE-ALDEHYDES | KG | free | free | free |
| 29144010 | 4-HYDROXY-4-METHYLPENTAN-2-ONE(DIACETONE ALCOHOL) | KG | | | |
| 29144090 | 4-HYDROXY-4-METHYLPENTAN-2-ONE(DIACETONE ALCOHOL) | KG | | | |
| 29144100 | 4-HYDROXY-4-METHYLPENTAN-2-ONE(DIACETONE ALCOHOL) | KG | | | |
| 29144900 | OTHER | KG | | | |
| 29145000 | KETONE-PHENOLS AND KETONES WITH OTHER OXYGEN FUNCTION | KG | free | free | free |
| 29146000 | QUINONES: | | | | |
| 29146100 | ANTHRAQUINONE | KG | free | free | free |
| 29146900 | OTHER | KG | free | free | free |
| 29147000 | HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | KG | free | free | free |
| 29147010 | ANTHRAQUINONE DISULPHONIC ACID | KG | | | |
| 29147020 | TERT-BUTYLDIMETHYLDINITROACETOPHENON(KETONE MUSK) | KG | | | |
| 29147090 | OTHER | KG | | | |
| 2915 | ATURATED ACYCLIC MONOCARBOXYLIC ACIDS ANDTHEIR ANHYDRIDES, HALIDES, PEROXIDESANDPEROXYACIDS; THEIR HALOGENATED, SULPHONATENITRATED OR NITROSATED DERIVATIVES. | | | | |
| 29151000 | FORMIC ACID, ITS SALTS AND ESTERS: | | | | |
| 29151100 | FORMIC ACID | KG | free | free | free |
| 29151200 | SALTS OF FORMIC ACID | KG | free | free | free |
| 29151300 | ESTERS OF FORMIC ACID | KG | free | free | free |
| 29151310 | LIQUID AROMATIC ESTERS | KG | | | |
| 29151390 | OTHER | KG | | | |
| 29152000 | ACETIC ACID AND ITS SALTS; ACETIC ANHYDRIDE: | | | | |
| 29152100 | ACETIC ACID | KG | 15% | 15% | free |
| 29152200 | Sodium acetate | KG | 15% | 15% | free |
| 29152300 | Cobalt acetates | KG | free | free | free |
| 29152400 | ACETIC ANHYDRIDE | KG | free | free | free |
| 29152900 | OTHER | KG | free | free | free |
| 29152910 | ATRIUMASETAAT | | | | |
| 29152920 | CALCIUM ACETATE | KG | | | |
| 29152990 | OTHER | | | | |
| 29153000 | ESTERS OF ACETIC ACID: | | | | |
| 29153100 | ETHYL ACETATE | KG | 15% | 15% | free |
| 29153200 | VINYL ACETATE | KG | free | free | free |
| 29153300 | N-BUTYL ACETATE | KG | 15% | 15% | free |
| 29153400 | Isobutyl acetate | KG | 15% | 15% | free |
| 29153500 | 2-Ethoxyethyl acetate | KG | free | free | free |
| 29153600 | INOSEBASETAAT (ISO) | | | | |
| 29153900 | OTHER: | | | | |
| 29153910 | N-PROPYL ACETATE AND ISOPROPYL ACETATE | KG | | | |
| 29153920 | DIETHYLENE GLYCOL MONOBUTYL ETHER ACETATE; ETHYLENE GLYCOL MONOBUTYL ETHER ACETATE | KG | 15% | 15% | free |
| 29153930 | ETHYLENE GLYCOL MONOMETHYL ETHER ACETATE; ETHYLENE GLYCOL MONOPROPYL ETHER ACETATE | KG | 15% | 15% | free |
| 29153940 | AMYL ACETATE; 2-ETHOXYETHYL ACETATE | KG | 15% | 15% | free |
| 29153950 | DIACETIN; TRIACETIN; ETHYLENEGLYCOL DIACETATE | KG | | | |
| 29153960 | OTHER LIQUID AROMATIC ESTERS OF ACETIC ACID | KG | free | free | free |
| 29153990 | OTHER | KG | 10% | 10% | free |
| 29154000 | MONO-, DI- OR TRICHLOROACETIC ACIDS, THEIR SALTS AND ESTERS | KG | free | free | free |
| 29154005 | MONOCHLOROACETIC ACID | KG | | | |
