South African Rands to one EURO, Echange Rate
(JAN-1999 - JAN-2010 )
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1999 6.95 6.85 6.76 6.55 6.57 6.32 6.34 6.50 6.36 6.53 6.34 6.22
2000 6.21 6.22 6.24 6.28 6.36 6.57 6.47 6.29 6.24 6.39 6.58 6.87
2001 7.29 7.20 7.17 7.21 6.98 6.87 7.07 7.49 7.91 8.40 8.65 10.41
2002 10.27 10.01 10.07 9.82 9.32 9.74 10.04 10.36 10.39 10.11 9.66 9.12
2003 9.24 8.94 8.69 8.32 8.85 9.17 8.58 8.25 8.23 8.16 7.87 8.04
2004 8.77 8.54 8.11 7.88 8.16 7.80 7.53 7.88 7.99 7.98 7.84 7.67
2005 7.82 7.81 7.95 7.96 8.03 8.19 8.06 7.94 7.79 7.92 7.85 7.53
2006 7.37 7.30 7.51 7.46 8.06 8.83 8.96 8.90 9.47 9.63 9.34 9.29
2007 9.34 9.39 9.74 9.60 9.48 9.60 9.57 9.83 9.88 9.62 9.84 9.95
2008 10.30 11.30 12.40 12.22 11.83 12.35 11.99 11.46 11.58 12.97 12.89 13.41
2009 13.12 12.77 12.99 11.83 11.43 11.26 11.20 11.33 10.93 11.10 11.20 10.91
2010 10.65