South African Rands to one New Zealand dollar, Echange Rate
(JAN-1971 - JAN-2010 )
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1971 .80 .80 .80 .80 .80 .80 .80 .80 .82 .83 .83 .86
1972 .91 .90 .89 .90 .89 .90 .95 .95 .95 .96 .94 .94
1973 .94 .94 .93 .94 .93 .89 .91 .91 .98 1.00 1.00 .97
1974 .94 .94 .96 .97 .98 .98 .97 .98 .98 .91 .91 .90
1975 .91 .91 .90 .90 .90 .89 .91 .80 .81 .91 .91 .90
1976 .91 .91 .89 .87 .86 .85 .86 .87 .86 .84 .83 .80
1977 .83 .83 .83 .84 .83 .84 .85 .84 .84 .85 .86 .87
1978 .89 .89 .89 .89 .88 .89 .90 .92 .92 .93 .92 .92
1979 .92 .90 .89 .89 .88 .87 .86 .85 .84 .82 .80 .81
1980 .81 .80 .77 .76 .77 .77 .75 .74 .74 .74 .73 .72
1981 .72 .72 .73 .73 .74 .75 .77 .78 .78 .79 .80 .80
1982 .79 .78 .79 .81 .82 .84 .85 .84 .83 .83 .81 .79
1983 .78 .79 .73 .72 .72 .72 .72 .73 .73 .74 .78 .79
1984 .82 .81 .81 .82 .83 .84 .84 .78 .81 .86 .89 .92
1985 1.02 .90 .90 .88 .90 .91 .98 1.25 1.35 1.48 1.52 1.42
1986 1.22 1.11 1.08 1.15 1.24 1.38 1.36 1.30 1.11 1.13 1.16 1.14
1987 1.12 1.14 1.17 1.17 1.16 1.19 1.23 1.22 1.30 1.31 1.22 1.26
1988 1.30 1.36 1.41 1.42 1.52 1.59 1.60 1.59 1.51 1.53 1.53 1.49
1989 1.49 1.51 1.56 1.56 1.62 1.60 1.55 1.61 1.65 1.57 1.55 1.53
1990 1.54 1.51 1.53 1.54 1.52 1.55 1.55 1.58 1.60 1.56 1.54 1.51
1991 1.53 1.53 1.58 1.61 1.64 1.65 1.63 1.65 1.64 1.59 1.57 1.53
1992 1.51 1.53 1.58 1.56 1.52 1.52 1.51 1.49 1.52 1.56 1.56 1.55
1993 1.57 1.61 1.69 1.71 1.73 1.75 1.84 1.86 1.88 1.87 1.85 1.88
1994 1.92 1.98 1.97 2.04 2.12 2.15 2.20 2.16 2.14 2.16 2.19 2.27
1995 2.27 2.26 2.33 2.40 2.44 2.45 2.45 2.39 2.40 2.41 2.38 2.38
1996 2.41 2.53 2.68 2.87 3.00 2.94 3.03 3.12 3.14 3.21 3.31 3.30
1997 3.25 3.08 3.09 3.07 3.09 3.09 3.01 3.01 2.98 3.00 3.02 2.88
1998 2.86 2.88 2.85 2.79 2.74 2.76 3.23 3.17 3.08 3.02 3.02 3.08
1999 3.23 3.32 3.31 3.32 3.42 3.24 3.22 3.22 3.17 3.14 3.15 3.13
2000 3.14 3.10 3.17 3.30 3.31 3.25 3.17 3.10 2.99 3.00 3.07 3.28
2001 3.46 3.40 3.30 3.29 3.37 3.34 3.35 3.59 3.62 3.84 4.05 4.85
2002 4.94 4.81 4.98 4.91 4.68 4.98 4.86 4.91 4.98 4.97 4.80 4.57
2003 4.69 4.59 4.46 4.23 4.41 4.57 4.42 4.31 4.27 4.19 4.22 4.23
2004 4.68 4.67 4.37 4.22 4.18 4.04 3.97 4.24 4.31 4.37 4.23 4.09
2005 4.21 4.29 4.40 4.43 4.55 4.77 4.55 4.49 4.45 4.60 4.59 4.41
2006 4.18 4.12 3.96 3.78 3.98 4.32 4.37 4.41 4.88 5.05 4.85 4.88
2007 4.99 4.98 5.14 5.22 5.14 5.41 5.48 5.24 5.10 5.14 5.12 5.26
2008 5.42 6.10 6.40 6.13 5.92 6.04 5.74 5.44 5.44 5.94 5.73 5.55
2009 5.46 5.15 5.31 5.14 5.04 5.13 5.12 5.37 5.29 5.53 5.48 5.37
2010 5.42