Switzerland / U.S. Foreign Exchange Rate: Swiss Francs to One U.S. Dollar
(JAN-1971 - JAN-2010 )
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1971 4.31 4.30 4.30 4.30 4.12 4.09 4.09 4.03 3.98 3.98 3.98 3.90
1972 3.89 3.86 3.86 3.85 3.86 3.80 3.77 3.78 3.79 3.80 3.80 3.77
1973 3.73 3.42 3.22 3.24 3.17 3.05 2.82 2.97 3.02 3.03 3.16 3.20
1974 3.36 3.18 3.08 3.03 2.92 2.99 2.96 2.98 3.00 2.90 2.75 2.60
1975 2.53 2.47 2.48 2.56 2.51 2.49 2.61 2.68 2.71 2.66 2.65 2.63
1976 2.60 2.57 2.57 2.53 2.49 2.47 2.49 2.48 2.47 2.45 2.44 2.45
1977 2.49 2.52 2.55 2.53 2.52 2.49 2.41 2.41 2.37 2.28 2.20 2.08
1978 1.99 1.91 1.90 1.91 1.97 1.89 1.80 1.67 1.57 1.54 1.68 1.68
1979 1.67 1.68 1.68 1.72 1.73 1.70 1.65 1.66 1.61 1.63 1.64 1.60
1980 1.60 1.64 1.76 1.76 1.66 1.63 1.61 1.65 1.64 1.66 1.73 1.79
1981 1.82 1.94 1.92 1.97 2.07 2.07 2.10 2.17 2.02 1.88 1.79 1.82
1982 1.84 1.89 1.89 1.96 1.95 2.08 2.10 2.11 2.14 2.17 2.19 2.05
1983 1.97 2.02 2.07 2.06 2.06 2.11 2.12 2.16 2.16 2.11 2.17 2.20
1984 2.24 2.21 2.15 2.19 2.27 2.28 2.41 2.42 2.50 2.52 2.47 2.56
1985 2.66 2.80 2.80 2.59 2.62 2.57 2.41 2.30 2.34 2.17 2.13 2.10
1986 2.07 1.95 1.92 1.90 1.85 1.84 1.74 1.66 1.65 1.64 1.69 1.66
1987 1.56 1.54 1.54 1.50 1.47 1.51 1.54 1.54 1.50 1.49 1.38 1.33
1988 1.35 1.39 1.39 1.38 1.41 1.46 1.53 1.58 1.58 1.54 1.47 1.48
1989 1.56 1.57 1.61 1.65 1.73 1.71 1.63 1.66 1.69 1.63 1.62 1.57
1990 1.52 1.49 1.51 1.49 1.42 1.43 1.39 1.31 1.31 1.28 1.26 1.28
1991 1.27 1.27 1.39 1.44 1.46 1.53 1.55 1.52 1.48 1.48 1.43 1.39
1992 1.40 1.46 1.51 1.52 1.49 1.43 1.33 1.30 1.28 1.32 1.43 1.42
1993 1.48 1.52 1.52 1.46 1.45 1.48 1.51 1.50 1.42 1.44 1.50 1.46
1994 1.47 1.46 1.43 1.44 1.41 1.37 1.32 1.32 1.29 1.26 1.30 1.33
1995 1.29 1.27 1.17 1.14 1.17 1.16 1.16 1.20 1.19 1.15 1.14 1.16
1996 1.18 1.20 1.20 1.22 1.25 1.26 1.23 1.20 1.23 1.26 1.28 1.33
1997 1.39 1.45 1.46 1.46 1.43 1.44 1.48 1.51 1.47 1.45 1.41 1.44
1998 1.47 1.46 1.49 1.51 1.48 1.49 1.51 1.49 1.40 1.34 1.39 1.36
1999 1.39 1.43 1.47 1.50 1.51 1.54 1.55 1.51 1.53 1.49 1.55 1.58
2000 1.59 1.63 1.66 1.67 1.72 1.64 1.65 1.71 1.76 1.77 1.78 1.69
2001 1.63 1.67 1.69 1.71 1.75 1.79 1.76 1.68 1.63 1.64 1.65 1.66
2002 1.67 1.70 1.67 1.65 1.59 1.54 1.47 1.50 1.49 1.49 1.47 1.44
2003 1.38 1.36 1.36 1.38 1.31 1.32 1.36 1.38 1.37 1.32 1.33 1.26
2004 1.24 1.24 1.28 1.30 1.28 1.25 1.25 1.26 1.26 1.23 1.17 1.15
2005 1.18 1.19 1.18 1.20 1.22 1.27 1.29 1.26 1.27 1.29 1.31 1.31
2006 1.28 1.31 1.31 1.28 1.22 1.23 1.24 1.23 1.25 1.26 1.24 1.21
2007 1.24 1.24 1.22 1.21 1.22 1.23 1.21 1.20 1.19 1.17 1.12 1.14
2008 1.10 1.09 1.01 1.01 1.04 1.04 1.03 1.08 1.11 1.14 1.19 1.14
2009 1.13 1.16 1.16 1.15 1.11 1.08 1.08 1.07 1.04 1.02 1.01 1.03
2010 1.03