U.S. / New Zealand Foreign Exchange Rate: U.S. Dollars to One New Zealand Dollar
(JAN-1971 - JAN-2010 )
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1971 1.12 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.15 1.16 1.16 1.17
1972 1.19 1.19 1.19 1.19 1.19 1.19 1.19 1.19 1.19 1.19 1.19 1.20
1973 1.20 1.27 1.32 1.33 1.32 1.32 1.35 1.35 1.45 1.49 1.48 1.44
1974 1.39 1.40 1.43 1.45 1.46 1.45 1.45 1.44 1.40 1.30 1.30 1.31
1975 1.32 1.33 1.34 1.33 1.32 1.31 1.28 1.12 1.06 1.05 1.05 1.04
1976 1.04 1.04 1.02 1.00 .99 .98 .99 1.00 .99 .96 .95 .92
1977 .95 .95 .96 .96 .96 .96 .97 .97 .97 .98 .99 1.01
1978 1.02 1.02 1.02 1.02 1.01 1.02 1.04 1.05 1.06 1.07 1.05 1.05
1979 1.06 1.05 1.05 1.05 1.04 1.03 1.02 1.01 1.00 .99 .97 .98
1980 .99 .98 .95 .95 .98 .99 .99 .98 .98 .98 .97 .95
1981 .96 .93 .92 .90 .88 .86 .84 .82 .83 .82 .83 .83
1982 .81 .79 .78 .77 .77 .75 .74 .73 .72 .71 .71 .73
1983 .73 .72 .67 .66 .66 .66 .65 .65 .65 .66 .66 .65
1984 .65 .66 .67 .66 .65 .64 .56 .50 .49 .49 .49 .48
1985 .47 .45 .45 .46 .45 .46 .50 .54 .53 .57 .57 .53
1986 .52 .53 .53 .56 .57 .55 .53 .50 .48 .50 .51 .51
1987 .54 .55 .56 .58 .58 .59 .60 .59 .63 .64 .62 .65
1988 .66 .66 .66 .66 .69 .70 .67 .65 .61 .62 .64 .64
1989 .62 .62 .62 .61 .61 .57 .58 .59 .59 .59 .59 .59
1990 .60 .59 .58 .58 .57 .58 .59 .61 .62 .61 .61 .60
1991 .59 .60 .59 .59 .59 .58 .57 .57 .58 .56 .56 .55
1992 .54 .54 .55 .54 .54 .54 .55 .54 .54 .54 .52 .52
1993 .51 .52 .53 .54 .54 .54 .55 .55 .55 .55 .55 .56
1994 .56 .57 .57 .57 .58 .59 .60 .60 .60 .61 .62 .64
1995 .64 .63 .65 .67 .67 .67 .67 .66 .66 .66 .65 .65
1996 .66 .67 .68 .68 .69 .68 .69 .69 .70 .70 .71 .71
1997 .70 .69 .70 .69 .69 .69 .66 .64 .64 .64 .62 .59
1998 .58 .58 .57 .55 .54 .51 .52 .50 .50 .52 .53 .52
1999 .54 .54 .53 .54 .55 .53 .53 .53 .52 .51 .51 .51
2000 .51 .49 .49 .50 .47 .47 .46 .45 .42 .40 .40 .43
2001 .44 .43 .42 .41 .42 .41 .41 .43 .42 .41 .42 .42
2002 .42 .42 .43 .44 .46 .49 .48 .46 .47 .48 .50 .51
2003 .54 .55 .55 .55 .58 .58 .59 .58 .58 .60 .63 .65
2004 .67 .69 .66 .64 .62 .63 .65 .66 .66 .68 .70 .71
2005 .71 .72 .73 .72 .72 .71 .68 .70 .70 .70 .69 .69
2006 .69 .67 .63 .62 .63 .62 .62 .63 .66 .66 .67 .69
2007 .69 .69 .70 .73 .73 .76 .79 .73 .72 .76 .76 .77
2008 .77 .80 .80 .79 .78 .76 .75 .71 .67 .61 .57 .56
2009 .55 .52 .53 .57 .60 .64 .64 .68 .70 .74 .73 .72
2010 .73