U.S. / U.K Foreign Exchange Rate: U.S. Dollars to One British Pound
(JAN-1971 - JAN-2010 )
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1971 2.41 2.42 2.42 2.42 2.42 2.42 2.42 2.43 2.47 2.49 2.49 2.53
1972 2.57 2.60 2.62 2.61 2.61 2.57 2.44 2.45 2.44 2.39 2.35 2.34
1973 2.36 2.43 2.47 2.48 2.53 2.58 2.54 2.48 2.42 2.43 2.39 2.32
1974 2.22 2.27 2.34 2.39 2.41 2.39 2.39 2.35 2.32 2.33 2.33 2.33
1975 2.36 2.40 2.42 2.37 2.32 2.28 2.18 2.11 2.08 2.06 2.05 2.02
1976 2.03 2.03 1.94 1.85 1.81 1.76 1.79 1.78 1.73 1.64 1.64 1.68
1977 1.71 1.71 1.72 1.72 1.72 1.72 1.72 1.74 1.74 1.77 1.82 1.85
1978 1.94 1.94 1.91 1.85 1.82 1.84 1.89 1.94 1.96 2.01 1.96 1.99
1979 2.01 2.00 2.04 2.07 2.06 2.11 2.26 2.24 2.20 2.14 2.14 2.20
1980 2.26 2.29 2.20 2.21 2.30 2.34 2.37 2.37 2.40 2.42 2.39 2.35
1981 2.40 2.29 2.23 2.18 2.09 1.97 1.87 1.82 1.81 1.84 1.90 1.90
1982 1.89 1.85 1.81 1.77 1.81 1.76 1.74 1.73 1.71 1.70 1.63 1.62
1983 1.58 1.53 1.49 1.54 1.57 1.55 1.53 1.50 1.50 1.50 1.48 1.43
1984 1.41 1.44 1.46 1.42 1.39 1.38 1.32 1.31 1.26 1.22 1.24 1.19
1985 1.13 1.09 1.13 1.24 1.25 1.28 1.38 1.38 1.36 1.42 1.44 1.44
1986 1.42 1.43 1.47 1.50 1.52 1.51 1.51 1.49 1.47 1.43 1.42 1.44
1987 1.51 1.53 1.59 1.63 1.67 1.63 1.61 1.60 1.64 1.66 1.78 1.83
1988 1.80 1.76 1.83 1.88 1.87 1.78 1.71 1.70 1.68 1.74 1.81 1.83
1989 1.77 1.75 1.71 1.70 1.63 1.55 1.63 1.59 1.57 1.59 1.57 1.60
1990 1.65 1.70 1.62 1.64 1.68 1.71 1.81 1.90 1.88 1.95 1.96 1.92
1991 1.93 1.96 1.82 1.75 1.72 1.65 1.65 1.68 1.73 1.72 1.78 1.83
1992 1.81 1.78 1.72 1.76 1.81 1.86 1.92 1.94 1.85 1.65 1.53 1.55
1993 1.53 1.44 1.46 1.54 1.55 1.51 1.50 1.49 1.52 1.50 1.48 1.49
1994 1.49 1.48 1.49 1.48 1.50 1.53 1.55 1.54 1.57 1.61 1.59 1.56
1995 1.57 1.57 1.60 1.61 1.59 1.59 1.60 1.57 1.56 1.58 1.56 1.54
1996 1.53 1.54 1.53 1.52 1.52 1.54 1.55 1.55 1.56 1.59 1.66 1.66
1997 1.66 1.63 1.61 1.63 1.63 1.64 1.67 1.60 1.60 1.63 1.69 1.66
1998 1.64 1.64 1.66 1.67 1.64 1.65 1.64 1.63 1.68 1.69 1.66 1.67
1999 1.65 1.63 1.62 1.61 1.62 1.60 1.58 1.61 1.62 1.66 1.62 1.61
2000 1.64 1.60 1.58 1.58 1.51 1.51 1.51 1.49 1.43 1.45 1.43 1.46
2001 1.48 1.45 1.44 1.43 1.43 1.40 1.41 1.44 1.46 1.45 1.44 1.44
2002 1.43 1.42 1.42 1.44 1.46 1.48 1.56 1.54 1.56 1.56 1.57 1.59
2003 1.62 1.61 1.58 1.57 1.62 1.66 1.62 1.59 1.62 1.68 1.69 1.75
2004 1.83 1.87 1.83 1.80 1.79 1.83 1.84 1.82 1.79 1.81 1.86 1.93
2005 1.88 1.89 1.90 1.90 1.86 1.82 1.75 1.79 1.81 1.77 1.73 1.75
2006 1.77 1.75 1.74 1.77 1.87 1.84 1.84 1.89 1.88 1.88 1.91 1.96
2007 1.96 1.96 1.95 1.99 1.98 1.99 2.04 2.01 2.02 2.04 2.07 2.02
2008 1.97 1.96 2.00 1.98 1.97 1.97 1.99 1.89 1.80 1.69 1.53 1.49
2009 1.45 1.44 1.42 1.47 1.54 1.64 1.64 1.65 1.63 1.62 1.66 1.62
2010 1.62