South African Trade - MOROCCO
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 2,014 0 3,730 16,243 1,463 1,055 40,159 8,770 55,083 13,347 88,431 55,169 45,204 40,452 144,718 22,783 42,782
FEB 2,870 6,520 108 909 770 8,289 10,961 2,635 42,926 21,585 37,031 9,063 63,662 75,767 100,222 66,466 138,776
MAR 354 292 2,300 542 9,323 4,683 19,001 35,812 26,043 35,049 107,754 33,718 41,834 87,956 61,880 107,362 94,404
APR 139 145 2,147 5,036 9,039 3,536 20,087 24,828 48,642 17,524 113,331 43,981 35,544 78,276 41,483 107,235
MAY 15,455 57 177 6,915 1,753 824 21,103 5,235 21,078 47,986 129,672 30,862 35,183 93,571 92,251 39,219
JUN 361 43 215 6,715 432 856 15,039 23,311 21,007 82,694 107,367 74,495 17,413 58,168 92,892 45,009
JUL 296 193 4,370 7,779 8,047 21,129 26,177 10,378 19,670 75,694 154,965 34,253 60,313 85,125 88,317 27,000
AUG 2,333 1,078 802 2,315 1,146 18,084 13,027 5,745 17,380 94,722 41,095 39,221 32,042 118,304 69,044 100,280
SEP 3,883 374 193 1,678 11,408 5,851 29,493 12,200 23,816 70,120 27,512 53,528 46,693 90,486 52,486 70,254
OCT 95 3,749 7,467 7,230 10,731 11,683 25,824 22,364 24,451 115,004 162,325 15,858 33,835 86,857 77,578 33,031
NOV 2,905 7,151 4,578 528 14,055 24,806 18,704 10,500 13,197 126,906 48,731 24,289 22,933 98,835 121,180 815,322
DEC 451 4,279 962 2,301 4,998 18,038 4,805 21,361 21,424 111,708 39,097 46,925 33,359 82,887 99,748 64,413
ANNUAL TOTAL 31,157 23,881 27,048 58,191 73,165 118,835 244,379 183,137 334,717 812,340 1,057,312 461,361 468,014 996,683 1,041,798 1,498,373
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 136 333 309 442 1,585 1,835 525 928 721 1,146 1,459 1,674 3,325 5,322 1,364 16,631 3,853
FEB 516 474 241 662 797 2,609 1,256 1,206 2,072 755 1,015 2,640 6,107 2,783 3,849 3,404 5,145
MAR 23 161 384 246 423 2,099 1,926 1,116 1,625 1,878 37,879 1,719 2,541 4,134 3,062 3,645 3,390
APR 246 464 131 73 1,066 2,895 2,633 1,651 939 2,129 1,792 3,443 4,740 2,229 2,430 3,619
MAY 101 444 627 417 874 525 1,175 2,100 1,773 1,339 1,085 1,819 2,687 4,334 5,124 3,407
JUN 188 223 123 1,118 471 5,377 1,263 1,939 1,267 1,175 1,575 2,277 5,105 4,336 4,194 2,108
JUL 400 293 601 711 2,003 8,867 1,072 682 2,292 2,395 1,942 5,234 3,014 3,508 2,953 6,151
AUG 149 195 284 274 1,049 1,242 1,240 440 1,297 1,417 1,528 3,175 2,098 6,300 4,039 3,353
SEP 203 256 78 930 1,432 1,604 2,207 1,354 884 1,223 2,128 4,830 3,752 3,186 5,171 5,246
OCT 211 90 301 373 2,602 627 1,716 1,784 1,500 678 2,150 5,359 2,918 3,838 1,878 3,944
NOV 508 1,496 168 415 1,896 1,569 1,575 923 877 1,723 2,453 5,317 7,432 6,632 5,771 4,113
DEC 904 750 300 588 2,181 984 2,005 889 3,849 2,130 2,607 6,856 4,934 2,823 4,562 5,200
ANNUAL TOTAL 3,585 5,179 3,548 6,248 16,378 30,234 18,593 15,012 19,096 17,988 57,615 44,342 48,653 49,425 44,395 60,822
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 1,879 -333 3,421 15,802 -122 -780 39,634 7,842 54,362 12,201 86,972 53,495 41,879 35,129 143,354 6,152 38,929
FEB 2,354 6,047 -133 248 -26 5,680 9,705 1,430 40,854 20,830 36,016 6,423 57,555 72,984 96,373 63,062 133,630
MAR 332 132 1,916 296 8,901 2,584 17,075 34,696 24,417 33,172 69,875 31,999 39,294 83,822 58,818 103,717 91,014
APR -108 -319 2,016 4,963 7,973 641 17,455 23,176 47,703 15,395 111,538 40,539 30,804 76,046 39,053 103,617
MAY 15,355 -387 -451 6,498 879 299 19,928 3,135 19,305 46,647 128,587 29,043 32,496 89,236 87,126 35,812
JUN 173 -181 92 5,597 -38 -4,520 13,775 21,371 19,740 81,520 105,792 72,218 12,308 53,831 88,699 42,901
JUL -104 -100 3,768 7,069 6,044 12,262 25,105 9,696 17,378 73,299 153,023 29,019 57,299 81,617 85,364 20,849
AUG 2,184 883 518 2,041 97 16,843 11,787 5,305 16,083 93,304 39,567 36,046 29,945 112,004 65,005 96,926
SEP 3,680 118 115 748 9,976 4,247 27,286 10,845 22,933 68,897 25,384 48,699 42,941 87,300 47,315 65,008
OCT -116 3,659 7,166 6,857 8,129 11,056 24,107 20,580 22,952 114,325 160,174 10,499 30,916 83,020 75,700 29,087
NOV 2,397 5,655 4,410 113 12,158 23,237 17,129 9,577 12,320 125,183 46,278 18,972 15,501 92,203 115,408 811,209
DEC -453 3,530 662 1,713 2,818 17,054 2,800 20,472 17,575 109,578 36,490 40,069 28,425 80,064 95,187 59,213
ANNUAL TOTAL 27,572 18,703 23,500 51,943 56,787 88,601 225,786 168,125 315,622 794,352 999,698 417,019 419,362 947,258 997,403 1,437,551