South African Trade - ALGERIA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 0 0 0 189 1 526 0 8,604 17,805 127,433 126,121 31,401 6,182 11,511 28,017 25,545 71,367
FEB 42 4 3,628 53 0 3,403 184 10,244 38,088 22,749 15,373 116,990 15,702 21,587 56,879 129,061 432,113
MAR 2,673 600 102 582 0 9,486 786 23,222 31,168 34,706 49,815 41,543 5,151 18,659 81,114 60,012 77,491
APR 0 0 0 685 0 6,627 8,575 16,881 2,099 35,770 113,516 31,305 15,901 14,621 63,770 70,576
MAY 0 0 0 10 0 6,385 802 22,189 8,540 4,520 53,647 18,072 31,211 10,395 68,280 51,958
JUN 0 0 0 262 0 6,829 13,991 15,992 5,818 39,545 60,848 32,914 13,940 47,367 112,023 62,047
JUL 0 0 0 292 0 6,995 69 34,235 8,752 54,262 7,316 30,219 44,204 30,027 58,222 103,874
AUG 4,938 0 0 532 1,796 4,915 30,308 26,412 2,148 99,062 7,916 24,852 10,765 34,195 52,053 94,293
SEP 0 0 4,875 0 922 4,747 36,659 33,547 20,641 30,192 22,581 16,989 6,535 43,624 124,566 109,091
OCT 0 0 0 150 902 967 22,787 48,415 4,823 50,380 48,061 8,953 9,803 40,702 154,299 75,344
NOV 0 0 20 0 1,198 68,137 30,314 9,390 27,172 28,259 8,333 13,974 18,913 76,433 166,704 69,100
DEC 0 0 4,919 0 1,047 406 29,694 24,598 61,855 10,816 46,891 22,448 14,405 77,857 147,222 81,019
ANNUAL TOTAL 7,653 604 13,545 2,755 5,866 119,422 174,167 273,730 228,910 537,693 560,419 389,660 192,709 426,979 1,113,149 931,919
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 0 0 0 0 0 0 0 0 59 0 0 450 693 68 0 747 65
FEB 0 0 8 0 0 0 365 0 1,147 0 116 0 7 660 1,045 766 1,588
MAR 0 0 0 0 0 0 0 0 338 35 1 22 712 616 337 772 1,048
APR 0 0 0 0 0 0 390 500 513 5 0 440 671 2,177 917 0
MAY 0 0 0 1 2 0 0 0 420 0 4 4 69 217 791 1,448
JUN 0 0 0 0 0 0 0 28 548 1 1 723 735 674 384 119
JUL 0 0 0 0 0 0 0 198 20 5 0 812 1 693 728 825
AUG 0 0 0 0 171 17 1 0 0 0 0 0 1,269 4,905 1,488 2,403
SEP 0 0 0 0 0 0 1 127 0 15 72 146 59 0 26 824
OCT 0 1 0 0 305 320 71 0 1 0 0 745 719 1,005 703 83
NOV 0 0 6 6 0 67,501 7 362 0 0 4 736 0 73,506 770 854
DEC 0 0 0 0 0 329 0 338 0 0 4,392 1 608 64,748 714 819
ANNUAL TOTAL 0 1 14 6 478 68,167 834 1,554 3,047 61 4,590 4,077 5,543 149,270 7,905 9,660
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 0 0 0 189 1 526 0 8,604 17,746 127,433 126,121 30,951 5,489 11,444 28,017 24,798 71,302
FEB 42 4 3,620 53 0 3,403 -182 10,244 36,941 22,749 15,258 116,990 15,695 20,927 55,834 128,295 430,525
MAR 2,673 600 102 582 0 9,485 786 23,222 30,830 34,671 49,814 41,521 4,438 18,043 80,777 59,239 76,443
APR 0 0 0 685 0 6,627 8,185 16,381 1,587 35,765 113,516 30,865 15,229 12,444 62,852 70,575
MAY 0 0 0 9 -2 6,385 802 22,189 8,120 4,520 53,642 18,068 31,141 10,178 67,488 50,510
JUN 0 0 0 262 0 6,829 13,991 15,964 5,270 39,545 60,847 32,191 13,205 46,693 111,639 61,928
JUL 0 0 0 292 0 6,995 69 34,036 8,732 54,257 7,316 29,408 44,203 29,335 57,494 103,049
AUG 4,938 0 0 532 1,625 4,898 30,307 26,412 2,148 99,062 7,916 24,852 9,497 29,290 50,565 91,890
SEP 0 0 4,875 0 922 4,747 36,658 33,420 20,641 30,177 22,509 16,843 6,476 43,624 124,539 108,268
OCT 0 -1 0 150 597 647 22,715 48,415 4,822 50,380 48,061 8,208 9,084 39,696 153,596 75,261
NOV 0 0 14 -6 1,198 636 30,307 9,028 27,172 28,259 8,329 13,239 18,913 2,927 165,935 68,246
DEC 0 0 4,919 0 1,047 78 29,694 24,260 61,855 10,816 42,500 22,447 13,798 13,109 146,508 80,200
ANNUAL TOTAL 7,653 603 13,530 2,749 5,388 51,255 173,333 272,175 225,863 537,633 555,830 385,582 187,166 277,709 1,105,244 922,259