South African Trade - TUNISIA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 215 0 394 47 84 292 8 1,495 809 6,180 5,130 461 154 1,267 3,426 602 1,523
FEB 89 0 0 145 175 4,196 8,112 260 307 5,772 1,706 782 730 935 8,402 283 2,548
MAR 0 20 0 511 188 580 4,748 540 4,971 667 3,267 10,130 4,372 1,020 8,793 908 23,574
APR 2 0 38 175 228 2,813 1,809 296 1,183 5,889 1,886 6,317 496 109 1,338 22,906
MAY 82 0 0 479 52 716 40 3,358 2,715 5,149 1,785 6,726 629 6,976 383 7,930
JUN 0 872 207 122 30 578 1,296 1,075 202 1,699 1,915 432 554 6,007 2,161 15,396
JUL 96 5 2 243 400 104 412 860 2,409 390 1,943 455 3,624 5,454 2,462 8,543
AUG 1,931 0 463 7 122 351 385 714 1,310 1,185 4,043 262 1,200 15,873 8,705 11,264
SEP 163 193 96 174 167 11 1,882 1,179 10,396 3,016 1,320 4,664 384 1,670 6,432 21,426
OCT 0 2,467 35 172 373 227 5,380 3,254 1,240 2,199 1,277 1,345 606 563 6,681 13,382
NOV 0 66 153 167 1,276 2,730 828 1,211 756 845 6,490 121 3,651 557 10,236 887
DEC 1,147 40 0 491 20 221 1,109 1,193 901 4,677 3,277 2,827 215 260 7,944 7,314
ANNUAL TOTAL 3,724 3,664 1,386 2,732 3,115 12,819 26,009 15,436 27,200 37,668 34,039 34,524 16,615 40,691 66,963 110,840
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 75 22 62 252 1,001 21,857 428 977 301 1,517 909 1,612 1,016 1,903 2,049 1,385 4,210
FEB 97 1 54 136 12,413 746 189 181 24,008 19,032 1,871 19,012 1,476 2,009 2,100 28,643 5,544
MAR 49 71 40 77 50 88 155 1,365 1,096 638 2,225 1,574 773 1,839 2,565 2,796 5,054
APR 0 4 65 18 453 106 1,001 12,184 318 4,333 26,173 2,814 922 1,622 7,941 3,318
MAY 25 150 1,088 2,932 243 99 219 261 289 2,567 2,018 1,313 1,383 1,581 2,841 3,201
JUN 1 26 4,345 316 218 164 119 868 1,036 3,259 2,615 16,165 917 1,903 2,078 2,759
JUL 4 99 106 298 60 24 908 737 18,400 2,351 3,595 2,463 2,026 2,732 47,248 4,508
AUG 21 1 93 160 178 251 95 1,140 1,876 2,430 2,322 1,719 1,741 2,851 4,697 3,314
SEP 1,351 431 215 4,941 73 397 1,163 13,166 389 2,022 1,775 16,234 1,530 3,282 3,212 4,470
OCT 9 54 8 41 15 200 5,457 1,367 17,635 1,375 3,103 2,537 1,593 1,939 3,047 4,486
NOV 291 25 65 116 5 10,334 14,873 570 268 1,667 22,609 1,660 1,404 1,535 3,005 3,370
DEC 514 279 484 166 70 230 667 1,128 480 1,978 1,397 747 1,602 1,330 1,506 12,103
ANNUAL TOTAL 2,436 1,162 6,624 9,453 14,781 34,496 25,274 33,944 66,096 43,169 70,613 67,850 16,383 24,526 82,289 74,352
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 140 -22 331 -206 -917 -21,565 -420 518 508 4,664 4,221 -1,150 -863 -636 1,377 -783 -2,687
FEB -8 -1 -54 9 -12,237 3,451 7,923 79 -23,701 -13,260 -165 -18,230 -746 -1,074 6,303 -28,360 -2,996
MAR -49 -51 -40 433 137 492 4,593 -825 3,876 29 1,042 8,556 3,599 -819 6,228 -1,889 18,520
APR 2 -4 -27 157 -225 2,707 808 -11,889 865 1,556 -24,287 3,502 -427 -1,513 -6,603 19,589
MAY 57 -150 -1,088 -2,453 -191 617 -179 3,097 2,426 2,583 -234 5,413 -755 5,395 -2,457 4,729
JUN -1 846 -4,138 -194 -189 414 1,177 207 -833 -1,560 -700 -15,733 -363 4,104 82 12,637
JUL 92 -94 -104 -55 340 80 -496 122 -15,991 -1,962 -1,652 -2,008 1,598 2,723 -44,786 4,035
AUG 1,910 -1 370 -153 -57 99 290 -426 -565 -1,245 1,721 -1,457 -541 13,022 4,009 7,950
SEP -1,187 -238 -119 -4,767 94 -386 719 -11,987 10,007 994 -456 -11,569 -1,146 -1,613 3,219 16,955
OCT -9 2,413 27 131 358 27 -78 1,887 -16,395 823 -1,826 -1,192 -986 -1,376 3,634 8,896
NOV -291 41 88 51 1,271 -7,604 -14,045 641 488 -822 -16,118 -1,539 2,247 -978 7,231 -2,483
DEC 633 -239 -484 325 -51 -9 442 65 421 2,699 1,880 2,080 -1,387 -1,070 6,439 -4,788
ANNUAL TOTAL 1,289 2,502 -5,238 -6,721 -11,666 -21,677 735 -18,509 -38,896 -5,501 -36,574 -33,327 232 16,165 -15,325 36,488