South African Trade - LIBYA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 0 0 0 0 49 0 0 1,593 816 22 1,729 1,005 19,138 618 3,472
FEB 4,209 0 115 0 0 0 1,813 4,395 4 21 6,415 2,306 4,881 7,882 3,712 6,262 12,550 10,578
MAR 0 0 0 0 0 0 0 7,094 7,853 3,776 16,764 210 3,311 1,746 432 1,697 21,431 8,900
APR 0 0 0 0 110 264 486 402 681 427 11,543 1,639 9,910 1,978 1,210 840 8,274 24,806
MAY 0 0 4 0 0 279 166 0 11,618 408 5,058 4,374 3,522 2,205 1,749 2,413 2,649 5,620
JUN 0 0 0 0 0 3,097 617 625 8,833 377 11,577 9,209 1,654 3,048 774 1,312 22,315 9,009
JUL 8 0 120 0 0 3,948 2,821 1,297 4,554 2,342 2,423 12,599 1,975 5,436 1,004 5,231 7,717 9,121
AUG 0 0 0 0 0 215 390 1,209 14,698 8,857 10 4,136 2,116 2,571 6,734 4,798 15,221 338
SEP 0 0 0 0 0 4,412 7,959 0 1 1,686 1,019 3,121 3,431 454 1,246 2,004 11,104 12,822
OCT 0 0 5,808 0 0 2,721 308 3,266 2 9,605 6,232 878 139 8,653 5,142 783 7,534 2,901
NOV 0 0 3,815 647 673 3,470 99 212 33 386 4,018 894 7,273 1,026 9,722 1,712 1,642 15,856
DEC 0 0 0 576 0 460 10 1,323 0 2,786 2,657 594 6,582 1,759 7,701 5,041 4,441 8,772
ANNUAL TOTAL 4,217 0 9,862 1,223 783 18,866 14,668 19,871 48,276 30,669 69,308 40,776 44,816 38,489 40,432 51,231 115,496 112,197
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 3
FEB 0 13 0 0 0 0 0 0 0 0 0 0 0 0 7 8 0 0
MAR 0 6 0 0 0 0 0 0 0 0 3 18 0 0 0 0 3 0
APR 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 412,158 553 10
MAY 0 0 0 0 1 0 0 98 0 0 0 4 0 1 123,606 0 1,223 20
JUN 0 0 0 0 0 0 0 0 0 0 0 0 0 55 825,591 0 520 24
JUL 0 0 0 0 0 0 0 0 0 0 1 0 0 0 998,824 0 1 13
AUG 0 0 2,151 0 0 0 0 0 0 0 0 0 2 0 44 1 2 1
SEP 0 0 0 0 0 0 50 6,363 0 0 0 24 1 0 0 0 590 3
OCT 0 0 0 0 0 0 0 0 0 0 0 0 123 21 481,547 0 249 337
NOV 9 0 0 0 0 0 0 0 71 2 0 0 0 0 0 15 953 199
DEC 0 0 0 0 0 0 0 10,303 0 0 0 0 0 0 0 0 0 4,578
ANNUAL TOTAL 9 19 2,151 0 1 2 50 16,764 71 2 3 46 126 77 2,429,657 412,181 4,094 5,189
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 0 0 0 0 49 0 0 1,593 816 22 1,729 967 19,138 618 3,469
FEB 4,209 -13 115 0 0 0 1,813 4,395 4 21 6,415 2,306 4,881 7,882 3,705 6,254 12,550 10,578
MAR 0 -6 0 0 0 0 0 7,094 7,853 3,776 16,761 192 3,311 1,746 432 1,697 21,428 8,900
APR 0 0 0 0 110 262 486 402 681 427 11,543 1,639 9,910 1,978 1,210 -411,318 7,721 24,796
MAY 0 0 4 0 -1 279 166 -98 11,618 408 5,058 4,370 3,522 2,204 -121,857 2,413 1,426 5,601
JUN 0 0 0 0 0 3,097 617 625 8,833 377 11,577 9,209 1,654 2,994 -824,817 1,312 21,796 8,986
JUL 8 0 120 0 0 3,948 2,821 1,297 4,554 2,342 2,422 12,599 1,975 5,436 -997,820 5,231 7,717 9,107
AUG 0 0 -2,151 0 0 215 390 1,209 14,698 8,857 10 4,136 2,114 2,571 6,690 4,797 15,218 337
SEP 0 0 0 0 0 4,412 7,909 -6,363 1 1,686 1,019 3,097 3,430 454 1,246 2,004 10,514 12,819
OCT 0 0 5,808 0 0 2,721 308 3,266 2 9,605 6,232 878 16 8,633 -476,406 783 7,285 2,564
NOV -9 0 3,815 647 673 3,470 99 212 -38 384 4,018 894 7,273 1,026 9,722 1,697 689 15,657
DEC 0 0 0 576 0 460 10 -8,979 0 2,786 2,657 594 6,582 1,759 7,701 5,041 4,441 4,194
ANNUAL TOTAL 4,208 -19 7,710 1,223 782 18,864 14,618 3,108 48,205 30,668 69,304 40,730 44,690 38,412 -2,389,226 -360,950 111,402 107,009