South African Trade - EGYPT
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 3 210 1,255 8,719 2,566 31,636 4,463 7,232 15,906 2,599 12,408 8,976 5,792 7,148 5,232 13,499 69,048 96,616
FEB 15,709 2,473 1,409 6,924 11,619 11,401 7,205 8,005 15,967 4,970 10,135 7,592 9,909 9,817 5,645 10,937 98,687 129,633
MAR 657 2,544 7,426 7,314 3,355 5,975 4,501 16,683 6,104 19,290 14,288 54,203 14,934 18,125 18,393 21,995 77,462 292,023
APR 51 678 11,316 2,492 6,256 4,140 19,096 5,027 17,490 14,512 23,349 18,927 11,382 81,892 14,980 27,541 93,867 80,700
MAY 4,126 1,449 3,005 8,059 12,031 10,740 7,139 8,961 11,403 12,100 10,630 53,944 8,337 24,455 14,483 21,811 78,026 47,874
JUN 1,278 1,216 7,739 10,502 31,107 35,143 6,127 11,205 7,360 25,842 15,984 30,576 36,576 34,177 13,902 29,059 90,539 69,860
JUL 751 2,920 5,880 13,345 32,986 5,954 9,823 19,765 8,092 6,616 16,775 8,817 6,920 15,245 21,494 55,522 75,213 85,471
AUG 4,839 5,307 9,538 5,796 19,228 6,352 3,256 10,459 4,888 61,956 21,036 9,309 5,786 11,891 15,505 33,813 126,839 54,515
SEP 2,189 1,789 2,163 2,768 38,395 7,380 39,941 13,643 3,306 7,793 23,630 12,725 14,464 11,453 33,133 25,323 88,969 75,760
OCT 4,413 2,530 5,960 5,532 8,861 8,730 6,281 9,315 13,149 81,680 19,593 26,273 16,020 7,917 32,102 31,950 104,699 95,532
NOV 708 30,001 6,147 11,404 6,735 5,395 7,924 13,686 4,012 22,873 12,193 24,554 17,950 9,519 26,120 75,759 103,255 116,229
DEC 1,274 5,087 9,591 7,102 11,675 12,535 17,445 15,873 18,816 14,808 10,797 13,145 12,787 15,581 25,187 120,593 94,344 100,434
ANNUAL TOTAL 35,998 56,206 71,429 89,957 184,814 145,383 133,202 139,854 126,494 275,039 190,819 269,041 160,857 247,221 226,176 467,803 1,100,948 1,244,645
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 303 161 280 645 1,712 4,338 3,161 2,529 7,592 6,861 9,224 2,640 7,262 9,496 15,017 12,538 15,655 58,034
FEB 303 287 395 49,772 1,338 1,787 141,106 3,837 4,447 3,020 5,541 2,543 5,049 9,393 14,637 16,590 14,634 22,339
MAR 266 198 1,455 56,010 189,440 157,847 4,008 5,792 6,064 5,954 6,159 7,869 8,056 8,425 12,668 18,228 18,703 19,787
APR 187 103 38,430 749 4,982 3,309 4,315 7,695 3,517 11,813 3,125 2,817 6,235 14,381 150,043 19,693 15,380 12,433
MAY 111 210 42,734 105,319 6,170 2,231 4,761 3,748 4,694 4,393 4,812 8,979 11,409 21,614 150,391 19,846 11,341 10,366
JUN 27 786 1,694 1,964 2,917 2,032 111,882 3,961 1,921 4,738 6,755 7,491 11,186 11,696 9,384 26,144 11,576 11,418
JUL 364 535 943 87,303 6,787 2,833 6,564 18,429 5,279 7,921 6,414 223,345 11,769 16,334 11,724 21,154 15,801 16,105
AUG 184 308 1,411 2,255 4,318 3,870 5,817 17,269 4,173 3,293 38,658 6,191 9,233 18,936 199,638 19,973 32,999 13,968
SEP 1,416 714 1,144 1,542 2,383 4,318 3,173 2,969 3,326 6,674 4,916 32,182 8,796 15,963 17,109 20,603 885,509 19,338
OCT 1,097 673 758 1,827 3,925 3,322 3,725 3,731 3,830 3,364 10,462 43,638 9,612 17,966 13,032 11,862 33,898 17,190
NOV 457 803 950 59,296 2,001 1,774 6,774 7,686 6,216 10,089 10,129 12,777 7,864 20,126 24,055 10,095 16,331 12,727
DEC 1,337 2,014 999 2,317 2,034 2,132 3,723 4,660 1,253 4,707 3,709 7,549 12,210 11,489 14,141 10,355 46,402 17,602
ANNUAL TOTAL 6,051 6,792 91,193 368,999 228,007 189,792 299,008 82,307 52,312 72,829 109,903 358,021 108,682 175,820 631,841 207,082 1,118,228 231,306
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN -300 49 975 8,074 855 27,298 1,303 4,703 8,314 -4,262 3,185 6,336 -1,470 -2,349 -9,785 962 53,393 38,582
FEB 15,406 2,186 1,014 -42,848 10,281 9,614 -133,902 4,168 11,520 1,950 4,594 5,049 4,860 424 -8,992 -5,653 84,053 107,294
MAR 391 2,346 5,971 -48,696 -186,085 -151,872 493 10,890 40 13,335 8,129 46,334 6,878 9,700 5,725 3,767 58,759 272,235
APR -136 576 -27,114 1,743 1,273 831 14,781 -2,668 13,974 2,699 20,224 16,110 5,147 67,511 -135,063 7,848 78,487 68,267
MAY 4,015 1,239 -39,729 -97,260 5,862 8,509 2,378 5,213 6,709 7,707 5,818 44,965 -3,072 2,841 -135,908 1,964 66,686 37,508
JUN 1,251 430 6,045 8,538 28,191 33,111 -105,756 7,244 5,439 21,104 9,229 23,085 25,389 22,481 4,518 2,915 78,964 58,442
JUL 387 2,385 4,937 -73,958 26,199 3,121 3,259 1,336 2,813 -1,305 10,361 -214,527 -4,849 -1,089 9,770 34,368 59,412 69,366
AUG 4,654 4,999 8,127 3,540 14,910 2,483 -2,561 -6,810 715 58,663 -17,621 3,118 -3,447 -7,045 -184,133 13,840 93,840 40,546
SEP 773 1,076 1,019 1,226 36,012 3,062 36,768 10,674 -19 1,118 18,714 -19,457 5,668 -4,511 16,024 4,720 -796,540 56,422
OCT 3,316 1,857 5,201 3,706 4,935 5,408 2,556 5,584 9,319 78,316 9,131 -17,365 6,408 -10,049 19,070 20,088 70,802 78,342
NOV 251 29,197 5,197 -47,892 4,734 3,621 1,151 6,000 -2,203 12,784 2,064 11,777 10,086 -10,606 2,065 65,665 86,924 103,502
DEC -63 3,073 8,592 4,785 9,641 10,403 13,722 11,212 17,563 10,101 7,087 5,596 577 4,092 11,045 110,238 47,943 82,832
ANNUAL TOTAL 29,946 49,414 -19,764 -279,042 -43,194 -44,409 -165,806 57,548 74,183 202,211 80,915 -88,980 52,176 71,401 -405,664 260,721 -17,280 1,013,339