South African Trade - SUDAN
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 2,162 499 0 886 2,470 90 294 4,925 755 838 8,465 3,303 1,611 4,097 20,539 5,062 11,018 7,226
FEB 0 0 0 59 7,812 4,412 7,717 2,575 1,889 5,081 23,858 26,041 21,278 6,905 28,530 64,839 22,247 83,357
MAR 2,738 4,928 1,463 335 1,277 3,301 5,312 1,892 2,250 8,117 7,979 24,297 9,074 13,414 13,279 51,652 21,078 40,258
APR 0 814 8,547 2,750 299 773 3,384 3,333 1,156 16,305 15,744 24,821 38,592 66,828 46,843 33,082 70,143 52,842
MAY 5,785 25 0 63 6,692 793 8,534 3,758 3,484 6,444 21,347 28,075 43,914 66,266 20,094 23,341 71,036 78,408
JUN 1,484 4,656 2 2,331 4,444 1,035 3,754 1,301 4,807 20,292 26,558 32,900 28,407 29,230 61,615 43,294 35,793 60,789
JUL 2,062 19 31 327 3,622 4,624 3,011 3,597 5,368 48,334 41,653 29,376 19,303 34,747 37,087 107,093 44,932 51,032
AUG 0 24 6 684 6,491 756 5,863 1,544 5,363 11,022 51,591 8,216 28,020 11,725 21,452 124,058 20,454 24,767
SEP 3,304 8,047 8,681 3,140 8,126 761 6,372 2,765 1,607 12,141 43,619 32,809 26,356 25,429 37,470 55,334 57,028 66,044
OCT 746 977 426 159 14,623 4,059 3,158 1,001 3,608 10,376 18,338 44,732 26,907 43,280 105,497 88,754 15,649 53,685
NOV 35 2,472 6,703 4,673 11,104 1,981 12,901 3,131 2,913 6,346 37,984 10,824 19,060 61,196 29,428 65,076 30,325 109,065
DEC 4,136 8,622 24,658 3,493 10,988 424 507 2,129 17,044 23,043 12,683 31,385 40,089 71,335 42,158 56,828 30,625 36,524
ANNUAL TOTAL 22,452 31,084 50,518 18,901 77,948 23,007 60,807 31,951 50,243 168,338 309,818 296,779 302,612 434,453 463,992 718,412 430,327 663,996
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 9 0 3,616 59 29 314 0 0 0 0 10 195 154 236 82 129 50 215
FEB 147 0 7 22 18 0 0 850 558 346 10 1,070 0 0 1 671 9 1,108
MAR 28 157 2 3 21 47 0 0 439 158 3 161 1 0 0 1,042 11 283
APR 9 0 2 175 113 2 0 301 431 0 589 222 0 70 109 3,759 31 54
MAY 7 3 331 147 0 0 0 119 11 210 0 308 271 0 0 34 13 159
JUN 0 65 17 0 0 0 647 264 0 242 3 185 1 2 29 195 3,753 20
JUL 0 21 2 3 258 9 10 47 1 159 8 0 0 13 804 290 27,493 17
AUG 46 18 9 0 4 1,924 146 0 2 23 484 0 239 162 1,043 728 4 38
SEP 54 5,640 28 0 0 0 200 24 0 1 326 231 4,394 0 63 6 33 19
OCT 33 79 42 504 218 1 18 7 184 4 313 0 0 140 362 1 8 136
NOV 1 0 67 9 7 0 31 0 183 34 1,473 14 584 0 75 86 168 87
DEC 18 295 202 82 3,294 0 2 45 572 219 254 166 0 9 3 30 33 65
ANNUAL TOTAL 352 6,278 4,325 1,004 3,962 2,296 1,055 1,658 2,380 1,397 3,473 2,552 5,646 632 2,571 6,970 31,607 2,200
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 2,153 499 -3,616 827 2,442 -223 294 4,925 755 838 8,455 3,108 1,457 3,861 20,457 4,932 10,968 7,011
FEB -147 0 -7 37 7,794 4,412 7,717 1,725 1,331 4,735 23,847 24,971 21,278 6,905 28,529 64,168 22,238 82,249
MAR 2,709 4,771 1,461 332 1,255 3,254 5,312 1,892 1,812 7,959 7,976 24,136 9,072 13,414 13,279 50,610 21,066 39,976
APR -9 814 8,545 2,575 186 771 3,384 3,032 724 16,305 15,155 24,599 38,592 66,759 46,734 29,323 70,112 52,788
MAY 5,778 22 -331 -84 6,692 793 8,534 3,638 3,473 6,234 21,347 27,767 43,643 66,265 20,094 23,307 71,023 78,249
JUN 1,484 4,591 -15 2,331 4,444 1,035 3,107 1,037 4,807 20,049 26,555 32,715 28,405 29,228 61,586 43,099 32,040 60,769
JUL 2,062 -1 29 324 3,364 4,615 3,001 3,550 5,367 48,174 41,645 29,376 19,302 34,734 36,283 106,803 17,439 51,015
AUG -46 6 -2 684 6,487 -1,168 5,717 1,544 5,361 10,999 51,107 8,216 27,781 11,563 20,409 123,331 20,450 24,729
SEP 3,249 2,407 8,653 3,140 8,126 761 6,172 2,741 1,607 12,140 43,292 32,578 21,962 25,429 37,407 55,328 56,995 66,025
OCT 713 898 384 -344 14,404 4,058 3,140 994 3,424 10,372 18,025 44,732 26,907 43,140 105,135 88,753 15,641 53,549
NOV 35 2,472 6,636 4,664 11,097 1,981 12,870 3,130 2,731 6,312 36,511 10,810 18,476 61,196 29,353 64,991 30,156 108,978
DEC 4,119 8,327 24,455 3,411 7,694 424 505 2,084 16,471 22,824 12,429 31,219 40,089 71,326 42,155 56,798 30,592 36,459
ANNUAL TOTAL 22,100 24,805 46,193 17,897 73,985 20,711 59,752 30,293 47,863 166,941 306,344 294,228 296,966 433,821 461,421 711,442 398,720 661,796