South African Trade - MAURITANIA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 100 0 0 18 0 39 2,100 80 359 2,010 4,605 643 3,677 588 8,553 1,639 8,662 31,017
FEB 102 90 2 110 1 2,856 40 934 3,388 408 1,805 2,198 1,484 810 13,434 9,532 28,910 32,859
MAR 101 0 5 150 664 26 2 684 416 5,442 4,709 2,801 4,024 4,494 6,926 6,648 21,343 27,318
APR 1 0 0 16 1,710 0 90 17 35 1,441 307 1,110 6,790 2,245 5,611 9,657 19,658 22,189
MAY 0 0 0 42 36 3,460 3,354 1,495 131 7,975 566 4,959 5,699 6,045 7,040 3,768 12,465 13,881
JUN 30 0 56 44 33 778 0 0 338 733 942 1,922 2,740 6,256 7,527 6,423 8,315 17,251
JUL 0 0 0 0 1,573 181 459 10 1,480 358 13,320 6,658 1,716 19,617 15,072 15,482 20,196 10,074
AUG 112 15 9 2 1,724 448 44 265 34 3,587 22,406 5,103 7,121 17,423 5,436 21,155 15,122 89,850
SEP 0 0 17 11 13 556 88 1,832 1,455 1,034 411 6,236 4,191 22,164 16,826 10,894 32,646 10,210
OCT 61 0 244 0 313 400 440 307 529 2,568 28,996 35,002 389 21,854 13,189 21,117 53,637 16,407
NOV 5 0 22 280 72 107 59 178 1,508 4,244 15,147 5,373 3,407 18,425 7,287 6,256 76,425 13,889
DEC 27 0 7 19 1,031 12 3,000 285 5,206 1,439 1,199 9,352 7,795 17,020 21,816 27,084 40,036 27,622
ANNUAL TOTAL 538 105 362 693 7,171 8,862 9,677 6,087 14,878 31,239 94,415 81,356 49,034 136,940 128,717 139,656 337,415 312,567
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 0 0 108 36 0 421 0 0 743 0 0 0 6 2 445
FEB 0 49 2 0 0 343 50 7 0 57 128 63 3 31 14 19 3 25
MAR 40 2 0 374 26 7 6 6 0 2 0 0 1 0 0 3 0 9
APR 59 0 0 224 2 379 0 16 0 1 0 0 61 1 1 39 2 364
MAY 22 24 0 1 0 901 0 72 37 51 3 147 1 0 180 7 11 1
JUN 26 0 0 5 9 1 65 110 0 22 0 32 28 19 403,106 7 14 1
JUL 0 1 0 0 1 50 2 81 71 21 0 182 1 0 453,905 12 23 102
AUG 0 21 0 0 2 0 0 129 0 110 0 0 205 10 0 164 158 7
SEP 11 0 0 3 0 0 1 261 0 1 421 2 2 0 40 5 1 40
OCT 0 0 9 74 15 5 0 64 0 112 209 23 7 0 141 567 1 1
NOV 46 0 1 376 0 5 0 10 0 2 2 7 0 0 16 406 16 1,149
DEC 0 0 0 0 0 71 3 0 0 304 62 2 471 533 6 0 1,286 5
ANNUAL TOTAL 205 97 12 1,058 54 1,869 164 755 529 683 825 1,201 780 594 857,409 1,235 1,516 2,151
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 99 0 0 18 0 -70 2,064 80 -62 2,010 4,605 -99 3,677 588 8,553 1,633 8,660 30,572
FEB 102 41 0 110 1 2,514 -10 926 3,388 351 1,678 2,135 1,482 779 13,420 9,513 28,907 32,834
MAR 60 -2 5 -224 638 19 -4 678 416 5,440 4,709 2,800 4,023 4,494 6,926 6,645 21,343 27,308
APR -58 0 0 -208 1,708 -379 90 1 35 1,440 307 1,110 6,729 2,244 5,610 9,619 19,657 21,824
MAY -22 -24 0 41 36 2,559 3,354 1,423 94 7,924 563 4,812 5,698 6,045 6,860 3,761 12,454 13,881
JUN 4 0 56 39 24 777 -65 -110 338 711 942 1,889 2,712 6,237 -395,579 6,415 8,301 17,249
JUL 0 -1 0 0 1,572 131 457 -70 1,409 337 13,320 6,475 1,715 19,617 -438,832 15,470 20,173 9,972
AUG 112 -5 9 2 1,721 448 44 136 34 3,477 22,406 5,103 6,916 17,412 5,436 20,991 14,964 89,843
SEP -11 0 17 9 13 556 86 1,571 1,455 1,033 -10 6,234 4,189 22,164 16,786 10,890 32,645 10,170
OCT 61 0 235 -74 298 395 440 243 529 2,456 28,788 34,979 382 21,854 13,049 20,550 53,636 16,407
NOV -41 0 21 -96 72 103 59 168 1,508 4,242 15,145 5,366 3,407 18,425 7,271 5,849 76,409 12,740
DEC 27 0 7 19 1,031 -59 2,997 285 5,206 1,135 1,137 9,350 7,324 16,487 21,810 27,084 38,750 27,617
ANNUAL TOTAL 334 9 350 -364 7,116 6,993 9,513 5,332 14,349 30,557 93,591 80,155 48,254 136,345 -728,691 138,421 335,899 310,416