South African Trade - SENEGAL
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 1,688 18 1,618 1,157 3,396 9,016 6,098 11,440 15,821 14,113 19,524 16,349 10,044 29,533 43,310
FEB 0 165 128 226 7,759 582 3,328 3,145 11,210 22,573 21,581 15,276 12,711 13,344 31,092 25,270 46,662 92,584
MAR 0 209 0 1,266 881 1,637 6,710 7,612 11,948 17,844 31,418 22,687 25,024 17,735 22,549 38,132 35,781 65,943
APR 73 25 391 106 1,428 1,020 933 5,684 3,660 27,738 24,208 27,720 17,042 26,723 39,931 38,550 43,379 24,776
MAY 0 103 517 1,640 1,413 784 3,650 5,784 6,743 13,381 12,117 17,691 13,634 31,365 22,905 28,160 55,563 63,484
JUN 0 475 180 682 798 1,646 3,369 5,757 11,193 10,361 32,662 24,513 32,203 19,596 18,795 39,797 67,482 32,863
JUL 0 0 174 167 2,534 165 3,746 6,463 7,621 8,966 15,922 8,511 12,815 21,034 34,082 56,380 57,361 21,111
AUG 337 1,100 307 1,415 615 311 2,773 5,820 4,389 8,057 20,445 17,453 8,797 35,796 31,799 29,490 47,914 85,907
SEP 0 110 440 7,016 936 1,104 1,693 4,544 4,755 8,448 9,107 16,898 10,933 24,345 41,410 37,669 88,038 113,778
OCT 0 1 553 9,531 1,128 1,586 2,553 4,961 4,826 9,171 15,255 24,298 21,124 17,520 20,391 36,421 67,021 35,229
NOV 0 179 1,086 2,062 1,984 678 5,317 7,776 6,114 13,242 20,976 9,734 13,274 32,831 43,326 24,018 31,959 23,390
DEC 488 109 1,488 4,548 1,059 1,155 3,415 10,927 8,701 16,974 15,181 23,376 29,765 18,541 28,373 41,397 67,007 25,495
ANNUAL TOTAL 898 2,476 5,263 30,346 20,553 12,286 38,643 71,870 90,178 162,853 230,311 223,979 211,436 278,355 351,002 405,327 637,701 627,870
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 258 0 0 0 7 160 2 22 819 24 216 166 371 0 43 55 383 1,096
FEB 0 1,229 5 278 1 219 344 6 108 37 24 1,101 414 136 226 110 126 1,264
MAR 0 0 78 28 5 422 309 499 187 122 44 310 750 1 19 327 2,706 853
APR 0 12 39 8 204 77 686 96 1,206 57 82 60 779 51 1,009 519 593 1,801
MAY 15 1 52 0 0 179 268 586 22 37 105 440 929 632 471 433 1,751 524
JUN 0 10 55 1,086 574 667 15 48 818 200 341 18 121 54 811 380 1,221 113
JUL 0 0 0 3,608 0 33 795 97 400 66 51 32 850 63 431 376 1,070 494
AUG 0 1 9 163 0 209 6 414 431 45 439 92 4 418 151 270 1,806 720
SEP 290 242 4 18 174 254 47 412 125 98 2 108 489 321 1,152 121 2,752 437
OCT 0 121 1 81 194 253 312 187 63 54 63 345 292 57 605 106 277 205
NOV 0 542 1,492 278 0 22 31 846 48 68 233 94 34 36 1,013 428 293 467
DEC 0 66 1,175 144 737 279 60 251 61 11 157 258 19 265 82 276 36 36
ANNUAL TOTAL 563 2,222 2,911 5,691 1,896 2,773 2,875 3,464 4,287 819 1,757 3,025 5,053 2,035 6,013 3,400 13,015 8,011
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN -258 0 0 1,688 11 1,458 1,155 3,374 8,197 6,074 11,225 15,655 13,742 19,524 16,306 9,990 29,150 42,214
FEB 0 -1,064 123 -51 7,758 363 2,984 3,139 11,102 22,536 21,556 14,175 12,297 13,208 30,865 25,159 46,537 91,320
MAR 0 209 -78 1,238 876 1,215 6,400 7,113 11,762 17,722 31,374 22,377 24,274 17,734 22,530 37,805 33,075 65,090
APR 73 13 352 98 1,225 943 247 5,588 2,454 27,680 24,126 27,660 16,263 26,672 38,922 38,031 42,786 22,974
MAY -15 102 464 1,640 1,413 605 3,382 5,198 6,721 13,344 12,012 17,251 12,706 30,733 22,434 27,727 53,812 62,960
JUN 0 465 125 -404 224 979 3,354 5,709 10,376 10,161 32,321 24,495 32,082 19,542 17,984 39,417 66,261 32,750
JUL 0 0 174 -3,442 2,534 133 2,951 6,366 7,221 8,899 15,871 8,480 11,965 20,971 33,652 56,004 56,290 20,616
AUG 337 1,100 298 1,252 615 102 2,767 5,407 3,959 8,012 20,007 17,360 8,793 35,378 31,648 29,220 46,108 85,188
SEP -290 -132 436 6,998 762 850 1,646 4,132 4,630 8,351 9,105 16,790 10,444 24,024 40,258 37,548 85,286 113,341
OCT 0 -120 551 9,450 934 1,333 2,241 4,775 4,763 9,117 15,191 23,952 20,832 17,462 19,787 36,315 66,744 35,023
NOV 0 -363 -406 1,784 1,984 656 5,286 6,930 6,066 13,174 20,743 9,640 13,240 32,795 42,313 23,590 31,665 22,923
DEC 488 43 313 4,404 322 877 3,354 10,676 8,640 16,963 15,023 23,118 29,746 18,276 28,290 41,121 66,972 25,459
ANNUAL TOTAL 335 254 2,352 24,655 18,657 9,512 35,767 68,406 85,891 162,034 228,554 220,954 206,383 276,320 344,989 401,928 624,686 619,859