South African Trade - MALI
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 290 472 342 1,794 2,097 1,445 7,881 3,790 27,962 9,157 18,261 12,807 5,041 26,410 34,849 19,320 21,333 33,698
FEB 69 570 40 468 4,458 4,233 6,600 4,352 14,822 13,691 14,401 16,615 9,192 60,759 29,482 38,264 42,980 54,880
MAR 19 982 490 407 14,400 1,676 5,057 5,900 29,713 10,541 12,894 11,804 15,795 31,160 20,816 41,269 35,352 90,370
APR 149 745 293 4,888 5,012 4,565 6,763 3,498 33,945 8,264 16,523 8,384 12,696 46,115 30,453 53,283 46,138 38,847
MAY 81 745 6,485 806 9,825 4,176 5,640 4,736 20,565 11,161 20,444 15,290 16,219 26,758 25,253 43,201 41,167 106,852
JUN 180 104 88 5,883 6,635 7,155 3,316 6,959 15,415 10,391 18,261 14,655 13,361 52,733 19,854 41,359 32,285 50,422
JUL 258 345 101 6,582 5,290 4,816 5,802 9,772 14,084 12,393 19,285 18,278 19,659 41,429 23,703 139,260 27,804 58,886
AUG 0 116 243 8,202 5,977 5,271 9,518 7,071 17,430 13,684 13,255 22,011 15,194 32,774 25,593 32,784 54,391 38,633
SEP 86 180 1,294 8,079 8,370 3,948 5,455 15,250 13,319 15,412 27,120 21,293 14,554 24,330 28,481 62,796 50,762 51,418
OCT 0 580 900 3,279 5,141 13,866 6,005 17,216 19,471 12,532 16,107 12,226 24,065 32,074 20,169 30,843 35,139 62,421
NOV 88 413 515 16,879 3,319 9,072 2,684 16,188 19,207 23,988 14,057 13,392 173,221 39,634 33,437 38,697 107,385 51,984
DEC 495 426 815 6,963 5,408 7,261 5,408 24,867 19,299 23,746 8,770 10,863 52,027 31,661 27,627 35,153 36,899 24,129
ANNUAL TOTAL 1,715 5,677 11,604 64,231 75,933 67,486 70,128 119,599 245,231 164,961 199,378 177,620 371,025 445,837 319,717 576,229 531,635 662,542
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 219 0 0 2,105 91 19 25 4,593 56 46 428 123 298 32 87 334 419 11
FEB 1 1,514 1,040 2,452 11,730 3 4,490 1,048 800 44 111 42 36 966 402 128 90 72
MAR 187 2,878 961 1,280 2,481 5,039 7,799 23 92 57 112 1,795 129 877 562 170 153 8
APR 47 14 1,639 1,151 4,387 1,929 3,466 315 132 504 72 188 52 1,104 387 133 45 21
MAY 0 1 995 1,880 6,072 4,885 4,856 20 415 7,870 275 729 365 163 431 1,039 39 244
JUN 0 553 638 2,578 1,142 13 4,730 260 1,109 66 1,862 697 432 468 472 1,027 45 172
JUL 57 0 49 7 11 63 6,568 16 681 160 1,092 2,892 3,192 281 98 519 369,383 348
AUG 1,616 1,306 2 89 6,921 175 189 17 343 4,221 1,176 206 959 588 96 150 591,378 47
SEP 2,815 1,571 1 378 9,579 87 2,024 2,213 1,038 71 1,048 34 252 606 516 139 588,211 6
OCT 45 1,158 369 257 192 3,813 2,025 811 10 100 262 76 509 500 155 165 785,592 71
NOV 1,925 4 21 23 94 1,637 2,360 791 785 129 763 51 1,191 182 302 65 1,004,401 57
DEC 584 5 107 50 148 7 961 203 1,170 43 1,863 24 746 68 1,292 175 3,182,053 10
ANNUAL TOTAL 7,495 9,004 5,821 12,249 42,846 17,668 39,491 10,310 6,632 13,312 9,064 6,857 8,162 5,836 4,799 4,044 6,521,810 1,069
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 71 471 342 -311 2,006 1,426 7,856 -803 27,906 9,111 17,833 12,684 4,743 26,378 34,763 18,986 20,914 33,687
FEB 68 -943 -1,001 -1,984 -7,271 4,230 2,110 3,304 14,022 13,647 14,289 16,573 9,156 59,793 29,080 38,136 42,890 54,808
MAR -168 -1,896 -471 -873 11,919 -3,363 -2,742 5,877 29,621 10,484 12,782 10,009 15,666 30,283 20,255 41,099 35,199 90,362
APR 102 732 -1,346 3,737 625 2,637 3,297 3,184 33,813 7,760 16,451 8,196 12,644 45,010 30,066 53,150 46,092 38,826
MAY 81 744 5,490 -1,074 3,753 -709 783 4,716 20,150 3,291 20,169 14,562 15,853 26,595 24,822 42,162 41,128 106,608
JUN 180 -450 -550 3,305 5,493 7,143 -1,415 6,700 14,306 10,325 16,399 13,958 12,929 52,264 19,382 40,332 32,240 50,250
JUL 201 345 51 6,575 5,279 4,753 -766 9,755 13,402 12,233 18,193 15,386 16,467 41,147 23,605 138,741 -341,579 58,538
AUG -1,616 -1,190 241 8,114 -944 5,096 9,329 7,054 17,087 9,463 12,079 21,805 14,234 32,187 25,498 32,634 -536,987 38,586
SEP -2,729 -1,391 1,293 7,701 -1,209 3,862 3,431 13,037 12,281 15,341 26,072 21,259 14,302 23,723 27,965 62,657 -537,449 51,412
OCT -45 -579 531 3,023 4,949 10,053 3,981 16,405 19,461 12,431 15,845 12,150 23,556 31,574 20,013 30,677 -750,453 62,350
NOV -1,836 409 493 16,856 3,225 7,436 324 15,397 18,422 23,859 13,294 13,341 172,030 39,452 33,135 38,632 -897,016 51,927
DEC -89 421 708 6,913 5,261 7,254 4,447 24,663 18,128 23,704 6,907 10,839 51,281 31,594 26,336 34,978 -3,145,154 24,119
ANNUAL TOTAL -5,780 -3,326 5,783 51,982 33,086 49,817 30,637 109,289 238,599 151,649 190,314 170,763 362,862 440,000 314,918 572,186 -5,990,175 661,474