South African Trade - IVORY COAST
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 4,086 6,461 2,504 4,359 3,684 7,706 7,208 8,329 58,027 15,281 40,125 42,034 43,959 21,440 18,370 26,328 36,475 28,352
FEB 8,422 8,000 1,188 7,345 5,683 10,578 18,573 9,967 15,523 15,869 39,048 17,999 31,012 50,235 24,820 30,251 46,496 71,594
MAR 8,430 6,939 3,414 5,271 2,572 5,984 7,660 22,258 14,649 36,039 41,333 32,243 29,675 29,362 17,397 57,478 37,948 75,515
APR 5,604 5,721 1,183 7,271 12,153 8,077 10,336 18,967 10,369 21,451 33,278 24,022 26,159 20,584 24,788 40,024 65,181 65,268
MAY 10,094 5,093 2,171 8,204 22,943 6,265 10,423 17,943 11,128 26,173 96,234 21,319 32,326 28,596 24,876 41,922 64,948 79,795
JUN 9,115 5,580 4,577 8,314 10,314 13,477 7,639 43,487 15,522 31,248 28,416 45,989 20,007 28,122 28,863 33,363 51,527 85,019
JUL 5,623 1,975 4,588 4,635 7,393 7,057 18,590 29,388 9,466 24,872 32,387 44,985 25,419 19,794 24,149 28,831 48,228 53,142
AUG 2,397 5,226 6,094 9,742 5,029 13,197 15,043 19,997 16,927 37,455 40,408 21,062 17,070 17,610 30,678 49,682 51,154 42,201
SEP 9,347 3,586 2,985 5,980 8,269 8,513 12,076 14,193 19,849 22,865 34,959 37,693 18,666 26,441 31,378 50,685 68,259 35,690
OCT 5,096 46,003 9,976 13,251 9,401 10,253 40,453 20,603 20,993 16,463 25,899 19,601 28,403 19,820 33,638 40,057 44,685 54,468
NOV 2,438 38,389 6,415 27,078 5,562 8,139 15,349 17,312 15,876 26,615 33,341 22,411 13,565 18,258 19,060 21,890 30,196 65,184
DEC 9,451 4,463 7,050 11,134 8,850 12,612 11,367 16,813 28,464 25,563 22,110 29,347 22,605 17,571 43,115 31,829 47,379 94,901
ANNUAL TOTAL 80,104 137,435 52,146 112,583 101,851 111,856 174,716 239,258 236,794 299,896 467,538 358,705 308,866 297,834 321,131 452,340 592,475 751,129
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 13,692 15,762 8,993 6,617 7,896 11,137 12,879 3,824 5,349 7,955 5,491 11,620 12,482 6,490 2,735 19,669 9,491 14,085
FEB 4,982 23,166 18,037 19,684 13,214 8,464 14,671 13,939 13,439 16,449 26,721 24,640 7,549 11,592 15,123 7,348 18,690 15,531
MAR 10,746 7,623 3,730 24,993 9,153 10,222 15,223 16,137 13,835 11,128 43,254 40,534 24,578 19,440 6,025 21,636 11,607 36,420
APR 22,977 24,877 7,762 11,748 21,237 18,303 9,349 32,580 1,823 9,522 12,405 4,361 14,721 19,046 3,908 6,116 26,843 11,554
MAY 3,597 6,595 5,602 13,925 19,383 12,656 22,328 8,068 4,366 10,965 5,508 5,471 5,545 5,929 8,216 11,618 16,940 9,303
JUN 2,256 23,441 13,300 13,050 12,219 8,808 2,813 4,162 5,169 10,370 6,861 7,163 3,090 5,393 10,395 18,362 28,170 27,035
JUL 4,087 3,679 7,863 9,930 4,667 10,024 10,023 6,002 4,695 10,573 11,409 6,562 8,455 6,618 3,944 18,671 116,633 24,098
AUG 4,451 5,305 15,239 7,905 8,389 7,038 11,679 2,885 5,598 4,163 4,562 6,525 3,567 2,817 13,900 11,048 19,220 29,501
SEP 2,009 22,427 7,249 7,266 7,716 7,945 7,011 8,921 5,124 8,620 5,860 5,021 7,233 5,777 13,556 25,968 33,912 9,657
OCT 4,288 9,849 20,537 9,483 10,050 9,166 17,385 3,500 4,810 7,013 9,613 4,831 7,243 7,886 15,856 29,911 16,036 22,819
NOV 2,328 2,893 3,843 9,480 8,490 11,889 4,837 3,339 7,097 5,658 13,743 5,149 3,770 4,108 21,942 9,303 31,838 12,605
DEC 1,275 5,836 7,444 4,764 7,929 11,664 4,779 2,643 7,229 5,766 11,011 3,527 7,287 10,258 7,004 6,543 17,309 11,398
ANNUAL TOTAL 76,689 151,454 119,598 138,844 130,344 127,315 132,977 106,000 78,533 108,182 156,436 125,404 105,520 105,354 122,604 186,192 346,688 224,006
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN -9,606 -9,301 -6,488 -2,258 -4,212 -3,431 -5,671 4,506 52,678 7,326 34,634 30,414 31,477 14,950 15,635 6,659 26,984 14,267
FEB 3,439 -15,166 -16,850 -12,339 -7,530 2,114 3,903 -3,972 2,084 -580 12,327 -6,642 23,463 38,643 9,697 22,903 27,806 56,063
MAR -2,316 -685 -316 -19,721 -6,582 -4,239 -7,563 6,122 814 24,911 -1,920 -8,292 5,097 9,922 11,372 35,842 26,341 39,095
APR -17,373 -19,157 -6,579 -4,477 -9,084 -10,226 986 -13,613 8,546 11,929 20,873 19,661 11,437 1,538 20,880 33,908 38,338 53,713
MAY 6,497 -1,502 -3,431 -5,721 3,560 -6,391 -11,904 9,875 6,761 15,208 90,726 15,847 26,781 22,666 16,659 30,303 48,008 70,493
JUN 6,860 -17,861 -8,723 -4,736 -1,906 4,669 4,826 39,325 10,353 20,878 21,555 38,826 16,917 22,729 18,468 15,000 23,358 57,984
JUL 1,536 -1,704 -3,274 -5,295 2,726 -2,967 8,567 23,387 4,772 14,299 20,978 38,423 16,964 13,176 20,205 10,160 -68,405 29,044
AUG -2,054 -79 -9,145 1,837 -3,361 6,158 3,364 17,112 11,330 33,292 35,845 14,537 13,503 14,794 16,777 38,635 31,934 12,700
SEP 7,338 -18,841 -4,264 -1,286 553 568 5,064 5,271 14,725 14,245 29,099 32,673 11,433 20,664 17,823 24,718 34,347 26,033
OCT 809 36,154 -10,560 3,768 -650 1,087 23,067 17,103 16,184 9,450 16,286 14,771 21,159 11,934 17,782 10,146 28,649 31,649
NOV 110 35,496 2,572 17,598 -2,929 -3,750 10,512 13,973 8,778 20,957 19,598 17,262 9,795 14,150 -2,882 12,588 -1,642 52,580
DEC 8,176 -1,373 -393 6,370 922 949 6,588 14,170 21,235 19,797 11,100 25,820 15,318 7,313 36,111 25,286 30,070 83,504
ANNUAL TOTAL 3,415 -14,019 -67,452 -26,261 -28,493 -15,458 41,738 133,258 158,261 191,714 311,102 233,301 203,346 192,480 198,527 266,148 245,786 527,124