South African Trade - BURKINA FASO
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 381 87 410 0 41 515 5,620 1,682 638 3,005 1,635 9,972 3,777 15,765 22,008
FEB 0 0 0 15 859 123 951 457 436 5,957 1,120 3,383 7,704 1,415 6,704 10,161 10,834 24,590
MAR 0 304 0 18 3 489 1,384 14 957 2,655 3,327 3,048 5,744 5,745 5,667 29,720 5,867 22,313
APR 0 6 330 605 0 2,040 419 497 337 2,519 2,137 1,633 1,091 3,136 10,914 19,589 6,727 20,342
MAY 0 275 8 530 165 244 799 230 2,969 969 1,094 2,362 3,410 2,442 5,248 3,701 10,123 15,260
JUN 0 329 126 159 49 501 106 2,856 549 1,937 2,102 5,900 897 4,599 22,884 7,085 29,157 23,271
JUL 0 455 77 95 37 803 878 397 25 700 1,666 2,482 1,871 16,785 5,803 8,286 12,745 34,842
AUG 0 1,539 4 50 122 209 206 186 1,132 380 226 3,078 3,431 475 5,605 8,573 13,123 66,680
SEP 0 0 331 87 7,857 437 1,223 20 581 2,340 981 2,254 9,970 4,044 14,536 6,708 20,158 54,103
OCT 0 0 366 1,264 1 218 1,051 1,925 13,200 1,289 2,153 4,800 5,043 7,372 8,648 19,803 28,713 33,798
NOV 0 832 65 21 617 411 687 405 6,151 1,744 4,407 3,827 1,807 9,706 8,934 20,520 36,037 65,987
DEC 255 68 62 34 429 194 1,349 3,211 4,985 555 956 1,485 2,970 6,405 4,900 16,173 53,903 85,154
ANNUAL TOTAL 255 3,808 1,369 3,259 10,224 6,079 9,054 10,238 31,836 26,665 21,851 34,891 46,942 63,758 109,815 154,096 243,153 468,347
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 2 0 0 0 9 23 47 31 4 9 860 268 1 85 42 0 0
FEB 0 624 0 1,400 2,182 0 32 25 8 3 2 1 717 0 0 0 10 14
MAR 0 1,358 0 0 3 8 0 0 21 1 0 0 356 11 0 0 11 44
APR 0 0 0 11 45 1,107 32 3 0 23 170 0 1,509 1 0 0 0 469
MAY 0 0 9 4,944 0 985 262 13 0 84 2 0 0 0 0 138 0 20
JUN 0 24 0 1,162 0 1,828 11 9 57 13 0 2,110 314 2 31 10 219 292
JUL 0 337 0 0 0 10 8 15 4 3 839 0 30 24 9 0 4 4
AUG 0 0 0 1,518 0 110 42 0 1 17 2 20 0 0 0 31 46 0
SEP 2 340 25 0 64 148 9 14 29 8 34 0 17 0 606 42 3,684 2
OCT 15 338 0 131 71 11 6 52 0 99 1 3 0 0 7 10 8 3
NOV 0 287 0 3 5 23 13 10 58 0 7 0 334 4 15 0 79 5
DEC 0 46 0 0 297 2 7 59 15 0 0 0 0 0 0 10 0 60
ANNUAL TOTAL 17 3,356 34 9,170 2,668 4,242 446 247 225 255 1,066 2,994 3,544 42 753 284 4,062 913
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 -2 0 381 87 400 -23 -6 484 5,616 1,673 -222 2,737 1,635 9,887 3,735 15,764 22,007
FEB 0 -624 0 -1,386 -1,323 123 919 432 428 5,955 1,118 3,382 6,987 1,415 6,704 10,161 10,824 24,576
MAR 0 -1,054 0 17 0 481 1,384 14 936 2,655 3,327 3,048 5,388 5,734 5,667 29,720 5,856 22,269
APR 0 6 330 593 -45 933 386 494 337 2,496 1,967 1,633 -418 3,135 10,914 19,589 6,727 19,873
MAY 0 275 -1 -4,414 165 -742 537 217 2,969 885 1,091 2,362 3,410 2,442 5,248 3,563 10,123 15,240
JUN 0 304 126 -1,002 49 -1,327 95 2,847 492 1,924 2,102 3,790 583 4,598 22,853 7,074 28,938 22,979
JUL 0 118 77 95 37 793 871 382 21 697 827 2,482 1,841 16,761 5,794 8,286 12,742 34,838
AUG 0 1,539 4 -1,468 122 99 163 186 1,131 363 224 3,058 3,431 475 5,604 8,542 13,077 66,680
SEP -2 -340 306 87 7,792 289 1,215 6 552 2,332 947 2,254 9,953 4,044 13,931 6,666 16,474 54,101
OCT -15 -338 366 1,134 -70 207 1,045 1,873 13,200 1,190 2,152 4,797 5,043 7,372 8,641 19,793 28,705 33,795
NOV 0 545 65 18 611 388 675 395 6,093 1,744 4,400 3,826 1,472 9,702 8,918 20,520 35,958 65,982
DEC 255 23 62 34 132 192 1,341 3,152 4,969 555 956 1,485 2,970 6,405 4,900 16,163 53,903 85,094
ANNUAL TOTAL 238 452 1,334 -5,911 7,557 1,837 8,608 9,990 31,612 26,410 20,785 31,897 43,398 63,717 109,062 153,812 239,091 467,434