South African Trade - BENIN
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 29 393 156 47 23 133 1,799 21,764 2,609 1,281 4,397 1,658 3,928 2,275 5,013 21,650 3,372 10,170
FEB 147 968 39 255 595 18 2,789 4,045 5,149 8,193 5,892 3,319 7,042 5,095 17,535 9,228 11,513 21,890
MAR 146 368 204 144 56 185 16,507 7,419 7,283 6,862 23,898 12,582 4,044 6,108 16,505 16,525 112,518 49,372
APR 575 222 1,084 1 627 702 8,686 6,102 5,965 7,743 29,331 11,237 8,217 5,193 9,887 14,865 22,934 16,927
MAY 41 2,703 13 178 303 961 24,543 1,955 5,538 5,325 8,894 7,773 3,632 5,635 11,546 17,002 20,961 25,257
JUN 224 262 842 54 492 214 1,204 8,814 11,328 5,397 8,711 6,841 10,289 6,377 9,862 10,959 24,291 87,594
JUL 274 312 54 144 1,334 941 5,807 10,708 6,042 9,069 12,377 14,807 6,931 8,361 7,925 11,715 23,670 25,146
AUG 40 694 18 211 584 585 2,006 3,246 11,942 11,702 13,195 9,942 4,949 5,275 13,092 12,985 27,474 20,169
SEP 18 0 10 503 948 348 7,224 3,287 8,250 2,809 4,362 4,176 8,340 7,886 18,585 13,623 30,333 17,358
OCT 0 0 71 30 1,249 1,196 5,605 5,344 20,407 4,255 7,727 7,915 6,631 8,033 15,379 16,535 29,488 16,466
NOV 162 2,113 409 481 251 10,619 1,148 8,194 4,605 5,372 9,315 6,658 10,329 15,046 24,103 18,517 32,649 10,329
DEC 77 58 0 1,444 190 494 6,910 3,610 28,569 6,022 3,062 7,724 4,915 10,837 14,542 12,098 26,877 13,148
ANNUAL TOTAL 1,732 8,092 2,901 3,493 6,652 16,395 84,228 84,489 117,686 74,030 131,162 94,631 79,246 86,120 163,974 175,703 366,079 313,825
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 218 3,040 2,068 1,092 317 0 1 560 729 1,625 786 1,263 2,182 284 9 1,919
FEB 0 1,550 3,249 2,580 2,930 311 2,171 0 0 485 0 1,082 2 439 1,254 1,890 5,363 2,271
MAR 0 1,590 1,342 6,455 13,549 441 1,714 0 0 219 544 3,691 2,585 699 2,275 2,000 4,389 2,968
APR 0 1,565 147 1,896 3,832 154 4,738 0 1 2,240 1,810 1,048 1,406 367 1,424 3,177 6,814 3,789
MAY 0 661 2,791 1,736 3,610 1,631 517 0 0 1,885 8,629 540 3,029 848 1,092 1,986 2,247 4,516
JUN 0 394 25 844 6,971 3,554 804 0 164 2,373 1,301 634 2,204 632 1,203 3,472 1,840 908
JUL 0 1,417 1,207 1 770 1 1 0 1,170 1,878 2,529 1,919 3,821 2,414 3,595 2,853 5,661 2,843
AUG 0 1,621 0 4 0 1 0 1 572 1,927 999 1,559 2,627 1,502 1,376 5,045 5,448 4,268
SEP 0 698 0 5 0 0 2 0 814 1,274 2,299 1,845 819 2,004 2,838 5,580 7,994 2,919
OCT 455 3,581 0 2 0 6 0 0 683 2,149 216 1,777 2,072 1,397 3,857 4,672 14,554 7,503
NOV 2 2,219 63 334 0 0 0 1 1,023 1,963 2,279 1,194 2,174 2,128 2,628 4,046 0 2,590
DEC 0 990 288 3 0 22 2 3 473 1,464 2,451 2,577 1,991 1,318 2,160 163 12 32
ANNUAL TOTAL 457 16,286 9,331 16,901 33,730 7,214 10,265 5 4,902 18,418 23,787 19,492 23,516 15,012 25,884 35,168 54,329 36,525
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 29 393 -62 -2,993 -2,045 -959 1,482 21,764 2,607 721 3,668 33 3,142 1,012 2,831 21,366 3,364 8,250
FEB 147 -581 -3,210 -2,325 -2,335 -293 619 4,045 5,149 7,708 5,892 2,237 7,039 4,656 16,281 7,338 6,150 19,620
MAR 146 -1,223 -1,138 -6,311 -13,493 -256 14,793 7,418 7,283 6,644 23,354 8,890 1,459 5,408 14,230 14,525 108,129 46,404
APR 575 -1,343 936 -1,895 -3,205 547 3,948 6,102 5,964 5,503 27,521 10,188 6,811 4,826 8,463 11,689 16,119 13,139
MAY 41 2,042 -2,778 -1,559 -3,307 -670 24,026 1,955 5,538 3,439 265 7,233 603 4,787 10,454 15,016 18,714 20,741
JUN 224 -132 817 -790 -6,479 -3,340 399 8,814 11,164 3,024 7,410 6,206 8,085 5,745 8,659 7,487 22,451 86,686
JUL 274 -1,105 -1,153 144 564 940 5,806 10,708 4,873 7,191 9,848 12,888 3,110 5,947 4,330 8,863 18,009 22,303
AUG 40 -927 18 208 584 584 2,006 3,245 11,369 9,775 12,196 8,383 2,322 3,773 11,717 7,940 22,026 15,901
SEP 18 -698 10 499 948 348 7,222 3,287 7,436 1,535 2,063 2,331 7,521 5,882 15,747 8,043 22,339 14,439
OCT -455 -3,581 71 28 1,249 1,189 5,605 5,344 19,724 2,105 7,511 6,139 4,559 6,636 11,521 11,863 14,934 8,963
NOV 160 -106 346 147 251 10,619 1,148 8,193 3,581 3,409 7,036 5,464 8,155 12,917 21,476 14,470 32,649 7,739
DEC 77 -932 -288 1,440 190 472 6,908 3,607 28,095 4,558 611 5,147 2,925 9,518 12,382 11,934 26,865 13,116
ANNUAL TOTAL 1,275 -8,194 -6,431 -13,409 -27,078 9,181 73,963 84,483 112,784 55,613 107,375 75,139 55,730 71,108 138,090 140,535 311,749 277,300