South African Trade - NIGER
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 176 59 149 45 111 944 83 1,056 3,459 1,330 1,337 2,214 61 7,408 3,552
FEB 0 27 0 3 729 301 83 47 342 5,608 1,448 3,426 6,956 1,476 3,121 8,621 3,712 5,395
MAR 33 30 40 127 34 67 180 974 350 2,870 6,801 9,398 2,153 951 3,577 9,379 6,193 4,079
APR 2 0 90 437 141 1,261 1 614 2,946 0 6,452 5,012 4,539 806 1,344 3,257 4,932 972
MAY 0 219 22 358 63 2,085 504 28 677 1,050 7,243 7,201 2,930 1,280 4,222 4,466 7,142 2,768
JUN 0 0 15 0 150 1,123 212 146 25 829 2,091 4,380 5,011 3,294 11,064 2,083 2,464 2,626
JUL 0 2 80 4,525 0 417 972 329 1,237 1,324 16,591 2,597 1,269 5,964 302 5,355 3,653 4,000
AUG 0 0 8 0 1 816 39 30 922 819 3,441 6,721 1,612 9,345 2,689 5,863 5,101 442
SEP 0 0 0 0 0 1,027 532 34 220 3,165 2,639 3,583 3,722 4,042 6,524 5,615 15,908 1,748
OCT 11 0 1,771 4 7 764 1,269 66 127 1,452 3,250 4,541 1,071 2,865 6,647 4,277 1,328 3,682
NOV 0 0 24 659 238 830 1,292 777 212 2,743 2,341 5,413 1,850 3,817 6,776 3,931 4,907 2,661
DEC 0 370 190 29 111 350 524 101 840 3,879 2,919 9,268 2,115 1,328 5,344 8,808 2,689 1,489
ANNUAL TOTAL 47 647 2,241 6,318 1,533 9,190 5,652 3,258 8,842 23,821 56,273 64,998 34,559 36,505 53,826 61,715 65,437 33,414
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 8 23 83 388 348 6 475 18 40 238 111 81 22 26 7 22 1,774 9
FEB 16 42 9 432 156 235 343 153 60 3 68 261 233 574 11 4 9 5
MAR 54 21 23 636 325 103 80 40 70 0 71 89 3 828 83 0 15 4
APR 51 148 86 522 727 462 33 58 20 34 317 96 70 77 0 21 6 8
MAY 11 264 23 0 644 1,128 984 4 77 24 612 111 0 6 18 675 358 5
JUN 19 14 744 0 2 420 183 223 79 62 92,537 63 39 80 1,431 2 230 1,843
JUL 200 84 288 219 700 5 60 156 95 12 268 1,244 0 15 412 33 22 171
AUG 3 27 43 11 2,331 337 215 49 47 260 629 43 18 40 0 824 97 0
SEP 13 29 29 163 465 131 429 10 15 1 13 304 13 14 29 0 12 14
OCT 22 15 54 57 669 135 89 22 226 87 516 726 4 6 43 46 0 230
NOV 21 14 141 35 1,876 1,921 14 239 269 129 164 221 192 97 16 1 90 10
DEC 9 10 54 10 3,134 351 148 86 6 1 6 0 5 1 30 22 1 26
ANNUAL TOTAL 428 690 1,578 2,472 11,378 5,234 3,054 1,057 1,004 851 95,312 3,240 599 1,763 2,082 1,649 2,617 2,324
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN -8 -23 -83 -211 -289 144 -430 94 904 -156 945 3,378 1,308 1,311 2,208 39 5,634 3,544
FEB -16 -15 -9 -429 574 65 -260 -106 282 5,605 1,381 3,164 6,723 903 3,110 8,617 3,703 5,390
MAR -21 9 17 -509 -291 -37 99 934 280 2,870 6,730 9,309 2,150 123 3,494 9,378 6,178 4,075
APR -49 -148 4 -85 -586 799 -32 556 2,925 -34 6,135 4,916 4,470 728 1,344 3,236 4,925 964
MAY -11 -46 -1 358 -580 958 -480 24 601 1,026 6,631 7,090 2,930 1,275 4,204 3,791 6,784 2,764
JUN -19 -14 -729 0 148 703 28 -76 -54 766 -90,445 4,316 4,971 3,214 9,633 2,081 2,234 783
JUL -200 -82 -208 4,306 -700 411 912 174 1,143 1,312 16,323 1,353 1,268 5,949 -110 5,322 3,631 3,830
AUG -3 -27 -35 -11 -2,330 478 -175 -19 875 559 2,812 6,678 1,594 9,305 2,689 5,039 5,004 442
SEP -13 -29 -29 -163 -465 897 103 24 205 3,163 2,626 3,279 3,709 4,028 6,495 5,615 15,896 1,734
OCT -11 -15 1,718 -54 -663 629 1,180 44 -99 1,365 2,733 3,815 1,067 2,860 6,604 4,231 1,327 3,452
NOV -21 -14 -117 624 -1,638 -1,090 1,277 538 -57 2,614 2,177 5,192 1,658 3,720 6,759 3,930 4,817 2,651
DEC -9 360 136 19 -3,023 -1 376 16 834 3,878 2,913 9,268 2,110 1,327 5,314 8,787 2,688 1,462
ANNUAL TOTAL -382 -43 664 3,846 -9,845 3,956 2,598 2,202 7,837 22,969 -39,039 61,758 33,960 34,742 51,744 60,066 62,820 31,090