South African Trade - GAMBIA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 134 203 3,179 56 343 728 444 127 995 2,906 938 2,848 1,808 3,064 3,010 8,094
FEB 0 12 43 62 43 135 272 325 578 188 6,239 2,017 12,340 2,427 2,166 4,901 921 5,825
MAR 0 26 616 132 66 127 168 314 968 1,290 1,558 6,682 3,261 1,226 3,864 4,201 1,552 4,433
APR 0 28 82 258 191 1,207 524 689 900 722 2,847 4,303 13,381 1,641 9,034 2,388 2,433 8,414
MAY 50 101 16 3,511 1 34 259 707 1,652 348 997 2,017 3,123 1,346 12,009 4,612 3,692 6,452
JUN 0 0 0 0 216 19,137 1,013 590 2,361 5,379 1,169 2,896 7,840 2,937 6,812 2,851 2,508 3,237
JUL 0 0 29 63 256 6,939 1,029 1,182 1,341 1,985 3,913 3,551 2,678 3,980 5,741 6,521 7,793 8,299
AUG 0 836 19 46 92 298 464 2,031 1,087 11,875 1,538 1,471 1,784 4,986 6,454 4,807 7,561 4,835
SEP 624 0 43 286 391 94 1,249 1,565 153 28,679 629 2,883 727 3,599 1,841 3,302 1,421 3,123
OCT 2,821 130 0 0 63 306 540 1,832 2,164 4,392 1,926 873 924 6,699 4,829 7,440 5,958 2,194
NOV 0 109 13 229 168 421 362 348 156 1,554 3,649 738 2,250 2,560 2,961 1,544 3,525 1,195
DEC 13 6 425 1,215 423 477 568 218 1,632 2,032 5,390 1,042 2,450 4,430 7,317 4,637 5,499 7,033
ANNUAL TOTAL 3,508 1,248 1,419 6,006 5,089 29,229 6,791 10,530 13,437 58,570 30,850 31,378 51,695 38,677 64,837 50,268 45,874 63,134
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 21 1 0 2 5 0 0 2 20 1,733 0 0 0 9 0 360 0 11
FEB 0 19 0 26 9 0 37 0 0 7,138 1,062 281 0 0 0 0 0 21
MAR 236 0 0 234 1 50 0 211 1,070 0 0 1 275 0 0 0 36 27
APR 0 1 523 85 34 292 0 102 36 381 1 0 207 1 2 2,823 0 4
MAY 11 0 1 12 3 21 27 0 949 27 0 0 401 324 0 0 9 1
JUN 0 0 0 9 0 0 0 0 4,658 0 7 0 450 0 4 2 0 0
JUL 0 0 0 10 247 0 0 0 3,389 0 0 26 0 0 122 0 2 435
AUG 1 0 0 2 103 3 0 332 0 8 0 0 567 0 0 1 421 42
SEP 0 35 146 17 0 14 0 0 0 0 0 1 207 0 3 1,266 0 2
OCT 0 57 23 26 3 1 0 0 334 0 0 0 4 0 0 419 0 8
NOV 0 14 136 9 9 16 0 0 5 7 2 0 0 0 12 400 464 408
DEC 13 0 12 8 154 0 0 0 0 1 0 0 157 0 61 0 8 0
ANNUAL TOTAL 281 126 841 442 567 397 64 647 10,461 9,294 1,072 310 2,268 334 204 5,272 940 959
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN -21 -1 133 201 3,174 56 343 725 424 -1,606 995 2,906 938 2,839 1,808 2,704 3,010 8,084
FEB 0 -7 43 36 34 135 235 325 578 -6,950 5,177 1,737 12,340 2,427 2,166 4,901 921 5,804
MAR -236 26 616 -103 65 77 168 103 -101 1,290 1,558 6,680 2,986 1,226 3,864 4,201 1,516 4,406
APR 0 27 -441 173 157 915 524 587 864 341 2,846 4,302 13,174 1,640 9,033 -434 2,433 8,409
MAY 39 101 15 3,499 -2 13 232 707 703 321 997 2,017 2,722 1,022 12,009 4,612 3,684 6,452
JUN 0 0 0 -9 216 19,137 1,013 590 -2,297 5,379 1,162 2,896 7,390 2,937 6,808 2,849 2,508 3,237
JUL 0 0 29 53 9 6,939 1,029 1,182 -2,047 1,985 3,913 3,525 2,678 3,980 5,620 6,521 7,791 7,863
AUG -1 836 18 44 -11 295 464 1,700 1,087 11,867 1,538 1,471 1,217 4,986 6,454 4,806 7,139 4,793
SEP 624 -35 -103 269 391 80 1,249 1,565 153 28,679 629 2,882 520 3,599 1,837 2,036 1,421 3,122
OCT 2,821 74 -23 -26 60 305 540 1,832 1,830 4,392 1,926 873 920 6,699 4,829 7,021 5,958 2,186
NOV 0 95 -123 220 159 406 362 348 151 1,547 3,648 738 2,250 2,560 2,949 1,143 3,062 787
DEC 0 6 412 1,207 269 477 568 218 1,632 2,031 5,390 1,042 2,293 4,430 7,256 4,636 5,491 7,033
ANNUAL TOTAL 3,226 1,123 578 5,563 4,522 28,832 6,727 9,883 2,977 49,277 29,778 31,068 49,427 38,343 64,633 44,997 44,934 62,176