South African Trade - SIERRA LEONE
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 20 0 16 442 1,009 6,234 176 446 829 1,938 1,742 2,883 8,860 2,503 22,609 15,301 2,393 5,967
FEB 3 15 0 6,047 1,909 2,703 1,199 27 967 1,931 2,505 5,068 5,904 7,310 8,096 8,487 15,950 5,165
MAR 11 0 240 926 709 635 48 203 632 3,644 3,229 11,946 5,427 7,983 13,857 8,291 6,556 7,332
APR 34 0 417 1,234 1,986 2,312 503 59 159 2,548 3,074 10,418 5,883 8,583 10,539 28,961 6,528 7,907
MAY 22 4 170 979 949 2,191 593 7,947 824 1,828 4,125 6,761 9,755 4,842 29,247 11,606 5,247 8,480
JUN 0 13 165 259 345 3,032 608 517 1,220 1,451 7,432 9,865 6,467 19,994 7,850 9,303 10,741 11,034
JUL 15 13 337 862 576 6,658 5,919 1,078 2,379 931 6,602 11,796 11,106 13,503 14,062 7,740 6,779 6,656
AUG 14 64 787 617 455 22 3,077 2,489 1,398 3,507 2,417 5,217 6,367 10,291 6,514 9,099 17,997 6,880
SEP 8 4 123 285 616 8 5,260 101 1,931 1,874 2,689 2,562 27,540 10,096 10,182 19,468 7,137 11,244
OCT 9 186 696 434 4,870 64 585 683 964 15,096 2,923 6,254 13,475 11,921 12,711 10,765 8,034 9,697
NOV 5 4,748 268 915 13,245 8,324 17,934 1,114 753 4,858 11,368 4,337 19,363 17,947 8,325 9,230 10,659 4,563
DEC 7 37 724 700 1,532 588 758 1,055 1,082 3,759 7,037 5,663 8,218 25,681 10,563 12,621 4,738 4,484
ANNUAL TOTAL 148 5,084 3,942 13,701 28,202 32,770 36,660 15,721 13,142 43,366 55,144 82,769 128,364 140,653 154,555 150,873 102,760 89,410
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 409 0 0 39 32 52 808 1,795 1,831 3,720 341 197 139 17 163 1,010 99
FEB 5 7 0 0 104 92 74 261 728 315 55 233 265 251 194 345 321 283
MAR 11 0 0 14 16 0 427 706 1,568 907 5,527 114 223 262 1,129 2,265 364 916
APR 126 173 0 0 446 318 287 390 117 161 1,239 123 335 142 44 329 193 80
MAY 130 195 0 71 64 8 164 64 422 308 2,365 47 350 302 175 714 620 24
JUN 134 0 458 105 2 118 0 106 716 351 1,796 45 57 50 134 874 3,127 693
JUL 129 184 0 49 87 94 412 329 1,800 3,778 1,960 196 438 1,067 419 1,043 4,293 95
AUG 0 2 0 0 11 178 770 29 715 2,218 184 107 340 724 265 499 860 111
SEP 297 187 0 12 27 191 28 338 2,394 2,564 1,075 102 917 479 646 506 2,683 249
OCT 150 43 62 93 200 160 58 548 1,323 4,366 580 237 1,152 356 1,006 2,979 481 122
NOV 0 0 27 453 421 95 390 2,126 846 1,104 252 999 532 1,010 415 214 1,218 127
DEC 0 213 4 26 41 513 5 2,203 453 3,263 344 220 55 124 160 449 166 331
ANNUAL TOTAL 981 1,413 551 824 1,459 1,799 2,666 7,908 12,879 21,166 19,095 2,763 4,860 4,907 4,606 10,380 15,337 3,131
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 20 -409 16 442 970 6,202 125 -363 -966 108 -1,978 2,542 8,664 2,363 22,592 15,138 1,384 5,868
FEB -2 8 0 6,047 1,806 2,611 1,125 -234 239 1,616 2,451 4,836 5,639 7,059 7,902 8,143 15,630 4,881
MAR 0 0 240 912 693 635 -379 -502 -935 2,737 -2,298 11,832 5,203 7,721 12,727 6,026 6,191 6,416
APR -91 -173 417 1,234 1,540 1,994 216 -331 42 2,387 1,836 10,295 5,548 8,441 10,495 28,631 6,335 7,827
MAY -107 -191 170 908 885 2,182 429 7,883 402 1,520 1,760 6,713 9,405 4,540 29,072 10,893 4,627 8,456
JUN -134 13 -293 154 343 2,913 608 411 504 1,100 5,636 9,820 6,410 19,944 7,716 8,429 7,614 10,341
JUL -114 -170 337 813 488 6,565 5,506 749 579 -2,846 4,642 11,600 10,668 12,436 13,643 6,698 2,486 6,561
AUG 14 62 787 617 444 -156 2,307 2,461 684 1,288 2,234 5,110 6,027 9,567 6,249 8,600 17,138 6,769
SEP -290 -182 123 273 588 -183 5,232 -237 -463 -690 1,614 2,460 26,623 9,616 9,535 18,962 4,454 10,994
OCT -141 143 633 341 4,671 -96 527 135 -359 10,730 2,343 6,018 12,323 11,565 11,705 7,785 7,553 9,575
NOV 5 4,748 241 462 12,823 8,229 17,544 -1,012 -93 3,755 11,116 3,338 18,831 16,937 7,910 9,016 9,441 4,436
DEC 7 -176 720 674 1,491 75 753 -1,148 629 496 6,693 5,443 8,163 25,557 10,403 12,172 4,571 4,153
ANNUAL TOTAL -833 3,671 3,391 12,877 26,743 30,971 33,993 7,812 263 22,201 36,049 80,006 123,504 135,746 149,950 140,493 87,423 86,278