South African Trade - LIBERIA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 10 0 2 11,865 795 418 207 580 611 2,193 2,052 2,001 1,229 15,063 4,011 8,031
FEB 0 0 0 34 6,832 50 5,973 171 234 337 1,138 757 1,893 763 5,892 22,558 1,324 8,842
MAR 0 601 163 0 173 0 287 845 534 1,097 596 1,273 998 1,377 14,404 4,849 4,232 5,961
APR 5 3 0 0 921 53 367 371 8,709 191 264 365 3,615 2,751 19,184 16,244 2,897 4,353
MAY 0 10 26 8 3 447 5,870 203 9,425 2,442 6,604 1,363 2,779 2,563 11,803 4,074 4,264 5,089
JUN 0 1,124 0 42 48 690 291 337 4,492 610 1,786 270 2,533 2,575 15,984 3,072 3,936 3,628
JUL 0 453 0 9,930 0 1,554 1,105 561 662 947 1,226 277 6,020 1,200 10,048 4,809 3,630 4,318
AUG 33 639 21 226 13 280 334 343 199 925 1,305 1,315 1,539 942 7,891 2,486 5,336 2,489
SEP 385 0 0 127 336 592 817 200 173 610 1,178 5,190 2,166 3,939 5,376 1,626 8,552 4,066
OCT 0 75 0 0 5,341 449 602 7,492 328 1,773 1,576 14,757 772 6,214 5,023 1,444 5,928 8,020
NOV 249 0 18 222 5,483 2,254 684 491 461 1,384 976 1,086 1,544 9,638 4,586 52,320 9,344 2,499
DEC 0 0 17 64 181 3,787 70 275 1,397 793 717 610 6,420 8,055 16,820 2,632 12,464 19,928
ANNUAL TOTAL 671 2,906 254 10,655 19,333 22,022 17,196 11,706 26,822 11,689 17,979 29,457 32,330 42,017 118,240 131,178 65,919 77,224
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 0 177 0 0 1 0 441 419 1,620 321 13 13 2,805 3,660 1,572
FEB 0 0 0 0 155 0 21 0 312 9 405 0 2,371 0 2,060 1,941 2,654 444,010
MAR 0 0 0 0 0 0 112 0 0 21 1,520 2 828 1,507 260 2,173 77,443 32
APR 0 0 0 0 419 42,065 188 119 346 189 0 561 1 512 777,991 2,401 57,144 0
MAY 0 0 0 0 202 0 57 0 514 966 118 1,229 0 591 349,624 2,552 1,320 0
JUN 0 0 0 0 8 0 146 6 323 693 0 1,547 1,697 1 0 2,371 3,433 732
JUL 0 0 122 0 0 0 37 280 479 550 2,944 1,173 1,591 48 197 8 3,397 2,636
AUG 0 0 0 0 0 0 7 1 1,334 803 0 0 158 0 0 5,672 8,904 1,348
SEP 0 0 12 0 0 0 261 247 746 617 825 0 164 0 1,976 3,466 5,439 885
OCT 0 0 0 0 0 0 0 793 161 261 0 0 981 0 6,965 437 5,491 258
NOV 0 0 0 0 0 0 2 0 41 235 363 2 0 601 3,671 5,707 4,995 576,959
DEC 0 0 0 0 0 56 141 637 51 404 1,692 378 623 1,122 1,302 50 1,593 555,758
ANNUAL TOTAL 0 0 135 0 961 42,121 973 2,084 4,307 5,189 8,286 6,512 8,735 4,395 1,144,060 29,582 175,473 1,584,191
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 10 0 -175 11,865 795 417 207 139 193 574 1,732 1,987 1,216 12,257 351 6,459
FEB 0 0 0 34 6,677 50 5,952 171 -78 328 733 757 -478 763 3,832 20,617 -1,330 -435,168
MAR 0 601 163 0 173 0 174 845 534 1,076 -924 1,271 170 -130 14,144 2,676 -73,211 5,930
APR 5 3 0 0 502 -42,012 179 252 8,363 2 264 -196 3,615 2,238 -758,807 13,843 -54,247 4,353
MAY 0 10 26 8 -199 447 5,812 203 8,912 1,477 6,486 134 2,779 1,972 -337,821 1,522 2,944 5,089
JUN 0 1,124 0 42 40 690 145 331 4,170 -83 1,786 -1,277 835 2,574 15,984 701 503 2,896
JUL 0 453 -122 9,930 0 1,554 1,068 281 182 397 -1,717 -896 4,429 1,153 9,851 4,801 233 1,681
AUG 33 639 21 226 13 280 327 341 -1,135 122 1,305 1,315 1,380 942 7,891 -3,186 -3,567 1,140
SEP 385 0 -12 127 336 592 556 -47 -573 -8 353 5,190 2,002 3,939 3,400 -1,839 3,113 3,181
OCT 0 75 0 0 5,341 449 602 6,699 167 1,512 1,576 14,757 -208 6,214 -1,943 1,007 436 7,762
NOV 249 0 18 222 5,483 2,254 682 491 419 1,149 613 1,083 1,544 9,037 915 46,614 4,349 -574,461
DEC 0 0 17 64 181 3,731 -72 -362 1,346 389 -974 232 5,797 6,933 15,518 2,583 10,871 -535,830
ANNUAL TOTAL 671 2,905 119 10,655 18,372 -20,100 16,222 9,622 22,515 6,500 9,694 22,945 23,596 37,622 -1,025,821 101,596 -109,554 -1,506,967