South African Trade - GHANA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 19 269 2,233 11,756 7,377 17,768 19,310 46,322 37,491 37,303 59,169 76,670 70,396 90,809 150,216 110,153 123,497 261,577
FEB 996 1,728 4,443 8,941 15,543 14,760 36,880 34,938 45,521 62,817 60,807 76,855 78,367 177,843 112,160 144,217 195,236 335,495
MAR 1,627 1,523 5,392 13,398 52,171 18,580 38,553 49,349 47,624 57,953 73,059 92,411 129,603 130,760 131,904 189,720 212,250 352,097
APR 991 1,683 3,266 8,017 16,396 19,674 26,810 41,886 56,487 57,730 58,913 81,557 93,455 112,253 113,223 168,336 250,782 263,242
MAY 861 2,228 7,227 11,166 20,050 35,361 27,949 58,266 47,499 61,666 96,321 79,177 106,229 119,411 124,639 203,438 246,575 213,105
JUN 2,293 1,941 9,677 15,478 14,919 45,103 26,721 35,504 44,310 61,791 70,322 82,758 95,461 131,059 137,100 283,712 294,314 252,473
JUL 7,114 1,606 7,192 9,533 23,599 43,716 38,111 43,404 53,936 44,333 90,850 119,853 95,889 226,225 156,345 176,651 385,309 217,774
AUG 2,270 10,650 8,356 9,196 15,448 52,890 60,809 50,746 43,817 65,559 76,179 113,311 82,909 142,605 136,202 195,257 330,052 218,989
SEP 757 2,866 8,388 19,788 27,989 27,066 33,361 47,376 46,949 41,883 82,901 110,324 84,176 148,410 156,103 166,365 280,177 200,700
OCT 851 27,250 12,019 14,384 23,293 45,287 36,853 46,470 58,486 78,184 84,563 118,033 124,786 95,398 166,831 196,315 291,255 220,792
NOV 2,790 12,515 5,303 33,203 20,239 38,882 77,969 46,297 28,443 60,749 104,085 109,453 115,953 122,721 174,846 188,874 341,209 177,878
DEC 1,121 4,900 8,371 21,873 23,104 36,139 52,794 59,878 81,280 48,561 122,807 101,397 166,150 128,254 177,308 219,425 267,409 188,022
ANNUAL TOTAL 21,689 69,159 81,866 176,731 260,129 395,226 476,121 560,435 591,842 678,529 979,975 1,161,799 1,243,374 1,625,748 1,736,876 2,242,463 3,218,065 2,902,144
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 248 0 1,968 2,015 2,127 1,108 809 3,865 3,274 2,444 2,516 3,537 9,503 2,600 7,533 4,644 11,399 5,615
FEB 34 2 22 380 513 1,344 2,271 1,650 2,895 4,011 5,807 11,166 5,058 4,355 3,802 4,518 20,677 4,939
MAR 5 0 1,746 870 675 767 4,623 1,449 2,740 1,878 5,376 3,510 8,759 4,798 4,461 16,451 4,326 5,006
APR 1,555 380 533 1,104 618 1,177 3,900 1,751 3,404 3,232 12,956 2,265 4,154 4,296 3,767 9,982 8,422 4,521
MAY 0 517 2,114 1,407 1,560 1,766 1,179 1,334 2,594 1,364 3,770 2,205 4,868 7,965 24,377 3,667 8,078 6,751
JUN 1,273 752 2,270 243 864 2,679 3,231 1,196 2,020 1,913 3,215 6,860 1,953 5,251 5,552 19,913 5,869 5,698
JUL 423 1,367 4,555 1,150 1,265 966 843 1,788 2,755 1,486 14,100 2,888 3,681 4,086 3,139 4,260 646,706 4,978
AUG 1 0 2,165 4,080 1,986 1,453 2,405 1,364 2,510 1,171 4,084 4,394 6,583 12,364 6,716 3,481 1,318,662 2,953
SEP 529 1,410 780 429 682 780 2,359 2,856 2,338 1,948 2,623 4,603 5,014 3,366 3,863 13,672 1,173,748 6,020
OCT 11 396 312 1,201 478 1,607 1,868 4,357 2,173 1,642 2,055 4,257 4,567 6,454 5,727 4,189 1,668,778 4,791
NOV 11 953 1,578 2,831 2,154 1,953 2,332 2,362 1,770 3,484 4,198 2,663 6,908 13,473 9,401 8,593 1,286,671 2,913
DEC 4 0 4,643 1,220 2,691 1,216 2,374 1,399 1,064 3,458 11,404 4,152 3,294 5,892 3,394 5,520 1,497,370 3,822
ANNUAL TOTAL 4,095 5,778 22,687 16,931 15,613 16,817 28,193 25,372 29,538 28,031 72,105 52,499 64,342 74,902 81,731 98,890 7,650,706 58,007
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN -229 269 264 9,741 5,249 16,659 18,502 42,456 34,216 34,859 56,653 73,133 60,893 88,209 142,683 105,509 112,098 255,963
FEB 962 1,726 4,421 8,561 15,030 13,416 34,609 33,288 42,626 58,806 55,000 65,689 73,309 173,488 108,358 139,699 174,559 330,555
MAR 1,621 1,522 3,646 12,528 51,496 17,814 33,930 47,900 44,884 56,075 67,683 88,901 120,844 125,962 127,444 173,268 207,925 347,091
APR -564 1,303 2,733 6,913 15,778 18,497 22,910 40,135 53,083 54,499 45,957 79,293 89,302 107,956 109,456 158,354 242,360 258,721
MAY 861 1,711 5,113 9,759 18,490 33,595 26,770 56,932 44,904 60,302 92,551 76,972 101,360 111,445 100,261 199,771 238,497 206,354
JUN 1,020 1,188 7,407 15,234 14,055 42,424 23,490 34,308 42,289 59,878 67,107 75,898 93,509 125,808 131,548 263,799 288,444 246,775
JUL 6,690 240 2,636 8,383 22,334 42,750 37,269 41,615 51,181 42,847 76,750 116,965 92,207 222,139 153,205 172,391 -261,397 212,796
AUG 2,269 10,650 6,191 5,116 13,462 51,437 58,404 49,382 41,307 64,388 72,094 108,917 76,326 130,241 129,486 191,776 -988,611 216,036
SEP 228 1,456 7,608 19,359 27,308 26,286 31,002 44,520 44,611 39,935 80,278 105,721 79,162 145,044 152,240 152,693 -893,571 194,680
OCT 840 26,854 11,707 13,183 22,815 43,679 34,985 42,112 56,312 76,543 82,508 113,775 120,219 88,944 161,104 192,126 -1,377,523 216,001
NOV 2,779 11,562 3,725 30,372 18,085 36,929 75,637 43,935 26,674 57,265 99,887 106,790 109,045 109,248 165,445 180,281 -945,462 174,964
DEC 1,117 4,900 3,727 20,652 20,413 34,923 50,420 58,479 80,216 45,102 111,403 97,245 162,856 122,362 173,914 213,905 -1,229,961 184,199
ANNUAL TOTAL 17,594 63,381 59,179 159,800 244,516 378,409 447,928 535,064 562,304 650,498 907,871 1,109,300 1,179,032 1,550,846 1,655,145 2,143,573 -4,432,641 2,844,137