South African Trade - TOGO
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 222 0 8,550 7,734 595 11,018 299 249 82 1,374 1,582 1,170 4,555 6,166 12,736 11,992 13,880
FEB 7,049 120 1,071 3 10,708 9,424 342 600 487 602 2,846 2,604 6,313 2,469 9,058 41,763 56,553
MAR 459 9,756 43 6,822 11,318 705 145 308 3,664 56,054 4,508 5,254 6,535 2,222 10,753 14,620 7,865
APR 146 346 840 19 250 1,432 820 18,314 579 628 4,660 36,508 2,802 3,274 7,119 35,116
MAY 716 5,483 40 791 513 516 1,544 9,280 395 1,011 3,423 11,836 2,936 6,834 8,263 3,626
JUN 439 25 90 737 1,756 950 26,668 750 373 1,438 9,196 2,334 4,294 3,528 4,542 4,868
JUL 580 6 0 51 349 130 765 243 1,385 2,194 4,215 3,182 5,088 5,735 5,521 3,815
AUG 168 461 14 136 493 190 159 6,178 2,152 2,927 2,374 50,550 2,979 4,126 6,101 22,317
SEP 526 136 535 1,188 327 893 512 911 933 1,213 3,429 2,842 14,432 6,656 8,564 1,616
OCT 370 147 13,233 1,795 1,093 490 102 1,453 2,768 2,983 4,257 2,188 2,642 6,031 9,173 8,536
NOV 170 485 0 153 188 37 300 756 4,014 2,693 4,326 2,207 2,190 13,491 9,727 61,362
DEC 966 84 32 128 433 389 370 677 3,676 1,975 3,684 32,907 13,635 5,167 13,381 4,300
ANNUAL TOTAL 11,811 17,050 24,448 19,557 28,022 26,174 32,024 39,718 20,507 75,092 48,500 153,582 68,402 65,699 104,938 213,928
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 146 0 4,848 7,390 0 7,012 18,611 0 15,107 8 65 16,684 11,183 37 7,874 14 302
FEB 2,656 0 4,972 5,103 5,086 14,784 4 15,001 14,332 3 14 26 58 0 6,959 15,737 25,967
MAR 2,745 34 3,687 4,521 256 7,851 259 112 15,666 4 11 1 9,689 23 1 21 34,960
APR 6,862 6,449 10,345 621 2,450 9,514 15,695 15,791 1 123 199 256 1 1 11,177 12
MAY 0 735 3,424 18,159 9,684 7,739 10,386 45 16,696 2 2 75 9 59 14 1,144
JUN 2,542 2,294 3,475 1,454 16,045 9,807 163 218 35 31 6 1,042 111 334 68 15,774
JUL 0 9,396 5,135 4,236 7,148 9,852 12,565 13,304 16,319 19,541 68 954 9,516 264 13 0
AUG 166 1,178 8,388 9,331 8,110 221 12,482 81 244 144 197 0 20 13 13,014 2,900
SEP 338 7 0 1,955 7,518 7,957 139 245 0 106 4,187 92 14 25 6 22
OCT 3 4,856 11,076 3,870 0 19,634 13,980 15,798 16,654 18,335 20,511 11,302 30 12 45 61
NOV 6,565 235 79 3,476 9,189 10,322 4 2,862 22 17,663 1,711 37 44 4 10,184 141
DEC 61 4,807 6,179 0 8,166 0 13,827 83 755 2 18,103 9,424 50 0 9 805
ANNUAL TOTAL 22,084 29,990 61,607 60,115 73,652 104,695 98,115 63,541 95,830 55,961 45,076 39,892 30,724 771 49,363 36,632
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 76 0 3,703 343 595 4,006 -18,313 249 -15,025 1,366 1,517 -15,514 -6,628 6,129 4,862 11,977 13,578
FEB 4,393 120 -3,901 -5,101 5,622 -5,360 338 -14,402 -13,845 599 2,832 2,578 6,255 2,469 2,099 26,026 30,585
MAR -2,286 9,722 -3,644 2,302 11,061 -7,146 -114 196 -12,002 56,050 4,497 5,253 -3,154 2,199 10,752 14,599 -27,094
APR -6,716 -6,103 -9,505 -601 -2,200 -8,083 -14,876 2,522 578 505 4,460 36,253 2,800 3,274 -4,058 35,104
MAY 716 4,748 -3,384 -17,368 -9,170 -7,223 -8,842 9,235 -16,300 1,009 3,421 11,760 2,927 6,775 8,249 2,482
JUN -2,104 -2,268 -3,385 -717 -14,289 -8,857 26,505 532 338 1,407 9,190 1,293 4,184 3,193 4,473 -10,907
JUL 580 -9,390 -5,135 -4,185 -6,799 -9,722 -11,800 -13,060 -14,934 -17,347 4,147 2,228 -4,428 5,471 5,507 3,815
AUG 2 -716 -8,374 -9,195 -7,617 -31 -12,323 6,097 1,908 2,783 2,177 50,550 2,960 4,113 -6,913 19,417
SEP 188 129 535 -767 -7,191 -7,064 373 667 933 1,107 -758 2,750 14,419 6,631 8,559 1,594
OCT 367 -4,708 2,157 -2,075 1,093 -19,144 -13,879 -14,345 -13,886 -15,351 -16,254 -9,115 2,612 6,019 9,128 8,475
NOV -6,395 250 -79 -3,323 -9,001 -10,285 297 -2,107 3,992 -14,970 2,615 2,171 2,146 13,487 -457 61,221
DEC 906 -4,722 -6,147 128 -7,734 389 -13,457 594 2,921 1,972 -14,419 23,483 13,585 5,167 13,372 3,495
ANNUAL TOTAL -10,273 -12,940 -37,159 -40,558 -45,630 -78,521 -66,091 -23,823 -75,323 19,130 3,424 113,690 37,678 64,928 55,574 177,296