South African Trade - NIGERIA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 975 3,232 752 8,391 8,071 11,035 11,305 26,866 22,937 44,151 165,040 172,601 242,987 189,689 203,905 273,428 361,099 364,581
FEB 196 847 1,526 11,839 10,932 11,950 22,250 30,990 77,521 97,529 153,563 186,094 208,766 220,824 278,602 405,895 448,279 681,256
MAR 189 2,571 343 24,401 11,890 10,765 24,311 72,586 72,950 106,974 229,780 200,811 230,481 226,005 306,344 498,131 727,569 686,252
APR 217 1,500 4,691 12,152 9,540 14,823 22,655 42,589 40,750 130,955 179,101 168,010 167,567 287,288 238,365 369,606 627,579 550,332
MAY 516 1,644 2,391 11,968 12,933 16,549 21,541 45,700 46,394 179,068 212,395 203,006 262,729 206,186 392,880 332,122 520,587 414,189
JUN 323 1,354 8,883 12,732 8,862 23,165 17,969 34,309 51,190 195,217 165,257 199,868 346,490 337,265 287,006 469,767 712,457 369,079
JUL 218 270 6,825 18,186 27,835 17,106 30,482 54,338 45,113 123,235 283,871 183,922 263,096 311,022 348,302 280,040 676,513 512,582
AUG 1,995 3,923 6,156 10,207 21,203 14,710 20,801 36,632 51,754 240,154 211,918 281,162 292,918 455,545 285,874 597,283 760,200 365,332
SEP 386 704 7,183 9,058 16,870 18,093 28,090 26,399 46,392 113,719 181,971 290,206 253,961 312,558 487,863 320,489 602,746 315,800
OCT 247 6,037 8,175 9,701 16,010 22,728 25,391 36,060 67,177 176,544 322,689 231,159 245,967 236,379 208,012 469,948 612,736 461,445
NOV 219 15,743 10,416 27,168 21,451 16,268 32,552 43,269 79,678 117,746 320,992 187,242 225,490 296,272 531,754 361,683 1,164,098 344,747
DEC 796 4,320 7,133 26,463 18,994 25,921 33,613 64,302 105,398 122,998 301,246 244,532 219,661 312,661 432,194 455,295 665,593 757,924
ANNUAL TOTAL 6,277 42,146 64,473 182,263 184,592 203,114 290,961 514,039 707,253 1,648,290 2,727,822 2,548,612 2,960,113 3,391,695 4,001,100 4,833,688 7,879,457 5,823,519
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 18 705 1,830 761 1,995 5,196 88,596 8,163 257,034 259,424 151,647 84,664 209,004 297,302 164,456 1,188,760 19,977 686,079
FEB 206 27 336 1,551 3,382 1,989 23,466 69,267 3,605 2,272 95,116 3,495 5,249 5,727 4,555 1,450,305 65,260 1,539,811
MAR 10 15 311 2,229 1,956 5,065 50,853 1,248 4,329 3,549 511,307 366,254 103,744 240,778 190,419 426,214 1,450,837 535,351
APR 5 310 1,301 2,256 5,729 80,983 101,435 57,421 181,712 98,985 374,994 188,316 506,482 29,435 1,160,323 1,030,367 2,287,196 1,035,733
MAY 16 362 125 3,864 1,151 1,930 1,713 2,166 9,239 217,023 922,279 95,297 1,473,214 958,543 7,491 1,382,699 922,793 1,461,413
JUN 4 889 393 3,324 3,023 74,787 1,962 141,293 1,130 78,778 548,413 719,863 307,668 616,411 1,167,948 1,323,386 2,194,862 492,709
JUL 177 236 4,087 2,500 1,958 234,731 3,120 97,024 1,113 2,057 225,570 52,096 777,740 321,654 1,295,309 1,061,428 1,102,979 509,583
AUG 223 4 312 2,045 3,463 2,991 1,662 53,995 177,737 633,403 6,953 419,703 469,622 392,549 468,954 582,485 46,742 1,592,010
SEP 2 32 1,898 1,899 4,242 172,959 77,825 1,859 3,110 3,589 131,242 236,810 396,990 661,720 4,047 24,724 2,011,755 840,497
OCT 53 290 674 2,283 3,611 252,188 3,145 1,668 171,199 5,441 274,386 288,447 149,236 205,031 2,019,343 3,234,963 2,555,263 3,788,331
NOV 18 99 1,184 2,268 4,990 3,390 4,378 475,700 470,039 8,981 373,545 224,855 409,776 9,477 1,732,739 615,608 827,598 1,353,580
DEC 3,040 855 12,120 1,483 2,540 1,604 81,165 326,260 1,046 344,493 3,064 84,415 386,422 425,359 1,070,339 159,260 2,259,146 1,764,711
ANNUAL TOTAL 3,773 3,824 24,570 26,465 38,039 837,814 439,321 1,236,064 1,281,293 1,657,996 3,618,516 2,764,216 5,195,147 4,163,986 9,285,923 12,480,199 15,744,407 15,599,807
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 956 2,527 -1,077 7,630 6,076 5,840 -77,291 18,703 -234,097 -215,273 13,393 87,936 33,983 -107,614 39,449 -915,332 341,122 -321,498
FEB -10 820 1,190 10,288 7,551 9,961 -1,216 -38,278 73,916 95,257 58,447 182,598 203,517 215,097 274,047 -1,044,410 383,020 -858,555
MAR 179 2,556 32 22,171 9,933 5,700 -26,542 71,338 68,622 103,425 -281,526 -165,443 126,737 -14,773 115,925 71,917 -723,268 150,901
APR 212 1,190 3,390 9,896 3,811 -66,160 -78,780 -14,832 -140,962 31,970 -195,894 -20,306 -338,915 257,853 -921,958 -660,761 -1,659,617 -485,401
MAY 499 1,282 2,266 8,104 11,782 14,619 19,829 43,534 37,155 -37,956 -709,884 107,710 -1,210,485 -752,358 385,389 -1,050,577 -402,206 -1,047,224
JUN 319 465 8,490 9,407 5,839 -51,622 16,007 -106,985 50,060 116,439 -383,156 -519,994 38,823 -279,145 -880,942 -853,619 -1,482,405 -123,630
JUL 41 33 2,737 15,686 25,878 -217,625 27,362 -42,686 44,000 121,178 58,301 131,826 -514,644 -10,633 -947,007 -781,388 -426,466 2,998
AUG 1,772 3,919 5,844 8,161 17,741 11,719 19,139 -17,363 -125,984 -393,250 204,965 -138,541 -176,703 62,997 -183,080 14,798 713,458 -1,226,678
SEP 384 672 5,285 7,158 12,628 -154,866 -49,736 24,540 43,282 110,130 50,729 53,395 -143,029 -349,161 483,815 295,766 -1,409,009 -524,698
OCT 194 5,747 7,500 7,418 12,399 -229,460 22,245 34,391 -104,022 171,103 48,302 -57,289 96,732 31,348 -1,811,331 -2,765,015 -1,942,527 -3,326,886
NOV 202 15,644 9,232 24,899 16,461 12,878 28,175 -432,432 -390,361 108,765 -52,553 -37,613 -184,286 286,796 -1,200,985 -253,925 336,501 -1,008,833
DEC -2,244 3,465 -4,987 24,980 16,454 24,316 -47,553 -261,958 104,352 -221,495 298,182 160,116 -166,761 -112,698 -638,146 296,035 -1,593,553 -1,006,786
ANNUAL TOTAL 2,504 38,321 39,902 155,798 146,553 -634,699 -148,360 -722,026 -574,040 -9,706 -890,694 -215,604 -2,235,034 -772,291 -5,284,823 -7,646,511 -7,864,950 -9,776,288