South African Trade - CAMEROON
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 97 196 746 1,185 946 16,607 3,217 2,175 4,374 18,058 18,092 18,282 7,718 12,585 19,372 23,203 16,375
FEB 341 564 759 6,999 3,108 5,240 6,712 5,567 6,880 9,511 17,308 179,913 11,494 16,940 20,436 22,863 33,354
MAR 900 1,434 972 3,202 2,041 17,423 4,190 5,487 7,544 20,660 42,303 89,869 18,259 17,630 20,473 26,915 21,852
APR 819 580 1,476 1,034 4,112 17,438 6,688 5,480 6,898 15,422 73,507 19,481 12,166 15,568 21,981 37,908
MAY 7,674 1,550 1,136 3,038 3,234 14,533 6,207 5,661 9,112 24,750 41,996 85,548 29,519 15,626 20,486 24,763
JUN 18,091 961 3,338 3,016 1,782 3,642 5,808 6,667 16,519 19,444 34,775 14,999 15,428 20,194 23,188 29,187
JUL 817 2,455 1,331 1,053 2,180 6,809 5,341 3,759 21,820 21,721 35,797 18,492 20,870 17,026 34,191 16,567
AUG 1,499 2,536 2,084 6,914 4,988 5,498 4,861 5,779 12,589 27,789 20,847 14,695 9,858 29,072 20,630 36,486
SEP 1,157 837 280 1,293 2,958 3,773 5,195 15,351 8,206 14,470 27,261 12,750 16,560 25,962 29,883 28,026
OCT 653 4,023 1,993 2,817 5,493 35,244 11,754 4,270 17,400 17,317 18,853 17,255 18,822 12,552 37,418 25,681
NOV 1,860 24,229 1,393 3,056 2,242 3,662 8,208 5,072 7,668 20,070 18,944 16,612 34,237 17,401 16,640 36,793
DEC 1,909 2,313 642 3,046 2,863 3,004 7,494 4,690 22,851 23,680 19,788 16,599 23,663 32,050 19,589 28,342
ANNUAL TOTAL 35,816 41,678 16,152 36,653 35,947 132,873 75,677 69,960 141,861 232,892 369,470 504,493 218,593 232,609 284,285 336,735
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 42 0 315 523 2,990 824 2,604 2,499 2,642 1,938 986 667 2,782 882 1,244 1,149 982
FEB 598 1,462 1,071 1,428 2,355 1,268 4,362 2,070 532 1,929 1,552 5,469 562 561 1,314 1,017 4,419
MAR 217 257 585 2,845 4,070 1,355 2,186 8,649 2,642 2,971 2,314 3,172 1,853 1,379 764 3,176 351
APR 942 1,233 364 4,787 658 1,561 5,161 464 790 84 991 428 462 411 1,000 1,234
MAY 801 1,277 65 1,901 4,444 140 179 1,645 1,300 2,797 687 1,693 86,690 424 282 750
JUN 714 860 531 1,372 2,592 472 3,867 187 1,749 1,439 935 780 1,930 793 1,134 703
JUL 704 780 1,097 3,283 149 2,043 1,731 326 3,806 1,771 1,266 353 1,386 133 145 1,040
AUG 662 927 49 1,549 5,395 2,159 922 115 65 576 119 182 619 1,580 811 1,861
SEP 460 0 67 135 1,955 2,610 251 43 1,566 5,280 1,409 126,828 88,345 596 547 264
OCT 33 1,018 2,356 680 743 9,460 1,092 2,118 678 1,616 524 102 654 3,591 349 3,395
NOV 0 140 62 680 2,467 934 351 712 1,542 281 526 458 2,835 6,811 583 2,651
DEC 478 1,042 986 2,519 601 5,988 85 43 604 1,579 92 328 1,611 813 1,200 1,377
ANNUAL TOTAL 5,650 8,997 7,548 21,702 28,420 28,813 22,791 18,871 17,918 22,260 11,401 140,461 189,729 17,974 9,370 18,619
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 56 196 432 662 -2,044 15,783 613 -324 1,732 16,120 17,106 17,615 4,935 11,704 18,128 22,054 15,393
FEB -257 -898 -312 5,572 754 3,972 2,350 3,498 6,347 7,582 15,756 174,444 10,932 16,380 19,122 21,847 28,934
MAR 683 1,177 387 358 -2,029 16,068 2,004 -3,163 4,901 17,689 39,989 86,697 16,406 16,252 19,708 23,739 21,501
APR -122 -653 1,112 -3,753 3,454 15,877 1,527 5,016 6,108 15,338 72,516 19,052 11,704 15,157 20,981 36,673
MAY 6,873 274 1,071 1,137 -1,211 14,394 6,028 4,015 7,812 21,953 41,309 83,855 -57,171 15,202 20,204 24,012
JUN 17,377 101 2,807 1,644 -810 3,170 1,941 6,480 14,770 18,005 33,840 14,219 13,497 19,401 22,054 28,484
JUL 112 1,675 235 -2,230 2,032 4,766 3,610 3,433 18,014 19,950 34,530 18,139 19,484 16,893 34,046 15,527
AUG 837 1,609 2,036 5,365 -407 3,338 3,940 5,664 12,524 27,213 20,729 14,513 9,240 27,492 19,819 34,625
SEP 697 837 212 1,158 1,002 1,163 4,943 15,308 6,640 9,190 25,852 -114,078 -71,784 25,366 29,336 27,762
OCT 620 3,005 -363 2,136 4,750 25,783 10,662 2,153 16,722 15,701 18,329 17,153 18,168 8,961 37,069 22,286
NOV 1,860 24,089 1,331 2,376 -225 2,729 7,857 4,361 6,127 19,789 18,418 16,154 31,402 10,590 16,057 34,142
DEC 1,431 1,271 -344 527 2,262 -2,984 7,410 4,648 22,247 22,101 19,696 16,270 22,052 31,237 18,390 26,965
ANNUAL TOTAL 30,166 32,681 8,605 14,951 7,527 104,059 52,885 51,089 123,944 210,631 358,070 364,033 28,864 214,635 274,914 318,117