South African Trade - CENTRAL AFRICAN REP
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 16 23 51 415 58 19 1,094 95 500 8 423 6 0 320 90 2,389 4,399
FEB 110 135 146 197 141 106 438 176 181 40 430 53 0 265 622 7,143 1,025
MAR 106 52 18 442 76 23 565 160 320 639 17 206 136 816 2,908 1,418 3,336
APR 70 124 4 48 147 25 747 804 18 50 503 495 470 891 766 1,607
MAY 45 33 10 3,370 49 24 255 151 451 7 62 5 76 271 2,970 1,638
JUN 109 24 18 128 103 18 369 40 559 159 1,580 49 84 347 3,516 3,429
JUL 36 15 11 45 32 141 1,074 1,730 872 238 706 54 54 993 1,976 372
AUG 32 4 69 155 575 769 302 96 0 1,479 0 0 0 504 912 4,945
SEP 20 2 461 164 95 44 171 70 86 29 100 11 0 2,200 11,979 3,461
OCT 79 39 128 81 39 28 186 755 2 325 1,605 1,072 853 70 1,331 1,551
NOV 38 54 36 263 40 0 139 33 0 1,184 40 276 2,275 1,019 249 23,696
DEC 46 33 51 255 16 0 23 513 245 409 0 142 1,077 701 8,401 3,883
ANNUAL TOTAL 707 539 1,003 5,563 1,371 1,197 5,364 4,621 3,235 4,567 5,466 2,369 5,024 8,397 35,719 55,532
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 0 0 0 0 0 88 0 20 0 31 0 0 0 0 0 12 17
FEB 30 4 0 0 1 0 0 287 0 1 0 26 1 0 0 2 21
MAR 0 159 0 0 0 0 26 2 0 0 0 0 0 0 0 1 0
APR 0 344 0 0 0 0 0 11 7 31 681 1,486 842 1 0 14
MAY 0 777 0 0 60 0 96 12 0 0 0 292 0 0 0 1,239
JUN 0 0 0 27 24 303 0 2 9 0 0 1,503 0 0 1 1
JUL 0 0 6 0 0 0 1 0 0 0 37 981 0 0 0 10
AUG 0 0 0 3 0 42 31 0 0 0 306 0 0 0 1 1,491
SEP 0 1 0 8 0 0 0 0 0 0 96 173 0 0 0 2,860
OCT 0 0 0 24 0 1 1 0 0 0 0 0 0 0 82 12
NOV 0 0 0 0 0 98 0 30 0 71 4 3 0 0 0 51
DEC 0 0 0 0 11 0 0 0 0 0 3 1 0 0 1 0
ANNUAL TOTAL 30 1,285 6 61 96 531 155 363 17 134 1,127 4,465 843 1 85 5,693
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 16 23 51 415 58 -69 1,094 75 500 -22 423 6 0 320 90 2,377 4,382
FEB 80 131 146 197 140 106 438 -111 181 39 430 27 -1 265 622 7,141 1,004
MAR 106 -107 18 442 76 23 539 158 320 639 17 206 136 816 2,908 1,417 3,336
APR 70 -219 4 48 147 25 747 794 11 20 -178 -991 -372 890 766 1,593
MAY 45 -744 10 3,370 -11 24 160 139 451 7 62 -286 76 271 2,970 399
JUN 109 24 18 102 80 -285 369 37 550 159 1,580 -1,454 84 347 3,515 3,428
JUL 36 15 5 45 32 141 1,073 1,730 872 238 668 -927 54 993 1,976 362
AUG 32 4 69 152 575 727 270 96 0 1,479 -306 0 0 504 911 3,454
SEP 20 2 461 156 95 44 171 70 86 29 4 -162 0 2,200 11,979 601
OCT 79 39 128 57 39 27 186 755 2 325 1,605 1,072 853 70 1,249 1,538
NOV 38 54 36 263 40 -98 139 3 0 1,113 37 274 2,275 1,019 249 23,645
DEC 46 33 51 255 6 0 23 513 245 409 -3 141 1,077 701 8,400 3,883
ANNUAL TOTAL 678 -745 996 5,502 1,275 667 5,210 4,258 3,218 4,433 4,339 -2,096 4,181 8,396 35,634 49,839