South African Trade - GABON
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 978 990 258 2,665 1,542 4,457 3,009 3,648 4,556 7,814 5,721 7,019 14,057 2,977 12,453 28,289 8,354 13,503
FEB 1,187 1,378 561 1,167 2,338 4,771 4,127 6,349 15,520 14,993 18,062 5,536 12,619 23,475 30,475 18,216 26,145 37,491
MAR 835 1,143 2,105 979 1,912 5,284 6,316 6,152 7,383 8,391 22,996 8,105 9,554 8,232 24,087 51,214 13,871 50,231
APR 1,432 1,942 542 2,610 1,968 4,191 11,951 13,014 12,940 6,644 16,377 6,697 14,094 21,110 34,608 44,807 26,247 30,252
MAY 1,067 2,034 2,039 1,234 5,700 3,413 7,967 7,681 12,667 7,481 31,766 9,885 7,830 16,706 15,523 22,635 29,922 15,983
JUN 1,262 1,439 1,115 2,358 2,730 2,807 3,093 6,340 18,108 8,341 8,305 6,357 15,649 7,661 42,847 26,124 90,330 15,236
JUL 803 1,247 804 1,352 1,882 6,600 8,942 5,948 12,840 5,905 18,347 12,115 15,227 5,553 19,288 20,018 23,715 17,170
AUG 707 1,324 1,607 2,512 2,250 7,407 8,099 5,178 2,674 8,515 11,042 15,650 10,397 30,331 31,058 25,609 28,119 10,405
SEP 1,056 500 651 1,677 3,304 2,368 7,664 4,988 3,122 6,991 17,229 24,678 9,443 18,754 18,928 23,891 30,521 36,654
OCT 2,832 4,089 1,817 1,418 4,241 6,587 8,297 9,435 26,871 15,939 17,137 10,077 7,233 10,352 21,875 24,055 29,748 20,013
NOV 943 6,437 1,303 1,707 4,071 45,899 8,039 9,257 2,112 28,200 16,792 6,972 12,828 10,075 29,761 29,441 46,804 32,066
DEC 1,467 1,020 933 1,998 3,343 9,669 4,226 9,598 22,512 8,579 28,899 6,833 21,988 25,054 23,077 17,200 36,190 19,608
ANNUAL TOTAL 14,570 23,543 13,736 21,676 35,281 103,452 81,730 87,585 141,305 127,796 212,672 119,925 150,919 180,279 303,981 331,498 389,968 298,611
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 5 254 237 209 35 6,405 2,189 1,425 1,817 1,284 1,927 4,373 4,582 3,537 1,542 13,760 3,074 5,167
FEB 113 43 0 0 948 564 1,499 805 1,892 1,117 6,629 1,826 4,408 5,133 18,072 10,640 34,719 19,261
MAR 758 79 27 0 1,231 2,231 1,042 2,373 5,288 7,385 651,269 6,107 7,451 4,318 638,175 11,990 5,282 4,419
APR 262 0 0 1,378 176 3,464 2,231 1,383 693 5,725 1 2,604 4,538 9,469 12,225 18,394 23,153 22,474
MAY 3 0 0 322 1,226 1,839 6 10,392 3,217 3,346 6,004 5,190 8,468 5,896 11,864 5,030 16,936 6,154
JUN 863 0 2 5 732 5,225 993 1,494 5,491 387,134 5,773 4,816 2,937 6,616 7,436 17,573 10,124 357,231
JUL 853 985 135 0 4,446 5,661 5,123 1,583 3,947 1,845 6,679 5,251 109,470 318,779 9,091 5,185 17,328 1,309
AUG 850 92 0 1,405 3,613 1,803 803 1,567 515 4,028 6,007 2,924 7,096 9,595 8,314 28,902 13,564 11,858
SEP 0 2,142 2 76 358 6,541 859 719 2,408 3,987 526,297 4,584 1,521 288,268 8,761 295 7,319 12,179
OCT 0 93 10 1,297 2,007 1,512 2,010 1,135 6,137 149,686 1,550 4,086 382 12,100 6,174 13,831 19,862 924
NOV 0 1,045 2 682 7,246 2,062 2,304 1,207 995 1,802 5,009 5,964 8,381 6,437 430,092 18,287 15,838 2,241
DEC 120 29 36 147 93 690 681 860 276 2,205 10,043 5,200 5,369 12,150 4,634 33,373 438 2,337
ANNUAL TOTAL 3,827 4,762 452 5,523 22,112 37,999 19,738 24,942 32,676 569,545 1,227,187 52,926 164,603 682,297 1,156,380 177,259 167,637 445,553
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 973 737 20 2,455 1,507 -1,949 821 2,223 2,739 6,530 3,793 2,646 9,475 -560 10,912 14,530 5,279 8,336
FEB 1,074 1,335 561 1,166 1,390 4,206 2,628 5,544 13,628 13,876 11,433 3,710 8,211 18,342 12,403 7,576 -8,574 18,230
MAR 77 1,064 2,078 979 681 3,053 5,274 3,778 2,095 1,007 -628,274 1,998 2,104 3,914 -614,089 39,225 8,589 45,811
APR 1,170 1,942 542 1,231 1,792 727 9,719 11,631 12,247 919 16,377 4,093 9,555 11,640 22,383 26,413 3,095 7,779
MAY 1,064 2,034 2,039 911 4,473 1,574 7,961 -2,712 9,450 4,135 25,762 4,695 -638 10,811 3,659 17,604 12,987 9,829
JUN 399 1,439 1,113 2,353 1,998 -2,418 2,101 4,846 12,616 -378,792 2,532 1,541 12,712 1,045 35,411 8,551 80,206 -341,994
JUL -50 262 670 1,352 -2,564 939 3,819 4,365 8,894 4,060 11,669 6,864 -94,243 -313,226 10,197 14,833 6,387 15,860
AUG -143 1,232 1,607 1,107 -1,364 5,604 7,296 3,611 2,159 4,487 5,035 12,726 3,301 20,735 22,744 -3,293 14,554 -1,454
SEP 1,056 -1,643 648 1,601 2,946 -4,174 6,806 4,270 713 3,004 -509,068 20,095 7,922 -269,514 10,167 23,596 23,203 24,475
OCT 2,832 3,996 1,806 121 2,234 5,075 6,287 8,300 20,734 -133,748 15,587 5,991 6,852 -1,747 15,701 10,224 9,886 19,088
NOV 943 5,392 1,301 1,025 -3,174 43,837 5,735 8,050 1,116 26,399 11,783 1,008 4,446 3,639 -400,331 11,154 30,966 29,825
DEC 1,347 991 897 1,851 3,251 8,979 3,545 8,738 22,236 6,374 18,856 1,633 16,620 12,903 18,443 -16,173 35,752 17,271
ANNUAL TOTAL 10,743 18,781 13,284 16,153 13,169 65,454 61,992 62,643 108,629 -441,749 -1,014,515 67,000 -13,684 -502,018 -852,400 154,239 222,331 -146,943