South African Trade - REP of CONGO
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 1,855 1,316 890 1,838 4,296 5,839 18,753 5,360 18,597 23,675 21,839 17,405 12,158 14,270 10,802 27,072 18,206 34,053
FEB 1,758 4,014 1,690 3,400 2,552 4,851 7,845 2,941 11,224 13,088 29,807 11,205 16,515 23,115 27,427 37,448 43,971 40,104
MAR 1,386 2,266 2,630 2,215 5,490 32,423 4,925 5,416 15,527 12,250 34,094 21,765 15,270 17,995 21,351 47,297 38,566 62,798
APR 1,489 2,625 5,184 2,194 2,940 5,990 14,548 5,174 27,608 23,311 32,375 27,349 11,462 21,836 35,543 32,075 44,969 54,790
MAY 2,460 4,819 1,476 2,961 3,347 11,420 5,160 4,139 14,809 17,138 25,491 15,595 26,439 16,349 63,927 38,016 43,402 27,075
JUN 1,494 3,425 1,765 3,314 4,242 16,151 8,172 6,601 10,111 34,856 38,453 21,042 16,723 57,778 33,057 46,905 35,460 55,028
JUL 2,188 4,831 3,173 1,522 10,577 13,453 4,869 3,888 9,340 13,534 22,125 30,994 85,996 37,025 32,289 25,236 59,942 52,595
AUG 1,396 4,652 3,880 3,264 9,073 11,958 7,952 14,762 8,274 22,343 30,872 36,796 20,963 26,463 30,496 47,152 48,023 36,775
SEP 3,323 2,693 3,428 2,652 7,031 43,440 15,706 4,053 14,581 26,725 16,894 17,206 14,052 63,488 37,249 39,966 31,427 64,665
OCT 1,925 14,335 11,415 1,730 10,279 16,828 6,148 24,731 11,300 22,161 29,283 45,027 13,678 28,062 46,029 87,896 59,097 30,779
NOV 2,561 10,955 1,862 5,103 2,516 8,406 7,556 24,757 13,629 30,959 42,103 16,857 14,696 39,445 48,127 41,551 62,347 32,597
DEC 3,313 1,793 3,915 3,157 6,107 9,897 2,619 14,074 24,970 16,261 23,391 19,897 14,268 25,486 41,336 28,436 50,356 43,617
ANNUAL TOTAL 25,147 57,726 41,307 33,350 68,450 180,656 104,252 115,896 179,970 256,300 346,727 281,139 262,220 371,312 427,636 499,049 535,767 534,878
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 6 4 27 12 7 1,221 216 90 101 337 1,125 3,256 3,919 6,312 1,722 1,636 368 605
FEB 1,114 324 344 1,471 177 9 270 533 420 577 2,615 859 7,299 3,498 3,992 900 1,160 139
MAR 1 2 132 3 53 516 975 0 500 41 1,773 2,046 5,423 6,254 86 7 528 580
APR 1,646 96 0 925 65 336 155 2,649 177 354 3,064 1,349 7,563 14,429 1,866 1,236 25 139
MAY 67 156 3 4 145 88 54 160 306 252 1,791 1,151 6,078 7,682 352 3,084 3,694 2,965
JUN 15 265 488 78 11 1 161 70 454 3,431 2,226 3,022 14,054 11,929 1,247 1,274 1,102 702
JUL 228 28 358 0 560 356 436 112 249 574 2,832 7,169 14,086 18,360 319 63 66 11
AUG 1 162 532 371 52 3 18 995 431 2,115 5,950 9,976 13,181 15,693 299 6,902 2,837 283
SEP 567 39 302 243 54 107 50 1,367 341 1,827 1,982 10,536 12,183 10,403 1,700 573 304 328
OCT 100 456 559 8 1,631 1,711 727 366 660 1,632 862 6,890 874 9,653 3,871 8,693 1,103 310
NOV 543 36 31 0 33 222 225 379 13 878 3,428 8,733 1,257 17,312 1,057 52 1,347 3,323
DEC 132 683 396 63 304 1,160 539 12,253 412 1,451 3,601 2,370 468 11,531 851 266 202 2,549
ANNUAL TOTAL 4,419 2,250 3,173 3,178 3,093 5,731 3,825 18,974 4,064 13,470 31,250 57,357 86,386 133,057 17,361 24,686 12,736 11,934
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 1,849 1,312 862 1,826 4,289 4,617 18,537 5,270 18,496 23,338 20,714 14,150 8,239 7,957 9,080 25,436 17,839 33,448
FEB 644 3,691 1,346 1,929 2,374 4,843 7,574 2,408 10,804 12,510 27,192 10,346 9,215 19,618 23,436 36,548 42,811 39,965
MAR 1,384 2,263 2,498 2,212 5,436 31,908 3,950 5,416 15,027 12,209 32,320 19,718 9,847 11,741 21,265 47,290 38,039 62,218
APR -156 2,529 5,184 1,269 2,875 5,654 14,393 2,526 27,432 22,957 29,311 26,000 3,899 7,407 33,678 30,839 44,944 54,651
MAY 2,393 4,663 1,472 2,957 3,202 11,332 5,106 3,979 14,504 16,886 23,700 14,444 20,360 8,667 63,575 34,932 39,709 24,111
JUN 1,479 3,160 1,276 3,236 4,230 16,150 8,011 6,530 9,657 31,425 36,227 18,020 2,669 45,849 31,810 45,631 34,358 54,326
JUL 1,960 4,803 2,815 1,522 10,017 13,097 4,433 3,776 9,091 12,960 19,292 23,825 71,909 18,665 31,970 25,173 59,876 52,584
AUG 1,395 4,490 3,348 2,893 9,020 11,955 7,935 13,767 7,843 20,228 24,922 26,820 7,783 10,769 30,197 40,250 45,186 36,492
SEP 2,756 2,654 3,125 2,409 6,978 43,333 15,655 2,685 14,240 24,898 14,913 6,670 1,869 53,085 35,549 39,393 31,122 64,337
OCT 1,825 13,880 10,856 1,722 8,647 15,117 5,422 24,365 10,641 20,529 28,421 38,138 12,805 18,409 42,158 79,203 57,994 30,469
NOV 2,018 10,919 1,831 5,103 2,483 8,183 7,331 24,378 13,616 30,081 38,675 8,124 13,440 22,133 47,071 41,499 61,000 29,274
DEC 3,182 1,110 3,519 3,095 5,804 8,736 2,080 1,821 24,557 14,810 19,790 17,528 13,800 13,955 40,485 28,170 50,154 41,068
ANNUAL TOTAL 20,728 55,476 38,134 30,172 65,357 174,925 100,427 96,921 175,906 242,830 315,477 223,782 175,834 238,256 410,274 474,363 523,031 522,944