South African Trade - EQUATORIAL GUINEA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 0 0 0 0 2 867 417 1,072 2,423 3,636 4,336 4,652 4,138 5,132 3,598
FEB 0 21 0 5,292 157 0 59 0 324 18 566 2,130 2,114 8,395 4,282 5,246 8,818 7,257
MAR 738 1,097 0 0 5,697 0 0 216 339 259 1,319 3,582 3,924 24,332 3,841 21,229 7,951 6,399
APR 0 0 0 0 0 0 25 0 0 2,878 749 556 2,142 6,035 10,230 6,125 6,609 19,639
MAY 0 0 0 0 0 0 0 0 17 554 2,929 5,123 1,880 6,577 2,119 2,850 1,987 9,918
JUN 5,853 0 0 0 0 134 3 16,267 650 263 9,688 3,606 2,433 6,374 3,937 5,520 6,394 1,563
JUL 0 0 0 0 0 2 0 1,170 251 1,185 664 3,060 2,368 7,174 6,823 13,964 2,117 2,650
AUG 3,394 0 0 0 0 0 0 0 819 2,322 1,369 5,661 3,267 3,753 17,306 2,894 9,761 1,096
SEP 0 0 0 0 0 11 64 0 0 206 855 4,259 2,137 4,953 5,415 8,965 7,364 10,008
OCT 38 3,372 0 0 0 0 0 48 879 4 5,340 3,386 1,298 5,427 8,048 12,637 5,847 5,020
NOV 0 0 0 0 0 0 0 14,676 35 513 10,145 1,198 34,114 2,927 1,752 2,506 41,896 19,460
DEC 0 0 116 0 0 0 0 113 547 1,208 2,057 1,722 6,283 3,957 12,448 8,929 17,104 9,860
ANNUAL TOTAL 10,023 4,490 116 5,292 5,855 146 150 32,493 4,729 9,827 36,754 36,705 65,595 84,241 80,854 95,003 120,980 96,470
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 0 0 0 0 0 0 0 0 0 937 162 22 19 4 0
FEB 0 0 0 0 0 0 0 0 1 8 0 32 87 1 166 81 0 11
MAR 0 0 0 0 0 0 0 0 1 4 44 1,118 395 0 18 8 51 20
APR 0 0 0 0 0 0 0 0 0 2 0 0 70 0 6 18 0 347
MAY 0 0 0 0 0 0 0 0 0 1 1 69 372 0 1,279 110 175 23,029
JUN 0 0 0 0 0 0 0 8 3 0 0 747 130 110 0 173 0 45
JUL 0 0 0 0 0 0 0 0 16 0 0 862 400 34 35 278 0 16
AUG 0 0 0 0 0 0 0 0 0 0 1 1 50 88 16 13 0 58
SEP 0 0 0 0 0 0 0 0 0 0 6 0 97 48 67 14,586 23 0
OCT 0 0 0 0 0 0 0 0 0 0 7 0 48 14 48 52 0 0
NOV 0 0 0 0 19 0 2 0 0 3 0 0 4 1 31 8 0 2
DEC 0 0 0 0 0 0 0 0 0 83 0 4 1,901 10 89 9 436 269
ANNUAL TOTAL 0 0 0 0 19 0 2 8 21 101 60 2,833 4,490 468 1,778 15,355 689 23,799
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 0 0 0 0 2 867 417 1,072 2,423 2,699 4,174 4,630 4,118 5,129 3,598
FEB 0 21 0 5,292 157 0 59 0 323 10 566 2,098 2,027 8,393 4,116 5,165 8,818 7,246
MAR 738 1,097 0 0 5,697 0 0 216 338 255 1,275 2,464 3,529 24,332 3,824 21,221 7,900 6,379
APR 0 0 0 0 0 0 25 0 0 2,875 749 556 2,072 6,035 10,224 6,107 6,609 19,292
MAY 0 0 0 0 0 0 0 0 17 553 2,928 5,054 1,508 6,577 840 2,740 1,812 -13,111
JUN 5,853 0 0 0 0 134 3 16,260 647 263 9,688 2,859 2,303 6,264 3,937 5,346 6,394 1,518
JUL 0 0 0 0 0 2 0 1,170 235 1,185 664 2,198 1,968 7,140 6,788 13,686 2,117 2,634
AUG 3,394 0 0 0 0 0 0 0 819 2,322 1,368 5,660 3,217 3,665 17,290 2,881 9,761 1,038
SEP 0 0 0 0 0 11 64 0 0 206 849 4,259 2,040 4,905 5,349 -5,621 7,341 10,008
OCT 38 3,372 0 0 0 0 0 48 879 4 5,333 3,386 1,250 5,413 8,000 12,585 5,846 5,020
NOV 0 0 0 0 -19 0 -2 14,676 35 511 10,145 1,198 34,111 2,926 1,721 2,498 41,896 19,457
DEC 0 0 116 0 0 0 0 113 547 1,125 2,057 1,718 4,382 3,948 12,359 8,920 16,668 9,591
ANNUAL TOTAL 10,023 4,490 116 5,292 5,835 146 149 32,485 4,708 9,726 36,694 33,873 61,105 83,772 79,076 79,647 120,291 72,671