South African Trade - SAO TOME & PRINCIPE
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 846 683 45 71 6 989 5 532 262 18 11 172 4 17 7 46 215 0
FEB 186 230 223 462 200 0 18 104 1,431 56 159 49 323 286 61 44 186 75
MAR 354 332 895 2 1,303 2 16 2,608 126 1 283 185 374 339 46 298 0 0
APR 280 49 858 361 416 607 80 109 8 38 273 68 458 265 1,272 17 723 0
MAY 277 48 380 288 2 402 1,124 96 511 40 523 147 394 78 92 0 0 34
JUN 92 0 644 399 748 1 162 1,208 8 392 51 0 53 17 812 994 44 42
JUL 87 0 532 578 166 34 390 4 113 12 115 1,228 718 482 248 1,950 4 169
AUG 537 872 160 450 0 0 0 198 53 483 7 102 8 320 6 1,038 248 12
SEP 180 16 236 516 5 33 2,838 249 1,152 246 20 351 95 5 26 260 1,912 1,217
OCT 400 5,509 321 0 245 7,236 1,196 951 49 132 147 37 3 41 21 140 412 518
NOV 547 5,420 526 2,988 1,470 551 5 86 9 48 35 838 240 24 277 137 418 11
DEC 412 346 625 900 29 1,836 1,912 74 310 209 655 321 13,766 231 17 20 0 190
ANNUAL TOTAL 4,199 13,506 5,446 7,015 4,589 11,691 7,745 6,219 4,033 1,676 2,280 3,498 16,434 2,105 2,885 4,944 4,163 2,267
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 13 77 0 0 0 14 2 8 72 53 0 0 0 4 0 1 60 15,163
FEB 1 86 0 92 25 6 114 0 19 6 0 0 1 0 2 47 273 2
MAR 47 9 178 1 11 52 23 0 0 11 0 0 0 1 6 5 196 0
APR 0 0 0 0 40 3 0 0 87 24 23 0 0 0 7 0 0 0
MAY 5 673 0 11 74 44 55 1 20 17 0 5 0 0 0 1 16 19
JUN 0 35 0 47 64 32 0 0 44 4 0 14 0 10 4 3 1 2
JUL 0 21 0 57 62 18 0 0 17 0 0 1 0 637 220 186 9 0
AUG 0 72 0 42 77 40 0 5 4 0 0 0 12 1 0 120 17 0
SEP 5 17 169 47 2 100 67 0 10 0 0 0 40 0 0 131 24 0
OCT 73 3 20 8 86 81 3 0 366 0 26 44 93 0 0 181 0 0
NOV 0 602 0 808 81 22 20 0 135 4 0 70 9 0 2 50 31 43
DEC 4 60 0 9 114 7 0 0 26 2 36 45 5 0 2 36 4 2
ANNUAL TOTAL 148 1,656 368 1,122 638 419 283 14 799 121 84 179 160 654 244 761 631 15,231
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 833 606 45 71 6 975 3 524 191 -35 11 172 4 13 7 46 156 -15,163
FEB 185 144 223 371 175 -6 -96 104 1,412 50 159 49 322 286 59 -3 -87 73
MAR 307 323 717 0 1,292 -50 -6 2,608 126 -10 283 185 374 338 40 293 -196 0
APR 280 49 858 361 376 603 80 109 -79 14 250 68 458 265 1,264 17 723 0
MAY 272 -625 380 277 -72 358 1,069 96 491 24 523 142 394 78 92 -1 -16 15
JUN 92 -35 644 352 684 -31 162 1,208 -36 388 51 -14 53 7 809 990 43 40
JUL 87 -21 532 521 104 16 389 4 95 12 115 1,227 718 -155 28 1,764 -5 169
AUG 537 800 160 408 -77 -40 0 193 49 483 7 102 -4 318 6 918 231 12
SEP 176 -1 67 469 2 -67 2,771 249 1,142 246 20 351 55 5 26 130 1,888 1,217
OCT 327 5,506 301 -8 158 7,155 1,193 951 -316 132 121 -8 -90 41 21 -41 412 518
NOV 547 4,818 526 2,180 1,388 529 -15 86 -125 44 35 769 231 24 274 87 387 -33
DEC 408 286 625 892 -85 1,829 1,912 74 284 207 620 276 13,761 231 15 -16 -4 187
ANNUAL TOTAL 4,051 11,850 5,079 5,893 3,952 11,272 7,461 6,205 3,234 1,554 2,195 3,319 16,274 1,451 2,641 4,183 3,531 -12,965