South African Trade - DEM REP of CONGO
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 23,306 21,028 12,327 36,051 38,590 53,007 78,026 56,761 68,676 58,935 81,215 66,529 69,427 82,394 97,638 169,828 320,572 402,032
FEB 27,652 17,195 15,268 35,746 48,571 47,427 144,913 65,988 63,200 47,154 118,267 81,438 89,676 114,168 137,556 260,427 455,509 532,564
MAR 26,758 23,254 63,061 59,029 47,972 61,902 160,113 87,532 59,141 65,744 148,878 95,389 93,347 296,011 165,010 298,665 600,527 423,776
APR 37,090 22,489 30,445 30,325 46,277 26,142 60,488 60,076 78,987 75,262 164,209 168,896 95,814 109,129 212,160 294,169 629,834 381,433
MAY 29,418 38,754 18,793 52,530 55,388 62,833 140,713 62,386 72,387 82,263 153,288 111,837 113,116 129,256 222,301 412,269 673,095 328,885
JUN 30,548 30,530 30,261 31,041 46,137 60,280 67,472 78,555 84,932 69,946 147,812 112,063 119,779 129,681 250,227 468,138 631,063 344,958
JUL 19,782 29,557 26,068 57,568 80,967 157,967 84,669 61,485 63,644 62,583 116,117 113,998 122,605 164,142 221,368 458,675 861,188 487,942
AUG 22,405 32,456 38,438 53,440 347,156 75,552 53,471 71,758 77,338 89,225 93,018 100,144 115,687 149,927 280,977 483,503 732,774 394,487
SEP 24,105 24,528 32,755 40,343 66,200 58,278 77,443 72,742 67,299 85,208 105,850 89,598 137,640 155,166 165,044 404,324 884,306 380,346
OCT 22,239 97,871 29,796 34,526 62,840 79,060 65,586 73,013 77,597 111,526 145,695 132,207 154,696 153,988 225,866 414,603 986,400 399,621
NOV 16,552 52,940 62,163 223,025 57,838 86,716 52,294 57,652 56,693 114,955 254,846 109,958 143,828 156,185 255,965 438,050 849,778 419,442
DEC 32,987 16,576 36,911 46,033 70,787 137,687 63,276 59,406 119,064 77,473 101,946 75,375 131,950 167,132 320,421 335,515 649,401 420,565
ANNUAL TOTAL 312,843 407,179 396,285 699,656 968,725 906,852 1,048,465 807,354 888,958 940,274 1,631,139 1,257,431 1,387,566 1,807,179 2,554,532 4,438,167 8,274,448 4,916,049
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 704 979 28,669 37,247 79,727 63,753 3,218 2,274 65 980 2,160 10,425 1,579 816 3,893 2,462 3,149 2,112
FEB 894 2,545 29,133 26,304 43,295 51,677 1,364 6,126 952 1,735 2,244 1,276 1,922 790 4,378 4,900 2,961 4,699
MAR 856 35,284 48,251 25,108 42,993 48,702 2,741 771 97 483 2,327 1,330 4,594 2,718 1,720 3,388 958 1,261
APR 154 29,969 1,737 45,695 41,197 55,244 2,761 272 1,507 3,206 1,933 394 2,570 800 5,525 5,284 1,986 1,732
MAY 1,108 328 39,127 7,495 40,400 55,425 1,334 824 451 406 2,766 1,102 1,170 639 2,489 499 3,628 4,967
JUN 967 314 28,933 36,721 262 889 123 4,220 462 11,684 194 1,133 714 3,242 5,402 1,434 9,959 2,092
JUL 630 66,714 37,882 36,075 47,440 39,363 666 536 2,424 420 3,855 1,355 5,308 1,923 843 610 1,964 5,890
AUG 933 30,891 33,461 36,709 51,994 47,535 2,157 314 448 72 138 3,398 9,444 3,629 3,744 7,990 1,794 9,344
SEP 550 34,054 35,984 37,828 52,680 44,168 742 397 356 1,402 613 1,227 2,609 2,919 5,761 1,727 1,245 27,629
OCT 1,978 34,422 15,824 46,112 53,999 43,840 366 844 1,916 221 717 1,826 2,025 4,567 5,279 1,174 5,041 6,861
NOV 647 11,229 43,930 11,441 25,658 2,597 2,152 881 397 23 329 1,170 10,787 2,462 5,584 3,067 1,905 4,506
DEC 1,778 15,779 10,735 19,973 340 271 7,419 487 407 36 462 4,007 1,629 1,968 4,595 22,206 15,386 15,645
ANNUAL TOTAL 11,198 262,509 353,666 366,709 479,985 453,466 25,042 17,948 9,482 20,669 17,738 28,643 44,349 26,472 49,213 54,741 49,977 86,737
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 22,603 20,049 -16,342 -1,196 -41,137 -10,746 74,808 54,486 68,611 57,955 79,054 56,104 67,849 81,578 93,745 167,367 317,422 399,920
FEB 26,758 14,650 -13,865 9,442 5,275 -4,251 143,549 59,862 62,248 45,418 116,023 80,162 87,755 113,378 133,178 255,527 452,548 527,866
MAR 25,902 -12,030 14,811 33,921 4,979 13,200 157,372 86,761 59,044 65,261 146,551 94,059 88,753 293,294 163,290 295,277 599,569 422,515
APR 36,936 -7,479 28,708 -15,369 5,081 -29,102 57,728 59,804 77,480 72,056 162,276 168,502 93,244 108,329 206,635 288,885 627,848 379,701
MAY 28,310 38,426 -20,334 45,035 14,988 7,409 139,379 61,561 71,935 81,857 150,522 110,735 111,945 128,617 219,811 411,770 669,467 323,918
JUN 29,581 30,216 1,328 -5,681 45,876 59,391 67,349 74,335 84,470 58,262 147,618 110,930 119,065 126,439 244,825 466,704 621,105 342,865
JUL 19,151 -37,157 -11,815 21,492 33,527 118,604 84,003 60,949 61,220 62,163 112,262 112,643 117,296 162,219 220,525 458,065 859,224 482,051
AUG 21,472 1,565 4,977 16,730 295,162 28,017 51,314 71,443 76,890 89,153 92,879 96,746 106,243 146,299 277,233 475,513 730,981 385,144
SEP 23,555 -9,527 -3,229 2,515 13,520 14,110 76,701 72,345 66,943 83,805 105,237 88,371 135,031 152,247 159,283 402,597 883,061 352,717
OCT 20,262 63,448 13,972 -11,585 8,841 35,220 65,220 72,169 75,681 111,305 144,978 130,381 152,671 149,421 220,587 413,429 981,359 392,760
NOV 15,905 41,711 18,233 211,584 32,180 84,119 50,142 56,771 56,296 114,932 254,517 108,788 133,041 153,723 250,381 434,983 847,873 414,936
DEC 31,209 797 26,176 26,060 70,447 137,416 55,857 58,919 118,657 77,437 101,484 71,368 130,322 165,164 315,826 313,309 634,015 404,920
ANNUAL TOTAL 301,645 144,670 42,620 332,947 488,740 453,386 1,023,423 789,406 879,476 919,605 1,613,400 1,228,788 1,343,217 1,780,707 2,505,319 4,383,426 8,224,472 4,829,313