South African Trade - RWANDA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 124 2,952 497 299 1,469 711 3,538 706 5,350 4,205 4,682 7,146 3,036 8,520 4,950 5,619 16,626
FEB 0 1,296 754 207 426 3,935 1,986 2,915 1,701 4,421 13,217 3,170 6,206 5,714 4,342 6,972 9,944 28,909
MAR 5,229 27 274 4,793 321 767 1,892 7,411 1,712 5,311 7,119 4,723 6,156 4,579 6,867 7,266 15,893 14,912
APR 134 360 1,025 2,467 769 2,170 12,130 2,410 2,119 6,997 10,006 8,243 5,757 6,592 2,684 4,233 11,424 14,393
MAY 11,395 164 118 937 480 1,660 3,865 7,223 6,371 7,818 7,044 7,664 3,470 12,864 5,648 5,664 13,116 16,286
JUN 3,900 1,121 1,986 392 375 801 29,596 2,174 2,704 5,393 5,804 2,649 15,771 3,739 7,811 12,900 8,738 10,762
JUL 8,609 65 121 838 254 2,208 11,362 7,428 6,074 18,840 6,518 11,142 12,760 6,291 15,745 7,381 23,870 28,014
AUG 9,595 482 2,072 851 1,796 955 7,272 3,401 1,463 2,379 11,538 8,734 3,485 4,971 7,110 6,534 23,570 8,714
SEP 189 227 333 160 1,697 12,963 9,032 4,346 3,096 2,753 5,148 5,227 3,157 4,605 4,516 8,949 35,065 18,258
OCT 222 128 1,105 1,159 6,953 2,773 2,973 3,098 4,662 11,975 1,680 12,379 2,382 9,749 5,085 17,600 24,887 16,430
NOV 29 532 85 1,777 1,801 1,556 977 2,785 8,749 4,500 4,338 10,804 5,755 5,520 8,827 13,460 45,267 14,780
DEC 416 87 260 1,156 4,458 5,364 3,829 1,394 3,956 6,265 5,711 7,749 3,406 2,497 10,101 12,403 38,678 17,777
ANNUAL TOTAL 39,719 4,613 11,084 15,235 19,629 36,622 85,626 48,122 43,315 82,002 82,328 87,164 75,451 70,156 87,256 108,312 256,069 205,861
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 0 0 0 9 5 0 15,116 612 8 42 2,317 50 29 54 67
FEB 0 2 8 1,001 11 1 0 23 91 1 528 1 2 12 944 4 34 623
MAR 0 0 0 0 40 0 0 23 90 8,345 873 1 17 12 2,705 4 15 4
APR 22 0 0 53 0 17 539 1 0 0 402 2 0 0 2 3 581 1
MAY 1 0 1 0 0 4 399 9 83 25,680 3 730 297 12 65 0 767 326
JUN 86 12 21 0 0 921 0 1 1 16,344 282 334 22 0 0 17 510 185
JUL 0 5 2 0 51 562 5 0 0 8,170 632 186 19 182 202 6 981 65
AUG 0 191 7 38 99 816 0 0 1,335 567 287 0 4 93 3 3 7,993 1
SEP 0 31 0 9 0 0 77 0 4 454 566 0 16 302 0 90 2,993 206
OCT 25 156 22 25 69 0 15 50 261 815 0 28 13 1,256 0 20 272 54
NOV 0 44 21 93 0 0 1,088 0 92 267 2 231 433 2,237 100 357 11 2
DEC 0 0 126 0 51 34 18 7 24,138 106 15 7 0 2 0 13 433 40
ANNUAL TOTAL 134 442 207 1,220 321 2,357 2,151 120 26,095 75,865 4,202 1,528 864 6,425 4,072 546 14,644 1,572
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 124 2,952 497 299 1,469 702 3,533 706 -9,766 3,593 4,673 7,104 719 8,470 4,921 5,565 16,560
FEB 0 1,293 746 -794 415 3,933 1,986 2,892 1,610 4,419 12,688 3,169 6,204 5,702 3,397 6,968 9,911 28,286
MAR 5,229 27 274 4,793 281 767 1,892 7,387 1,622 -3,034 6,247 4,722 6,138 4,567 4,162 7,262 15,878 14,908
APR 112 360 1,025 2,414 769 2,153 11,591 2,408 2,119 6,997 9,604 8,241 5,757 6,592 2,682 4,230 10,843 14,392
MAY 11,394 164 117 937 480 1,656 3,466 7,214 6,289 -17,862 7,042 6,933 3,173 12,852 5,582 5,664 12,349 15,961
JUN 3,814 1,108 1,965 392 375 -120 29,596 2,173 2,704 -10,951 5,522 2,315 15,750 3,739 7,811 12,883 8,228 10,577
JUL 8,609 60 119 838 203 1,646 11,357 7,428 6,074 10,670 5,886 10,956 12,741 6,109 15,543 7,375 22,889 27,949
AUG 9,595 292 2,065 813 1,697 138 7,272 3,401 128 1,812 11,250 8,734 3,481 4,878 7,108 6,531 15,576 8,714
SEP 189 196 333 150 1,697 12,963 8,955 4,346 3,093 2,299 4,582 5,227 3,141 4,302 4,516 8,858 32,072 18,052
OCT 197 -29 1,084 1,134 6,885 2,773 2,958 3,048 4,401 11,161 1,680 12,350 2,369 8,493 5,085 17,580 24,614 16,376
NOV 29 488 64 1,685 1,801 1,556 -111 2,785 8,658 4,233 4,336 10,573 5,322 3,283 8,727 13,103 45,257 14,778
DEC 416 87 134 1,156 4,407 5,331 3,811 1,387 -20,182 6,159 5,696 7,742 3,406 2,495 10,101 12,390 38,245 17,737
ANNUAL TOTAL 39,586 4,171 10,877 14,015 19,308 34,265 83,475 48,002 17,220 6,137 78,126 85,636 74,587 63,731 83,184 107,766 241,426 204,289