South African Trade - BURUNDI
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 644 603 257 329 215 609 1,113 436 421 924 1,757 2,271 827 2,795 2,335 1,550 3,820 10,501
FEB 346 3,204 3,029 2,620 2,382 1,874 1,925 3,258 1,708 1,714 888 1,613 2,598 1,888 1,082 2,236 2,157 6,277
MAR 1,156 438 1,844 1,872 1,931 8,907 1,998 1,169 1,249 809 4,093 2,152 2,849 3,860 2,559 3,565 3,573 12,058
APR 2,528 1,264 278 619 624 2,589 3,637 757 973 270 2,661 1,210 813 3,531 1,173 3,371 4,336 5,331
MAY 191 2,510 149 697 366 3,562 2,403 1,678 4,038 2,531 1,452 3,904 690 2,822 4,419 7,486 1,566 2,276
JUN 1,442 1,470 3,072 2,044 575 4,191 4,018 2,778 3,262 1,230 10,326 2,320 5,094 1,404 19,836 642 154 21,544
JUL 698 831 870 1,996 1,565 3,860 1,596 958 6,132 1,164 1,931 3,376 2,627 2,138 841 3,589 4,006 747
AUG 1,053 803 1,539 801 151 3,092 2,582 1,876 1,391 4,283 4,993 1,777 7,095 1,422 2,419 6,993 4,989 773
SEP 1,207 989 920 716 340 4,006 1,614 3,443 4,791 1,317 1,812 2,547 2,602 1,955 2,550 8,816 12,111 4,466
OCT 1,358 842 10,397 442 1,346 2,488 618 1,299 7,517 616 3,365 2,176 5,091 2,328 4,723 3,254 4,594 19,555
NOV 656 277 1,295 435 105 1,760 979 1,494 788 4,662 4,829 1,528 3,651 8,948 3,322 3,398 13,409 4,514
DEC 884 443 1,185 1,382 1,375 2,244 834 858 3,732 3,430 2,136 6,443 3,457 3,853 2,752 2,338 821 2,483
ANNUAL TOTAL 12,164 13,674 24,835 13,951 10,976 39,181 23,316 20,005 36,005 22,949 40,243 31,317 37,393 36,944 48,010 47,238 55,534 90,525
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 1 0 0 6 44 1 382 0 0 0 197 206 9 0 0 0 0
FEB 4 4 2 0 1 0 10 4,038 0 4 547 190 18 6 2,402 2 2 0
MAR 0 77 447 1 2 0 0 354 214 0 279 194 0 1,894 0 1 45 17
APR 4 0 0 1 13 7 40 464 0 0 0 359 26 1,074 1 0 0 2
MAY 16 22 963 2 81 2,023 0 0 2 0 0 470 0 1 32 0 7 13
JUN 0 0 79 0 0 19 62 11 189 0 0 192 1 0 0 1 2 1
JUL 2 0 0 0 49 16 0 0 0 656 0 170 0 3 0 0 71 0
AUG 1 0 1 4 7 0 461 0 0 0 0 3 172 1 0 23 0 0
SEP 0 45 1 0 3 0 0 0 0 0 229 555 2 0 40 1 0 0
OCT 0 0 2 0 7 4 0 0 0 32 31 163 0 83 33 442 3 0
NOV 1 0 0 5 0 74 0 180 1 0 215 1 14 1 3 9 23 0
DEC 0 0 6 0 5 0 102 2 0 0 215 1,766 17 3 0 5 0 0
ANNUAL TOTAL 27 148 1,500 13 172 2,186 676 5,431 405 692 1,516 4,262 454 3,075 2,511 484 152 34
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 644 603 257 329 208 565 1,112 53 421 924 1,756 2,073 622 2,786 2,335 1,550 3,820 10,501
FEB 342 3,199 3,027 2,620 2,381 1,874 1,915 -780 1,708 1,710 341 1,423 2,581 1,881 -1,320 2,233 2,155 6,277
MAR 1,156 361 1,397 1,871 1,929 8,907 1,998 815 1,036 809 3,814 1,957 2,849 1,966 2,559 3,564 3,528 12,041
APR 2,524 1,264 278 618 612 2,582 3,597 293 973 270 2,661 851 787 2,457 1,172 3,371 4,336 5,329
MAY 175 2,488 -814 694 285 1,539 2,403 1,678 4,037 2,531 1,452 3,434 690 2,822 4,387 7,485 1,559 2,264
JUN 1,442 1,470 2,993 2,044 575 4,172 3,956 2,767 3,073 1,230 10,326 2,128 5,093 1,404 19,836 641 151 21,543
JUL 697 831 870 1,996 1,516 3,844 1,596 958 6,132 507 1,931 3,206 2,627 2,135 841 3,589 3,935 747
AUG 1,052 803 1,538 797 145 3,092 2,121 1,876 1,391 4,283 4,993 1,774 6,924 1,421 2,419 6,970 4,989 773
SEP 1,207 944 919 716 337 4,006 1,614 3,443 4,791 1,317 1,584 1,992 2,600 1,955 2,510 8,815 12,111 4,466
OCT 1,358 842 10,396 442 1,340 2,484 618 1,299 7,517 585 3,334 2,013 5,091 2,245 4,689 2,812 4,591 19,554
NOV 655 277 1,295 429 105 1,686 979 1,315 787 4,662 4,614 1,528 3,637 8,947 3,319 3,390 13,386 4,514
DEC 884 443 1,180 1,382 1,370 2,244 732 856 3,732 3,430 1,921 4,677 3,440 3,851 2,752 2,333 821 2,483
ANNUAL TOTAL 12,137 13,526 23,335 13,938 10,803 36,994 22,640 14,575 35,599 22,257 38,726 27,056 36,939 33,870 45,499 46,754 55,381 90,491