South African Trade - ST HELENA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 1,298 410 277 156 1,197 1,601 2,019 2,598 3,623 1,785 3,010 3,302 2,423 3,850 1,820 3,788 6,406 3,728
FEB 99 1,512 1,676 276 1,184 0 384 1,636 931 1,960 1,121 5,788 2,299 3,723 5,026 5,673 19,616 7,729
MAR 1,237 164 80 2,299 432 1,494 1,589 766 4,120 263 2,990 1,370 8,388 3,963 1,238 1,465 701 287
APR 631 1,971 1,685 186 1,934 1,715 949 3,668 3,026 7,590 4,010 6,590 3,796 3,378 3,087 3,128 7,200 7,205
MAY 1,509 13 232 1,864 273 107 1,011 1,796 2,087 1,327 3,976 1,214 6,690 5,221 4,057 7,090 4,603 4,565
JUN 5 1,739 1,379 1,337 1,646 2,052 1,853 3,707 1,110 2,836 3,151 5,209 828 5,869 5,919 179,034 5,455 5,497
JUL 2,258 351 310 690 1,300 822 2,368 3,306 4,757 4,107 4,764 5,011 2,893 3,469 2,204 2,927 6,397 5,068
AUG 2 1,456 1,683 1,147 1,337 583 559 1,221 4,544 2,500 3,453 576 5,740 6,071 8,068 5,318 5,615 9,377
SEP 1,919 1,128 1,168 1,380 2,387 2,848 3,757 3,891 3,073 2,927 9,073 8,123 2,079 7,737 22,755 3,601 6,822 1,734
OCT 574 9,962 2,118 87 235 1,784 1,465 2,715 10,763 4,666 3,554 1,262 5,849 3,688 2,532 2,826 3,243 8,936
NOV 2,497 59 63 2,675 1,710 2,885 2,764 468 439 2,059 2,628 3,638 4,669 2,818 8,059 8,706 11,283 8,185
DEC 0 1,758 1,866 40 948 874 2,209 4,639 3,989 1,946 5,715 4,463 1,239 5,329 2,110 3,114 3,411 1,973
ANNUAL TOTAL 12,031 20,524 12,538 12,138 14,583 16,765 20,926 30,410 42,460 33,966 47,445 46,545 46,895 55,115 66,875 226,668 80,752 64,283
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 17 39 26 27 0 319 12 0 0 11 0 0 0 3,606 18 953 206 2
FEB 69 0 3 0 0 25 0 0 5 20 0 0 0 122 0 8 131 89
MAR 513 0 0 378 71 121 0 0 1 5 148 0 33 2 23 0 580 78
APR 0 19 8 0 569 236 64 0 1 16 1 9 25 111 60 1 184 0
MAY 12 2 2 67 6 45 0 25 14 2 4 99 53 135 7 15 29 81
JUN 76 61 25 93 30 0 154 5 0 115 17 46 95 4 71 59 8 93
JUL 56 4 76 0 8 0 6 90 375 0 294 6 24 176 19 0 74 1
AUG 0 64 45 191 31 0 32 0 0 0 0 0 1 5 339 19 77 26
SEP 49 10 3 0 0 33 409 0 8 0 0 63 92 0 0 32 1,114 0
OCT 0 858 9 0 0 0 0 42 7 50 5 0 22 0 314 115 74 0
NOV 3 0 62 58 120 32 0 0 0 9 0 50 0 150 0 193 114 1
DEC 1 17 9 0 0 10 100 40 8 0 389 0 0 41 0 12 5 73
ANNUAL TOTAL 796 1,075 267 814 835 820 777 202 420 228 859 273 345 4,352 851 1,408 2,596 444
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 1,281 371 251 129 1,197 1,283 2,007 2,598 3,623 1,774 3,010 3,302 2,423 243 1,801 2,835 6,199 3,726
FEB 30 1,511 1,673 276 1,184 -25 384 1,636 926 1,940 1,121 5,788 2,299 3,601 5,026 5,664 19,485 7,639
MAR 724 164 80 1,921 361 1,372 1,589 766 4,119 259 2,842 1,370 8,355 3,961 1,215 1,465 121 208
APR 631 1,952 1,677 186 1,365 1,479 886 3,668 3,025 7,575 4,009 6,580 3,771 3,267 3,028 3,127 7,017 7,205
MAY 1,497 11 230 1,797 267 62 1,011 1,771 2,072 1,325 3,972 1,114 6,637 5,086 4,050 7,075 4,573 4,484
JUN -71 1,678 1,354 1,245 1,616 2,052 1,699 3,702 1,110 2,721 3,134 5,163 733 5,865 5,848 178,974 5,447 5,405
JUL 2,201 347 234 690 1,292 822 2,362 3,215 4,381 4,107 4,470 5,005 2,869 3,293 2,185 2,927 6,323 5,067
AUG 2 1,392 1,639 956 1,305 583 528 1,221 4,544 2,500 3,453 576 5,739 6,065 7,729 5,299 5,538 9,350
SEP 1,870 1,118 1,165 1,380 2,387 2,815 3,348 3,891 3,065 2,927 9,073 8,060 1,988 7,737 22,755 3,569 5,709 1,734
OCT 574 9,104 2,110 87 235 1,784 1,465 2,674 10,755 4,616 3,549 1,262 5,828 3,688 2,218 2,711 3,168 8,936
NOV 2,494 59 2 2,617 1,590 2,854 2,764 468 439 2,049 2,628 3,588 4,669 2,669 8,059 8,513 11,169 8,184
DEC -1 1,741 1,857 40 948 865 2,108 4,599 3,980 1,946 5,326 4,463 1,239 5,289 2,110 3,101 3,406 1,899
ANNUAL TOTAL 11,234 19,449 12,270 11,324 13,748 15,945 20,149 30,209 42,041 33,738 46,585 46,272 46,550 50,763 66,024 225,261 78,156 63,839