South African Trade - NAMIBIA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 40 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
FEB 0 0 12 0 0 0 0 0 0 109 0 0 0 0 0 0 0 0
MAR 79 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
APR 60 0 3 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
MAY 0 0 3 0 0 0 0 0 118 0 2 0 0 0 0 0 0 0
JUN 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JUL 3 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AUG 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
SEP 0 0 6 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0
OCT 7 0 2 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0
NOV 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEC 0 63 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ANNUAL TOTAL 263 63 82 8 0 0 0 1 261 189 3 0 0 0 0 0 0 0
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 0 0 0 0 0 0 0 0 10 0 107 64,724 65,992 76,697 89,622 42,894
FEB 2 0 166 347 0 0 0 19 0 0 6 2,092 11 70,889 86,836 93,793 105,106 40,153
MAR 0 248 0 23 315 0 2 0 48 0 1 0 0 73,049 0 85,525 86,240 45,793
APR 105 1 0 502 39 5 30 0 0 0 12 0 17 370 83,474 89,565 69,046 24,640
MAY 90 10 0 0 0 5 10 0 99 5 1 0 0 65,702 77,295 316 65,808 6,202
JUN 1 2 0 255 0 0 0 0 0 0 28 0 46 57,015 61,177 75,710 11 44,179
JUL 92 0 0 0 0 1 436 0 0 92 64 1,096 277 101,765 116,184 112,071 90,479 44,224
AUG 79 491 2 0 0 0 3 3,610 1 69 0 6 106 116,472 106,346 111,718 78,647 47,978
SEP 0 11 44 82 1,452 5,167 5 1 365 0 47 11 159 112,742 117,162 124,591 188 50,439
OCT 35 0 0 168 2,411 0 15 207 5 46 427 5 205 283 2,551 91,842 85,927 42,097
NOV 2 0 31 1 541 0 1 0 0 28 1,323 16 53 127,793 151,916 65,951 11 23
DEC 174 1 57 14 0 56 3 4 460 7 0 785 251 23,635 41,765 15 7,179 7,535
ANNUAL TOTAL 581 765 300 1,390 4,759 5,235 503 3,841 978 248 1,919 4,012 1,231 814,440 910,698 927,795 678,265 396,157
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 0 0 40 0 0 0 0 0 2 0 -10 0 -107 -64,724 -65,992 -76,697 -89,622 -42,894
FEB -2 0 -154 -347 0 0 0 -19 0 109 -6 -2,092 -11 -70,889 -86,836 -93,793 -105,106 -40,153
MAR 79 -248 0 -23 -315 0 -2 0 -45 0 -1 0 0 -73,049 0 -85,525 -86,240 -45,793
APR -46 -1 3 -501 -39 -5 -30 0 3 0 -12 0 -17 -370 -83,474 -89,565 -69,046 -24,640
MAY -90 -10 3 0 0 -5 -10 0 18 -5 1 0 0 -65,702 -77,295 -316 -65,808 -6,202
JUN 112 -2 0 -255 0 0 0 0 0 0 -28 0 -46 -57,015 -61,177 -75,710 -11 -44,179
JUL -89 0 0 7 0 -1 -436 0 0 -92 -64 -1,096 -277 -101,765 -116,184 -112,071 -90,479 -44,224
AUG -79 -491 -2 0 0 0 -3 -3,610 -1 -69 1 -6 -106 -116,472 -106,346 -111,718 -78,647 -47,978
SEP 0 -11 -38 -82 -1,452 -5,167 -5 -1 -230 0 -47 -11 -159 -112,742 -117,162 -124,591 -188 -50,439
OCT -28 0 2 -168 -2,411 0 -15 -207 -5 34 -427 -5 -205 -283 -2,551 -91,842 -85,927 -42,097
NOV -2 0 -15 -1 -541 0 -1 0 0 -28 -1,323 -16 -53 -127,793 -151,916 -65,951 -11 -23
DEC -174 62 -57 -14 0 -56 -3 -3 -460 -7 0 -785 -251 -23,635 -41,765 -15 -7,179 -7,535
ANNUAL TOTAL -318 -701 -218 -1,383 -4,759 -5,235 -503 -3,840 -717 -58 -1,916 -4,012 -1,231 -814,440 -910,698 -927,795 -678,265 -396,157