South African Trade - BOTSWANA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 108 0 253 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FEB 0 0 22 0 0 0 0 0 7 0 0 0 0 0 0 0 0
MAR 95 72 256 0 0 0 0 0 720 0 0 0 0 0 0 0 0
APR 241 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0
MAY 0 0 861 0 0 0 0 0 109 0 294 0 0 0 0 0
JUN 680 0 371 0 0 0 0 0 46 0 0 0 0 0 0 0
JUL 64 0 340 0 0 0 0 0 100 0 0 0 0 0 0 0
AUG 0 0 64 0 0 0 0 0 0 0 25 0 0 0 0 0
SEP 2 93 210 0 0 0 0 0 19 0 0 0 0 0 0 0
OCT 120 176 67 0 0 0 0 0 37 8 0 0 0 0 0 0
NOV 0 65 14 0 0 0 0 4 99 0 0 0 0 0 0 0
DEC 2 55 70 0 0 0 0 0 0 0 0 0 0 0 0 0
ANNUAL TOTAL 1,312 461 2,590 0 0 0 0 4 1,136 8 319 0 0 0 0 0
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 1,563 227 5 0 36 39 0 41 150 0 0 27,753 0 161,727 156,681 153,868 207,663
FEB 327 49 1 209 0 54 406 0 24 70 0 0 0 177,135 206,952 188,144 245,523
MAR 0 63 55 277 0 38 4 179 0 117 19 0 53 182,054 0 3,471 172,130
APR 0 43 33 2 174 12 0 0 0 0 132 36 87 1 198,483 179,717
MAY 1,369 54 2 47 0 6 0 19 51 0 1 0 148 163,580 184,026 0
JUN 1 78 0 91 1 0 37 98 0 37 0 19 18 141,600 145,435 151,502
JUL 0 0 358 0 1 258 0 320 106 0 0 0 1,486 239,535 197,733 191,188
AUG 1,508 18 57 0 85 5 0 0 77 0 0 35 273 274,910 178,305 189,705
SEP 31 5,068 226 24 4 1 0 0 586 57 29 1,845 113 266,055 202,822 211,544
OCT 140 150 78 49 0 0 2 0 0 0 0 13 21 0 7,824 156,825
NOV 90 13 531 34 1 1 112 0 1 4 0 0 16 264,067 254,203 112,588
DEC 215 3 179 0 39 0 0 0 0 7 140 518 188 55,367 70,160 50
ANNUAL TOTAL 5,245 5,767 1,525 734 341 414 562 657 996 292 321 30,218 2,404 1,926,032 1,802,623 1,538,602
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN -1,455 -227 247 0 -36 -39 0 -41 -150 0 0 -27,753 0 -161,727 -156,681 -153,868 -207,663
FEB -327 -49 21 -209 0 -54 -406 0 -17 -70 0 0 0 -177,135 -206,952 -188,144 -245,523
MAR 95 9 202 -277 0 -38 -4 -179 720 -117 -19 0 -53 -182,054 0 -3,471 -172,130
APR 241 -43 30 -2 -174 -12 0 0 0 0 -132 -36 -87 -1 -198,483 -179,717
MAY -1,369 -54 859 -47 0 -6 0 -19 58 0 293 0 -148 -163,580 -184,026 0
JUN 679 -78 371 -91 -1 0 -37 -98 46 -37 0 -19 -18 -141,600 -145,435 -151,502
JUL 64 0 -19 0 -1 -258 0 -320 -6 0 0 0 -1,486 -239,535 -197,733 -191,188
AUG -1,508 -18 7 0 -85 -5 0 0 -77 0 25 -35 -273 -274,910 -178,305 -189,705
SEP -29 -4,976 -16 -24 -4 -1 0 0 -568 -57 -29 -1,845 -113 -266,055 -202,822 -211,544
OCT -20 26 -11 -49 0 0 -2 0 37 8 0 -13 -21 0 -7,824 -156,825
NOV -90 52 -517 -34 -1 -1 -112 4 98 -4 0 0 -16 -264,067 -254,203 -112,588
DEC -213 52 -109 0 -39 0 0 0 0 -7 -140 -518 -188 -55,367 -70,160 -50
ANNUAL TOTAL -3,933 -5,305 1,065 -734 -341 -414 -562 -653 141 -284 -1 -30,218 -2,404 -1,926,032 -1,802,623 -1,538,602