South African Trade - ZAMBIA
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 113,841 52,688 71,019 65,175 89,174 204,226 133,306 154,525 206,996 322,118 488,048 300,130 218,855 249,535 516,640 446,144 683,466
FEB 57,886 93,404 88,310 117,055 101,208 139,847 167,685 129,081 179,073 354,806 458,175 341,731 315,374 307,884 518,364 606,221 937,557
MAR 75,124 98,304 79,265 111,527 122,263 139,644 164,987 200,576 228,612 398,875 432,923 339,778 381,838 332,330 607,678 724,794 1,242,075
APR 69,952 116,313 57,780 100,224 130,335 168,322 145,384 156,804 281,221 345,925 502,636 332,686 405,815 380,897 615,627 660,629
MAY 94,507 113,570 60,887 122,899 134,981 165,244 146,404 162,851 276,270 452,843 448,905 381,641 454,860 411,461 670,062 744,407
JUN 100,209 127,356 72,113 95,147 124,530 206,551 154,198 158,806 385,016 458,597 522,674 349,855 427,548 375,735 762,557 734,298
JUL 88,226 103,939 82,676 100,757 192,358 194,549 176,103 190,899 352,524 389,044 459,970 357,675 439,055 447,887 755,751 927,084
AUG 77,660 146,379 94,823 167,131 125,461 203,314 152,564 211,829 447,901 393,116 477,131 335,325 363,251 456,049 766,845 1,018,738
SEP 113,016 131,174 88,100 84,969 154,949 192,356 234,850 220,544 419,782 368,905 304,344 313,204 387,371 553,204 831,265 1,076,834
OCT 103,404 128,309 94,492 118,268 213,081 220,004 229,091 234,325 489,884 501,084 578,023 389,543 414,232 664,740 641,637 1,139,850
NOV 122,986 135,361 288,128 138,251 183,775 172,919 213,839 248,066 428,026 540,770 420,969 346,907 443,410 688,104 617,756 1,146,336
DEC 126,945 103,788 115,469 101,073 208,321 191,659 218,941 357,499 867,186 396,217 447,342 260,486 483,199 574,138 680,745 859,047
ANNUAL TOTAL 1,143,756 1,350,586 1,193,062 1,322,473 1,780,436 2,198,634 2,137,352 2,425,807 4,562,491 4,922,301 5,541,140 4,048,960 4,734,809 5,441,963 7,984,927 10,084,381
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 5,989 1,160 3,183 3,045 18,568 9,537 23,595 5,873 18,087 35,166 22,947 47,852 34,996 88,904 90,664 169,165 123,090
FEB 3,234 7,841 9,903 17,548 5,507 3,324 15,479 30,359 26,082 18,011 42,500 46,020 55,202 100,712 95,787 149,069 119,266
MAR 2,344 1,323 14,034 8,859 5,692 8,546 26,013 23,130 21,522 16,144 60,101 43,784 87,144 110,433 115,255 200,287 184,109
APR 856 5,101 3,686 5,226 3,674 10,323 11,394 17,647 16,796 24,673 44,912 36,672 79,823 80,117 104,552 183,835
MAY 4,829 2,057 8,570 12,219 8,590 12,619 9,521 21,341 21,972 18,714 72,985 43,180 107,434 111,755 135,032 205,950
JUN 924 6,759 7,678 3,298 6,387 8,818 11,697 13,445 8,354 45,185 39,273 57,769 83,685 139,053 133,086 224,189
JUL 1,926 5,304 6,662 7,859 79,331 10,267 19,130 12,166 25,286 36,955 72,749 42,410 95,052 114,953 206,524 248,341
AUG 5,560 6,634 7,890 3,206 11,790 29,087 21,512 22,646 42,154 77,543 105,847 67,452 66,593 110,594 186,916 379,289
SEP 1,677 7,419 12,075 9,510 6,162 27,819 29,749 20,269 24,457 34,015 73,715 50,739 86,809 104,323 169,827 181,317
OCT 2,661 15,746 6,909 6,697 10,732 19,967 15,949 20,258 40,198 23,752 74,152 40,451 89,130 112,477 180,833 215,239
NOV 1,283 11,279 13,706 11,665 9,186 25,864 33,155 23,070 23,890 63,986 99,106 52,805 121,848 126,380 201,988 212,790
DEC 13,914 6,741 10,046 9,419 5,593 6,294 16,619 11,598 33,466 27,409 69,585 42,307 84,584 103,899 221,824 120,604
ANNUAL TOTAL 45,198 77,364 104,342 98,550 171,213 172,464 233,813 221,803 302,264 421,553 777,871 571,441 992,298 1,303,600 1,842,287 2,490,076
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JAN 107,852 51,528 67,836 62,130 70,606 194,689 109,711 148,652 188,908 286,951 465,101 252,277 183,860 160,631 425,976 276,980 560,376
FEB 54,652 85,563 78,407 99,507 95,701 136,523 152,205 98,722 152,991 336,794 415,675 295,711 260,172 207,172 422,577 457,152 818,291
MAR 72,780 96,981 65,230 102,668 116,571 131,098 138,974 177,446 207,090 382,731 372,822 295,993 294,694 221,896 492,423 524,507 1,057,966
APR 69,096 111,213 54,094 94,998 126,661 157,999 133,991 139,157 264,426 321,252 457,725 296,015 325,992 300,779 511,075 476,794
MAY 89,677 111,514 52,317 110,680 126,390 152,625 136,883 141,510 254,298 434,130 375,919 338,462 347,426 299,706 535,030 538,456
JUN 99,285 120,597 64,434 91,848 118,143 197,733 142,501 145,362 376,663 413,412 483,401 292,086 343,863 236,682 629,472 510,109
JUL 86,300 98,635 76,015 92,899 113,027 184,282 156,974 178,733 327,238 352,090 387,221 315,265 344,004 332,934 549,227 678,743
AUG 72,100 139,745 86,934 163,924 113,671 174,227 131,051 189,183 405,746 315,574 371,284 267,872 296,657 345,454 579,929 639,449
SEP 111,338 123,755 76,025 75,459 148,787 164,537 205,101 200,275 395,325 334,891 230,629 262,465 300,563 448,881 661,438 895,517
OCT 100,743 112,563 87,584 111,571 202,349 200,037 213,143 214,067 449,686 477,332 503,871 349,092 325,102 552,263 460,804 924,611
NOV 121,702 124,082 274,422 126,586 174,589 147,056 180,684 224,996 404,136 476,784 321,863 294,102 321,562 561,724 415,768 933,546
DEC 113,031 97,047 105,424 91,653 202,728 185,365 202,322 345,901 833,720 368,808 377,758 218,179 398,616 470,239 458,921 738,443
ANNUAL TOTAL 1,098,558 1,273,222 1,088,720 1,223,923 1,609,224 2,026,169 1,903,538 2,204,004 4,260,227 4,500,749 4,763,269 3,477,519 3,742,511 4,138,363 6,142,640 7,594,306