South African Trade - MALAWI
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 44,924 31,308 45,901 29,286 26,034 66,796 45,731 77,850 143,211 98,646 160,745 107,433 85,151 104,334 101,478 88,006 151,077 233,481
FEB 57,025 39,496 62,860 61,768 47,845 74,309 71,046 76,088 116,373 126,276 199,530 138,900 128,622 103,350 118,355 139,665 193,253 296,511
MAR 64,347 32,645 55,081 56,373 55,956 79,462 92,702 103,900 145,014 146,772 204,065 145,654 112,352 95,242 149,073 137,199 194,575 385,286
APR 63,793 49,842 55,660 43,518 61,645 85,107 91,319 144,837 115,003 103,075 201,526 139,506 100,779 92,415 103,434 151,075 266,889 295,740
MAY 74,436 50,636 55,795 42,189 73,697 81,850 100,092 114,656 143,828 158,736 234,991 154,350 127,529 129,124 122,152 174,354 242,734 289,071
JUN 61,397 71,651 59,479 43,536 61,004 111,909 101,386 101,068 158,449 147,220 163,410 153,274 156,445 138,778 134,553 228,136 329,054 298,363
JUL 68,165 54,184 57,556 54,447 88,677 97,869 130,431 127,858 124,778 161,894 195,046 185,188 158,628 127,437 129,464 198,646 353,933 323,342
AUG 71,972 69,361 70,128 71,030 80,958 101,955 116,979 143,734 144,838 156,941 187,516 181,033 125,309 144,309 153,049 226,270 375,103 335,541
SEP 80,817 59,794 60,961 57,465 98,964 91,020 113,810 139,414 137,358 190,746 180,466 128,160 127,587 146,201 175,109 186,115 398,917 306,495
OCT 51,093 82,497 53,159 62,270 118,789 116,087 132,584 156,023 152,236 260,345 266,121 135,789 124,434 235,660 171,797 217,127 477,816 308,864
NOV 64,986 60,514 48,353 74,938 77,556 106,946 122,500 140,505 122,527 209,043 220,494 106,278 159,651 185,591 171,142 231,322 457,566 308,211
DEC 57,111 66,087 45,940 79,843 91,137 85,918 105,460 126,732 165,388 143,181 166,465 119,969 160,327 135,412 156,940 191,625 402,275 259,919
ANNUAL TOTAL 760,067 668,016 670,873 676,664 882,262 1,099,226 1,224,040 1,452,663 1,669,002 1,902,874 2,380,375 1,695,534 1,566,814 1,637,853 1,686,547 2,169,542 3,843,192 3,640,822
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 22,209 7,730 13,056 8,044 11,477 22,380 24,495 25,073 8,164 7,929 16,666 27,473 19,925 27,809 21,659 22,035 34,123 27,789
FEB 10,416 8,643 18,665 15,921 20,762 33,745 28,324 33,334 19,088 20,850 34,067 25,271 27,126 51,947 25,180 40,894 45,700 48,883
MAR 7,749 13,313 17,371 18,056 24,673 37,156 39,260 44,008 33,955 31,605 41,996 42,441 47,258 52,466 61,288 55,306 40,722 52,229
APR 4,392 8,240 19,057 16,010 23,005 35,491 41,431 32,239 34,154 22,882 41,203 30,829 26,367 37,173 29,408 52,244 43,696 56,302
MAY 17,311 7,461 15,717 17,514 15,915 29,977 35,130 32,729 19,478 12,839 28,524 25,899 26,294 29,580 36,626 47,171 46,037 44,393
JUN 6,345 14,040 12,235 14,020 26,406 25,697 33,181 23,148 15,094 14,583 26,670 21,808 23,110 27,155 61,123 41,833 50,447 52,221
JUL 10,009 11,329 12,275 19,192 17,248 26,756 41,132 34,676 18,594 14,625 47,218 24,091 31,179 40,992 53,497 135,684 50,868 34,095
AUG 12,062 11,553 12,976 17,605 23,030 28,717 40,098 55,131 28,709 38,674 58,167 39,386 41,084 43,402 52,889 58,333 417,169 43,015
SEP 9,893 21,082 20,257 24,147 31,456 34,743 54,063 49,762 25,815 51,746 67,236 39,141 50,360 31,442 49,260 42,810 61,629 35,160
OCT 12,896 23,145 18,339 24,881 31,813 39,869 52,391 49,074 35,593 48,956 38,801 43,997 58,042 49,320 49,670 53,277 70,737 52,554
NOV 8,402 23,956 14,328 19,060 38,412 40,425 52,041 60,649 30,031 37,803 56,786 39,162 48,185 37,394 55,815 54,037 69,725 70,566
DEC 11,643 10,309 12,471 13,300 27,195 36,408 20,723 27,354 17,080 25,754 26,298 22,438 36,707 27,155 34,665 43,560 40,943 38,282
ANNUAL TOTAL 133,326 160,802 186,746 207,751 291,391 391,364 462,269 467,177 285,754 328,245 483,631 381,937 435,636 455,837 531,080 647,182 971,797 555,488
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 22,715 23,578 32,845 21,242 14,557 44,416 21,237 52,776 135,048 90,717 144,080 79,960 65,226 76,525 79,818 65,971 116,954 205,692
FEB 46,609 30,853 44,195 45,847 27,083 40,564 42,722 42,754 97,285 105,425 165,463 113,629 101,496 51,403 93,175 98,771 147,553 247,628
MAR 56,598 19,332 37,710 38,317 31,284 42,306 53,441 59,891 111,059 115,167 162,069 103,212 65,095 42,776 87,786 81,893 153,853 333,057
APR 59,401 41,602 36,603 27,508 38,639 49,616 49,888 112,598 80,849 80,193 160,323 108,678 74,412 55,242 74,026 98,832 223,194 239,438
MAY 57,125 43,174 40,079 24,674 57,783 51,873 64,962 81,927 124,350 145,897 206,466 128,451 101,235 99,544 85,526 127,183 196,697 244,678
JUN 55,052 57,611 47,243 29,516 34,598 86,212 68,205 77,919 143,354 132,637 136,740 131,466 133,335 111,622 73,430 186,304 278,607 246,142
JUL 58,156 42,855 45,281 35,255 71,428 71,113 89,299 93,181 106,184 147,270 147,828 161,097 127,449 86,445 75,967 62,961 303,065 289,247
AUG 59,910 57,809 57,153 53,425 57,928 73,237 76,882 88,602 116,129 118,266 129,349 141,647 84,225 100,908 100,159 167,937 -42,066 292,526
SEP 70,924 38,712 40,704 33,318 67,508 56,276 59,747 89,652 111,543 139,000 113,231 89,019 77,227 114,759 125,849 143,306 337,288 271,335
OCT 38,197 59,352 34,820 37,389 86,976 76,217 80,193 106,949 116,643 211,389 227,321 91,792 66,391 186,340 122,128 163,850 407,079 256,310
NOV 56,584 36,558 34,026 55,878 39,144 66,521 70,459 79,856 92,496 171,240 163,708 67,116 111,466 148,197 115,327 177,286 387,841 237,646
DEC 45,468 55,778 33,469 66,543 63,942 49,510 84,737 99,378 148,308 117,427 140,167 97,531 123,620 108,256 122,275 148,065 361,331 221,636
ANNUAL TOTAL 626,741 507,214 484,127 468,913 590,871 707,863 761,771 985,486 1,383,248 1,574,629 1,896,744 1,313,597 1,131,177 1,182,016 1,155,466 1,522,360 2,871,395 3,085,335