South African Trade - MOZAMBIQUE
Click here for graph
SOUTH AFRICAN EXPORTS (Rand '000)
EXPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 37,874 59,236 76,751 126,683 146,332 278,290 201,717 223,992 364,861 449,895 438,247 474,018 298,211 327,055 275,274 365,808 466,744 924,512
FEB 85,455 94,886 90,777 202,412 162,262 113,814 210,198 174,640 359,412 432,365 411,466 557,441 371,909 491,670 369,492 439,715 524,328 1,039,845
MAR 77,202 114,220 126,505 118,824 124,065 169,850 184,506 293,114 364,759 447,307 504,048 500,718 373,394 577,338 524,738 499,131 926,263 1,883,355
APR 76,464 85,118 123,307 118,619 178,571 189,760 145,947 272,273 443,475 368,833 561,707 443,907 329,012 494,828 468,125 904,499 1,005,528 962,688
MAY 82,102 100,214 73,452 161,921 155,197 254,452 191,216 344,580 411,895 534,922 766,316 547,485 514,841 442,724 509,454 873,211 1,871,001 1,225,142
JUN 79,364 122,263 193,361 157,661 133,216 285,373 266,641 288,631 403,811 648,428 593,030 446,308 389,946 582,538 579,847 918,155 1,076,591 992,508
JUL 80,909 90,444 213,951 179,860 221,430 193,166 242,002 317,162 393,132 461,007 550,157 529,045 403,741 381,554 648,797 960,050 1,134,606 1,185,530
AUG 51,695 118,744 156,984 166,755 227,353 301,958 228,644 418,035 444,096 563,062 553,574 434,227 489,822 424,679 672,992 829,736 1,069,849 1,091,385
SEP 58,653 144,003 134,053 164,512 272,349 167,290 224,421 417,499 405,611 494,094 334,783 409,246 434,342 1,162,091 565,808 850,473 1,167,099 1,200,720
OCT 89,564 141,599 145,411 155,887 240,894 275,669 248,305 463,520 482,108 458,813 770,203 501,700 524,321 464,145 635,818 672,355 1,794,799 1,135,505
NOV 74,977 165,859 308,357 178,017 207,997 200,620 257,808 392,187 437,239 520,916 502,634 421,641 521,039 598,429 554,425 850,525 1,291,911 1,129,066
DEC 105,237 143,771 128,962 141,192 224,571 215,395 254,796 467,920 486,526 394,421 432,734 410,468 427,160 455,507 435,675 852,233 1,168,209 891,497
ANNUAL TOTAL 899,495 1,380,358 1,771,872 1,872,344 2,294,236 2,645,638 2,656,202 4,073,554 4,996,925 5,774,064 6,418,899 5,676,203 5,077,739 6,402,557 6,240,445 9,015,890 13,496,928 13,661,752
SOUTH AFRICAN IMPORTS (Rand'000)
IMPORTS 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 1,315 3,416 9,062 7,512 10,108 7,544 25,859 11,402 24,560 19,443 44,606 18,878 19,375 12,122 12,728 35,347 120,168 259,082
FEB 4,340 7,170 5,296 10,606 6,986 23,017 14,731 21,568 55,165 36,076 76,318 30,540 15,717 12,614 12,149 42,033 139,842 154,163
MAR 1,726 5,489 6,786 8,067 9,818 3,694 13,086 29,732 35,670 10,677 17,746 20,518 16,252 11,365 19,675 177,965 519,455 598,033
APR 5,309 3,942 7,642 10,648 7,088 6,046 20,623 19,579 25,824 25,250 13,494 27,267 13,243 15,841 21,717 121,005 154,429 188,541
MAY 1,683 5,629 4,408 11,524 11,764 22,035 13,409 25,700 43,315 41,541 24,395 19,288 17,089 16,632 20,257 224,550 122,471 451,554
JUN 5,340 3,491 5,663 4,727 4,606 17,098 13,731 43,086 35,898 15,507 44,751 22,665 16,191 17,104 33,745 244,453 249,042 277,441
JUL 4,909 5,044 6,778 7,639 1,908 11,090 12,619 35,853 23,963 14,539 30,143 30,297 14,653 20,300 23,589 343,608 257,251 335,371
AUG 2,805 4,146 8,411 7,499 3,614 18,906 14,517 11,175 25,581 49,633 17,960 19,515 13,000 15,533 29,713 230,230 292,831 341,662
SEP 2,976 7,193 8,729 12,261 4,093 13,078 11,646 38,666 25,217 29,191 15,627 15,674 26,838 20,193 25,931 240,561 184,696 334,618
OCT 6,749 6,761 6,669 16,230 4,079 17,910 31,239 48,393 13,846 30,088 53,974 23,303 20,839 18,510 25,466 263,827 190,676 159,845
NOV 1,576 2,842 14,480 8,577 8,691 19,672 13,945 29,537 30,651 13,644 44,830 23,121 20,416 18,492 45,483 329,394 795,281 177,597
DEC 8,133 6,380 8,452 15,066 4,557 12,820 27,598 7,009 23,158 18,315 19,321 29,737 11,232 20,576 48,137 135,372 283,483 313,576
ANNUAL TOTAL 46,862 61,503 92,376 120,356 77,311 172,909 213,002 321,699 362,847 303,905 403,165 280,806 204,845 199,282 318,590 2,388,346 3,309,625 3,591,482
SOUTH AFRICAN TRADE BALANCE (Rand'000)
TRADE BALANCE 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
JAN 36,559 55,820 67,689 119,171 136,224 270,746 175,858 212,590 340,301 430,452 393,641 455,139 278,836 314,933 262,546 330,461 346,576 665,430
FEB 81,114 87,716 85,481 191,806 155,276 90,797 195,467 153,072 304,246 396,289 335,148 526,900 356,192 479,056 357,343 397,683 384,487 885,681
MAR 75,476 108,731 119,719 110,757 114,248 166,156 171,420 263,382 329,089 436,629 486,302 480,199 357,142 565,973 505,063 321,166 406,808 1,285,322
APR 71,155 81,176 115,665 107,971 171,483 183,715 125,325 252,694 417,652 343,583 548,214 416,640 315,769 478,987 446,408 783,494 851,099 774,147
MAY 80,419 94,585 69,044 150,397 143,432 232,417 177,807 318,881 368,580 493,381 741,921 528,197 497,752 426,092 489,197 648,661 1,748,531 773,588
JUN 74,023 118,772 187,697 152,933 128,610 268,274 252,910 245,545 367,913 632,921 548,279 423,643 373,755 565,435 546,102 673,702 827,549 715,067
JUL 76,000 85,400 207,173 172,221 219,522 182,076 229,383 281,308 369,169 446,468 520,014 498,748 389,089 361,254 625,207 616,441 877,355 850,160
AUG 48,889 114,598 148,573 159,256 223,739 283,052 214,127 406,860 418,515 513,429 535,613 414,712 476,822 409,146 643,279 599,505 777,018 749,723
SEP 55,677 136,810 125,324 152,251 268,257 154,213 212,775 378,834 380,394 464,903 319,156 393,572 407,504 1,141,898 539,878 609,912 982,402 866,102
OCT 82,815 134,839 138,742 139,657 236,815 257,759 217,066 415,128 468,262 428,724 716,229 478,397 503,482 445,634 610,352 408,527 1,604,123 975,660
NOV 73,400 163,017 293,877 169,440 199,306 180,948 243,863 362,650 406,589 507,272 457,804 398,519 500,623 579,937 508,943 521,131 496,630 951,469
DEC 97,104 137,391 120,510 126,127 220,014 202,575 227,198 460,911 463,368 376,106 413,413 380,731 415,928 434,931 387,538 716,861 884,725 577,921
ANNUAL TOTAL 852,633 1,318,855 1,679,496 1,751,988 2,216,925 2,472,728 2,443,201 3,751,855 4,634,078 5,470,159 6,015,733 5,395,397 4,872,894 6,203,275 5,921,855 6,627,544 10,187,303 10,070,269